Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · updated 2026-09-30
Armenia's foreign exchange reserves stands at 6.67B as of 2026-09-30, up from 6.53B in 2026-08-31. Historical data runs from 2003 to 2026 (275 observations).
In 2026-09-30, Armenia's foreign exchange reserves was 6.67B, up from 6.53B in 2026-08-31.
In 2026-08-31, Armenia's foreign exchange reserves was 6.53B, up from 6.19B in 2026-07-31.
In 2026-07-31, Armenia's foreign exchange reserves was 6.19B, up from 5.90B in 2026-06-30.
In 2026-06-30, Armenia's foreign exchange reserves was 5.90B, up from 5.86B in 2026-05-31.
In 2026-05-31, Armenia's foreign exchange reserves was 5.86B, up from 5.72B in 2026-04-30.
| Date | Value | Change |
|---|---|---|
| 2026-09-30 | 6.67B | +133.69M |
| 2026-08-31 | 6.53B | +343.54M |
| 2026-07-31 | 6.19B | +289.66M |
| 2026-06-30 | 5.90B | +36.33M |
| 2026-05-31 | 5.86B | +138.87M |
| 2026-04-30 | 5.72B | +180.11M |
| 2026-03-31 | 5.54B | +22.87M |
| 2026-02-28 | 5.52B | +335.23M |
| 2026-01-31 | 5.19B | +97.16M |
| 2025-12-31 | 5.09B | +478.45M |
| 2025-11-30 | 4.61B | +68.23M |
| 2025-10-31 | 4.54B | +250.60M |
| 2025-09-30 | 4.29B | +47.84M |
| 2025-08-31 | 4.24B | +173.56M |
| 2025-07-31 | 4.07B | +22.24M |
| 2025-06-30 | 4.05B | +150.76M |
| 2025-05-31 | 3.90B | -18.95M |
| 2025-04-30 | 3.92B | -10.52M |
| 2025-03-31 | 3.93B | +554.67M |
| 2025-02-28 | 3.37B | +27.27M |
| 2025-01-31 | 3.34B | -340.08M |
| 2024-12-31 | 3.68B | +150.87M |
| 2024-11-30 | 3.53B | -57.36M |
| 2024-10-31 | 3.59B | +17.16M |
| 2024-09-30 | 3.57B | -30.90M |
| 2024-08-31 | 3.60B | +193.60M |
| 2024-07-31 | 3.41B | +56.69M |
| 2024-06-30 | 3.35B | +136.33M |
| 2024-05-31 | 3.22B | +29.70M |
| 2024-04-30 | 3.19B | -115.76M |
| 2024-03-31 | 3.30B | -76.96M |
| 2024-02-29 | 3.38B | -194.60M |
| 2024-01-31 | 3.58B | -32.10M |
| 2023-12-31 | 3.61B | -27.80M |
| 2023-11-30 | 3.64B | -177.41M |
| 2023-10-31 | 3.81B | -352.96M |
| 2023-09-30 | 4.17B | -53.74M |
| 2023-08-31 | 4.22B | +93.80M |
| 2023-07-31 | 4.13B | +216.53M |
| 2023-06-30 | 3.91B | +160.58M |
| 2023-05-31 | 3.75B | +111.98M |
| 2023-04-30 | 3.64B | -87.66M |
| 2023-03-31 | 3.72B | +179.53M |
| 2023-02-28 | 3.54B | -144.33M |
| 2023-01-31 | 3.69B | -422.58M |
| 2022-12-31 | 4.11B | +593.69M |
| 2022-11-30 | 3.52B | -115.15M |
| 2022-10-31 | 3.63B | -105.97M |
| 2022-09-30 | 3.74B | +117.60M |
| 2022-08-31 | 3.62B | +75.28M |
| 2022-07-31 | 3.55B | +95.66M |
| 2022-06-30 | 3.45B | +299.38M |
| 2022-05-31 | 3.15B | +82.78M |
| 2022-04-30 | 3.07B | +113.30M |
| 2022-03-31 | 2.96B | -57.54M |
| 2022-02-28 | 3.01B | -125.45M |
| 2022-01-31 | 3.14B | -76.81M |
| 2021-12-31 | 3.21B | +188.65M |
| 2021-11-30 | 3.03B | -175.15M |
| 2021-10-31 | 3.20B | +9.91M |
| 2021-09-30 | 3.19B | -23.59M |
| 2021-08-31 | 3.22B | +136.41M |
| 2021-07-31 | 3.08B | -35.09M |
| 2021-06-30 | 3.11B | +99.22M |
| 2021-05-31 | 3.01B | +11.98M |
| 2021-04-30 | 3.00B | -22.49M |
| 2021-03-31 | 3.03B | -175.96M |
| 2021-02-28 | 3.20B | +779.21M |
| 2021-01-31 | 2.42B | -220.20M |
| 2020-12-31 | 2.64B | +248.73M |
| 2020-11-30 | 2.39B | -44.13M |
| 2020-10-31 | 2.44B | -11.74M |
| 2020-09-30 | 2.45B | -209.50M |
| 2020-08-31 | 2.66B | +40.42M |
| 2020-07-31 | 2.62B | -29.96M |
| 2020-06-30 | 2.65B | -64.53M |
| 2020-05-31 | 2.71B | +191.02M |
| 2020-04-30 | 2.52B | -113.40M |
| 2020-03-31 | 2.64B | -23.79M |
| 2020-02-29 | 2.66B | -12.17M |
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · Download this series as CSV — free, attribution required (CC BY 4.0).
Armenia's foreign exchange reserves is 6.67B as of 2026-09-30, compared with 6.53B in 2026-08-31. Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO).
The highest recorded value is 6.67B (2026-09-30); the lowest is 470.68M (2003-11-30), across data from 2003 to 2026.
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). Figures are republished with attribution and updated as the source releases new observations.