Nepal Rastra Bank reference rates · per NPR · updated 2026-08-15
| Currency | Price | Day | Weekly | Monthly | YTD | YoY | Updated |
|---|---|---|---|---|---|---|---|
| 41.66 | 0.00% | 0.24% | -0.86% | 6.17% | 9.00% | 2026-08-15 | |
| 108.24 | 0.24% | 0.73% | 0.43% | 12.35% | 18.17% | 2026-08-15 | |
| 405.8 | -0.01% | 0.24% | -0.85% | 6.17% | 8.98% | 2026-08-15 | |
| 110.15 | 0.36% | 1.17% | 0.37% | 4.76% | 8.15% | 2026-08-15 | |
| 188.13 | -0.12% | -0.11% | -1.14% | 3.54% | 8.00% | 2026-08-15 | |
| 22.69 | 0.00% | 0.31% | -0.40% | 10.25% | 15.88% | 2026-08-15 | |
| 23.64 | 0.13% | 0.42% | 0.30% | 4.37% | 7.55% | 2026-08-15 | |
| 176.75 | 0.14% | 0.45% | 0.32% | 4.47% | 7.74% | 2026-08-15 | |
| 206.92 | 0.22% | 0.86% | 0.16% | 6.76% | 8.54% | 2026-08-15 | |
| 19.5 | 0.00% | 0.21% | -0.96% | 5.35% | 8.94% | 2026-08-15 | |
| 1.6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2026-08-15 | |
| 0.961 | 0.10% | -0.31% | 1.16% | 4.46% | 0.31% | 2026-08-15 | |
| 0.1083 | 0.65% | 0.46% | 4.84% | 8.41% | 6.91% | 2026-08-15 | |
| 497.93 | -0.01% | 0.18% | -0.73% | 6.39% | 8.30% | 2026-08-15 | |
| 37.44 | 0.00% | 0.35% | -1.06% | 5.44% | 12.33% | 2026-08-15 | |
| 397.36 | -0.01% | 0.23% | -0.86% | 6.16% | 8.97% | 2026-08-15 | |
| 41.98 | 0.02% | 0.21% | -0.83% | 6.47% | 8.98% | 2026-08-15 | |
| 40.75 | 0.00% | 0.22% | -0.80% | 6.06% | 8.90% | 2026-08-15 | |
| 16.05 | 0.25% | -0.25% | 0.69% | 2.49% | 9.41% | 2026-08-15 | |
| 119.6 | 0.06% | 0.39% | 0.14% | 6.74% | 9.14% | 2026-08-15 | |
| 4.61 | -0.22% | -0.22% | 0.44% | 1.32% | 6.47% | 2026-08-15 | |
| 152.99 | -0.01% | 0.23% | -0.86% | 6.17% | 8.97% | 2026-08-15 |
Source: Nepal Rastra Bank — foreign exchange reference rates. · cross rates per Nepali rupee, updated each business day. Information only — not financial advice.