Nepal Rastra Bank reference rates · per NPR · updated 2026-10-16
| Currency | Price | Day | Weekly | Monthly | YTD | YoY | Updated |
|---|---|---|---|---|---|---|---|
| 41.49 | -0.12% | -1.80% | -0.95% | 5.73% | 7.91% | 2026-10-16 | |
| 105.38 | -1.47% | -2.30% | -3.90% | 9.38% | 14.46% | 2026-10-16 | |
| 403.55 | -0.06% | -1.91% | -1.11% | 5.58% | 7.72% | 2026-10-16 | |
| 107.3 | -0.03% | -1.36% | -3.00% | 2.04% | 6.64% | 2026-10-16 | |
| 183.71 | 0.38% | -1.23% | -2.33% | 1.11% | 4.10% | 2026-10-16 | |
| 22.78 | -0.04% | -1.60% | -0.61% | 10.69% | 14.93% | 2026-10-16 | |
| 22.87 | 0.13% | -1.46% | -3.66% | 0.97% | 4.00% | 2026-10-16 | |
| 170.95 | 0.12% | -1.47% | -3.68% | 1.04% | 4.09% | 2026-10-16 | |
| 202.1 | -0.13% | -1.25% | -2.54% | 4.28% | 7.12% | 2026-10-16 | |
| 19.42 | -0.10% | -1.77% | -0.97% | 4.92% | 6.88% | 2026-10-16 | |
| 1.6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2026-10-16 | |
| 0.966 | 0.31% | -1.43% | -2.72% | 5.00% | 3.54% | 2026-10-16 | |
| 0.1133 | -0.79% | -1.82% | 0.18% | 13.41% | 14.10% | 2026-10-16 | |
| 494.56 | -0.10% | -1.78% | -1.31% | 5.67% | 7.49% | 2026-10-16 | |
| 37.33 | -0.11% | -1.56% | -0.82% | 5.13% | 11.87% | 2026-10-16 | |
| 395.84 | -0.10% | -1.78% | -0.94% | 5.76% | 7.91% | 2026-10-16 | |
| 41.81 | -0.10% | -1.79% | -0.92% | 6.04% | 7.90% | 2026-10-16 | |
| 40.61 | -0.02% | -1.74% | -0.85% | 5.70% | 7.83% | 2026-10-16 | |
| 15.28 | -0.20% | -1.36% | -2.92% | -2.43% | 2.62% | 2026-10-16 | |
| 118.85 | -0.13% | -1.79% | -1.71% | 6.07% | 9.07% | 2026-10-16 | |
| 4.55 | 0.22% | -1.30% | -1.52% | 0.00% | 4.84% | 2026-10-16 | |
| 152.4 | -0.10% | -1.78% | -0.94% | 5.76% | 7.91% | 2026-10-16 |
Source: Nepal Rastra Bank — foreign exchange reference rates. · cross rates per Nepali rupee, updated each business day. Information only — not financial advice.