As of 2024-12-31, Zimbabwe has the highest Interest Rate at 68.89%, while United Kingdom has the lowest at 0.5%. Median across 148 economies is 8.65%. Source: The World Bank — World Development Indicators (CC BY 4.0).
Last updated 2024-12-31
Zimbabwe68.89%
United Kingdom0.5%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Zimbabwe | 68.89% | 101.41% | 2024-12-31 | |
| 2 | Argentina | 61.71% | 34.19% | 2024-12-31 | |
| 3 | Madagascar | 60% | 6.42% | 2024-12-31 | |
| 4 | Brazil | 40.23% | 3.38% | 2024-12-31 | |
| 5 | Malawi | 37.06% | 3.52% | 2024-12-31 | |
| 6 | Somalia, Fed. Rep. | 33.67% | 11.67% | 1988-12-31 | |
| 7 | Egypt, Arab Rep. | 24.29% | 6.53% | 2024-12-31 | |
| 8 | Tajikistan | 23.55% | 3.64% | 2019-12-31 | |
| 9 | Congo, Dem. Rep. | 23.29% | 2.67% | 2021-12-31 | |
| 10 | Uzbekistan | 23.13% | 0.9839% | 2024-12-31 | |
| 11 | Lao PDR | 22.61% | 2.16% | 2010-12-31 | |
| 12 | Yemen, Rep. | 22.08% | 2.42% | 2013-12-31 | |
| 13 | Gambia, The | 22% | 1.25% | 2024-12-31 | |
| 14 | Mozambique | 21.73% | 1.97% | 2024-12-31 | |
| 15 | Venezuela, RB | 21.06% | 0.2842% | 2017-12-31 | |
| 16 | Sierra Leone | 20.58% | 0.9406% | 2024-12-31 | |
| 17 | Uganda | 19.85% | 1.43% | 2018-12-31 | |
| 18 | Kyrgyz Republic | 19.78% | 0.6778% | 2024-12-31 | |
| 19 | Ukraine | 19.59% | 2.52% | 2024-12-31 | |
| 20 | Angola | 19.4% | 2.48% | 2024-12-31 | |
| 21 | Iran, Islamic Rep. | 18% | 3.79% | 2016-12-31 | |
| 22 | Sao Tome and Principe | 17.84% | 0.0234% | 2024-12-31 | |
| 23 | Russian Federation | 17.09% | 5.47% | 2024-12-31 | |
| 24 | Mauritania | 17% | 0% | 2017-12-31 | |
| 25 | Tanzania | 16.68% | 0.2913% | 2020-12-31 | |
| 26 | Kenya | 16.59% | 3% | 2024-12-31 | |
| 27 | Colombia | 16.37% | 4.66% | 2024-12-31 | |
| 28 | Rwanda | 16.02% | 0.0408% | 2024-12-31 | |
| 29 | Mongolia | 16.01% | 0.9239% | 2021-12-31 | |
| 30 | Honduras | 16% | 1.6% | 2024-12-31 | |
| 31 | Dominican Republic | 15.25% | 0.8186% | 2024-12-31 | |
| 32 | Georgia | 14.94% | 1.07% | 2024-12-31 | |
| 33 | Afghanistan | 14.84% | 0.1633% | 2017-12-31 | |
| 34 | Myanmar | 14.83% | 1.17% | 2020-12-31 | |
| 35 | Suriname | 14.8% | 0.6227% | 2024-12-31 | |
| 36 | South Sudan | 14.68% | 1.68% | 2024-12-31 | |
| 37 | Azerbaijan | 14.67% | 0.7062% | 2024-12-31 | |
| 38 | Haiti | 14.21% | 1.09% | 2023-12-31 | |
| 39 | Nigeria | 14.01% | 1.68% | 2023-12-31 | |
| 40 | Liberia | 13.25% | 0.3398% | 2017-12-31 | |
| 41 | Armenia | 13.15% | 0.7641% | 2024-12-31 | |
| 42 | Guinea | 12.88% | 6.5% | 2001-12-31 | |
| 43 | Micronesia, Fed. Sts. | 12.62% | 1.85% | 2021-12-31 | |
| 44 | Peru | 12.6% | 1.62% | 2022-12-31 | |
| 45 | Paraguay | 12.51% | 1.03% | 2021-12-31 | |
| 46 | Iceland | 12.46% | 0.9264% | 2024-12-31 | |
| 47 | Guatemala | 12.4% | 0.4333% | 2024-12-31 | |
| 48 | Iraq | 12.29% | 0.3108% | 2015-12-31 | |
| 49 | Jamaica | 12% | 0.3448% | 2024-12-31 | |
| 50 | South Africa | 11.63% | 0.125% | 2024-12-31 | |
| 51 | Maldives | 11.55% | 0.1314% | 2024-12-31 | |
| 52 | Sri Lanka | 11.24% | 0.31% | 2019-12-31 | |
| 53 | Nicaragua | 11.24% | 1.76% | 2024-12-31 | |
| 54 | Burundi | 11.23% | 0.5425% | 2023-12-31 | |
| 55 | Mexico | 11.22% | 0.3683% | 2024-12-31 | |
| 56 | Lesotho | 11.21% | 0.125% | 2024-12-31 | |
| 57 | Namibia | 10.96% | 0.0299% | 2024-12-31 | |
| 58 | Eswatini | 10.88% | 0.0417% | 2024-12-31 | |
| 59 | Timor-Leste | 10.61% | 0.1173% | 2024-12-31 | |
| 60 | Bhutan | 10.54% | 1.73% | 2024-12-31 | |
| 61 | Lebanon | 10.51% | 1.42% | 2019-12-31 | |
| 62 | Belarus | 9.99% | 0.0294% | 2024-12-31 | |
| 63 | Uruguay | 9.91% | 1.99% | 2024-12-31 | |
| 64 | Bangladesh | 9.85% | 2.28% | 2024-12-31 | |
| 65 | Seychelles | 9.81% | 0.2784% | 2024-12-31 | |
| 66 | Zambia | 9.48% | 0.8125% | 2020-12-31 | |
| 67 | Mauritius | 9.38% | 0.125% | 2024-12-31 | |
| 68 | Viet Nam | 9.32% | 1.31% | 2023-12-31 | |
| 69 | Hungary | 9.13% | 6.18% | 2024-12-31 | |
| 70 | Moldova | 8.91% | 3.43% | 2024-12-31 | |
| 71 | Bolivia | 8.8% | 0.1183% | 2024-12-31 | |
| 72 | Indonesia | 8.8% | 0.131% | 2024-12-31 | |
| 73 | Romania | 8.76% | 0.5589% | 2024-12-31 | |
| 74 | Pakistan | 8.67% | 2.09% | 2021-12-31 | |
| 75 | Vanuatu | 8.64% | 0.2975% | 2024-12-31 | |
| 76 | Croatia | 8.58% | 0.6667% | 2014-12-31 | |
| 77 | India | 8.57% | 0.1312% | 2022-12-31 | |
| 78 | Jordan | 8.48% | 0.4983% | 2024-12-31 | |
| 79 | Samoa | 8.43% | 0.1108% | 2024-12-31 | |
| 80 | Belize | 8.42% | 0.0201% | 2024-12-31 | |
| 81 | Guyana | 8.38% | 0% | 2024-12-31 | |
| 82 | Papua New Guinea | 8.29% | 0.0892% | 2024-12-31 | |
| 83 | Barbados | 8.05% | 0% | 2022-12-31 | |
| 84 | Comoros | 8.03% | 0.1587% | 2022-12-31 | |
| 85 | Algeria | 8% | 0% | 2024-12-31 | |
| 86 | Ethiopia | 8% | 0.5% | 2008-12-31 | |
| 87 | Cabo Verde | 7.79% | 0.262% | 2024-12-31 | |
| 88 | Tonga | 7.76% | 0.0257% | 2024-12-31 | |
| 89 | Trinidad and Tobago | 7.5% | 0.0208% | 2024-12-31 | |
| 90 | Costa Rica | 7.33% | 1.76% | 2024-12-31 | |
| 91 | Philippines | 7.1% | 0.9773% | 2019-12-31 | |
| 92 | St. Vincent and the Grenadines | 7.1% | 0.0669% | 2024-12-31 | |
| 93 | Panama | 6.91% | 0.0292% | 2022-12-31 | |
| 94 | Grenada | 6.89% | 0.0432% | 2024-12-31 | |
| 95 | Kosovo | 6.65% | 0.1786% | 2018-12-31 | |
| 96 | Montenegro | 6.6% | 0.2517% | 2024-12-31 | |
| 97 | Antigua and Barbuda | 6.53% | 0.1893% | 2024-12-31 | |
| 98 | St. Kitts and Nevis | 6.45% | 0.2172% | 2024-12-31 | |
| 99 | Albania | 6.44% | 0.0917% | 2024-12-31 | |
| 100 | St. Lucia | 6.29% | 0.1164% | 2024-12-31 | |
| 101 | Botswana | 6.26% | 0.4786% | 2024-12-31 | |
| 102 | Benin | 6.25% | 0.2875% | 2021-12-31 | |
| 103 | Burkina Faso | 6.25% | 0.2875% | 2021-12-31 | |
| 104 | Qatar | 6.18% | 0.269% | 2024-12-31 | |
| 105 | Norway | 6.15% | 0.8408% | 2024-12-31 | |
| 106 | Macao SAR, China | 6.02% | 0.0079% | 2024-12-31 | |
| 107 | Libya | 6% | 0% | 2014-12-31 | |
| 108 | North Macedonia | 5.85% | 0.4105% | 2024-12-31 | |
| 109 | Dominica | 5.83% | 0.1025% | 2024-12-31 | |
| 110 | Aruba | 5.8% | 0.3% | 2023-12-31 | |
| 111 | Hong Kong SAR, China | 5.74% | 0.0313% | 2024-12-31 | |
| 112 | West Bank and Gaza | 5.56% | 0.0379% | 2021-12-31 | |
| 113 | Brunei Darussalam | 5.5% | 0% | 2024-12-31 | |
| 114 | Oman | 5.5% | 0.0313% | 2021-12-31 | |
| 115 | San Marino | 5.49% | 0.1416% | 2024-12-31 | |
| 116 | Togo | 5.3% | 0.1408% | 2016-12-31 | |
| 117 | Cote d'Ivoire | 5.3% | 0.1408% | 2016-12-31 | |
| 118 | Guinea-Bissau | 5.3% | 0.1408% | 2016-12-31 | |
| 119 | Mali | 5.3% | 0.1408% | 2016-12-31 | |
| 120 | Niger | 5.3% | 0.1408% | 2016-12-31 | |
| 121 | Senegal | 5.3% | 0.1408% | 2016-12-31 | |
| 122 | Malaysia | 5.28% | 0.0347% | 2024-12-31 | |
| 123 | Italy | 5.25% | 0.36% | 2024-12-31 | |
| 124 | Singapore | 5.25% | 0% | 2021-12-31 | |
| 125 | Solomon Islands | 5.18% | 5.51% | 2021-12-31 | |
| 126 | Kuwait | 5.17% | 0.2435% | 2024-12-31 | |
| 127 | Bahrain | 5.16% | 0.7075% | 2015-12-31 | |
| 128 | Australia | 5.1% | 0.1598% | 2019-12-31 | |
| 129 | New Zealand | 4.76% | 0.2608% | 2017-12-31 | |
| 130 | Serbia | 4.76% | 2.11% | 2010-12-31 | |
| 131 | Korea, Rep. | 4.73% | 0.4625% | 2024-12-31 | |
| 132 | Czechia | 4.71% | 0.0312% | 2024-12-31 | |
| 133 | Malta | 4.71% | 0.0025% | 2013-12-31 | |
| 134 | Fiji | 4.56% | 0.4064% | 2024-12-31 | |
| 135 | Bulgaria | 4.54% | 0.1059% | 2024-12-31 | |
| 136 | Thailand | 4.51% | 0.2283% | 2024-12-31 | |
| 137 | Bosnia and Herzegovina | 4.45% | 0.3386% | 2024-12-31 | |
| 138 | China | 4.35% | 0% | 2024-12-31 | |
| 139 | Bahamas, The | 4.25% | 0% | 2024-12-31 | |
| 140 | Chile | 4.18% | 0.3748% | 2018-12-31 | |
| 141 | Sweden | 3.68% | 0.146% | 2006-12-31 | |
| 142 | United States | 3.25% | 0.2942% | 2021-12-31 | |
| 143 | Switzerland | 2.98% | 0.112% | 2024-12-31 | |
| 144 | Israel | 2.96% | 0.1426% | 2022-12-31 | |
| 145 | Canada | 2.7% | 0% | 2017-12-31 | |
| 146 | Netherlands | 1.5% | 0.125% | 2013-12-31 | |
| 147 | Japan | 0.994% | 0.0508% | 2017-12-31 | |
| 148 | United Kingdom | 0.5% | 0% | 2014-12-31 |
Zimbabwe has the highest Interest Rate at 68.89% as of 2024-12-31.
United Kingdom has the lowest Interest Rate at 0.5% as of 2024-12-31.
148 countries have a latest value for Interest Rate, according to The World Bank — World Development Indicators (CC BY 4.0).
The median Interest Rate across 148 economies is 8.65%.