The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Antigua and Barbuda's gdp annual growth rate stands at 5% as of 2025-12-31, up from 2.54% in 2024. Historical data runs from 1978 to 2025 (48 observations).
In 2025, Antigua and Barbuda's gdp annual growth rate was 5%, up from 2.54% in 2024.
In 2024, Antigua and Barbuda's gdp annual growth rate was 2.54%, down from 3.87% in 2023.
In 2023, Antigua and Barbuda's gdp annual growth rate was 3.87%, down from 8.5% in 2022.
In 2022, Antigua and Barbuda's gdp annual growth rate was 8.5%, up from 8.17% in 2021.
In 2021, Antigua and Barbuda's gdp annual growth rate was 8.17%, up from -18.87% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 5% | +2.46% |
| 2024 | 2.54% | -1.33% |
| 2023 | 3.87% | -4.63% |
| 2022 | 8.5% | +0.3249% |
| 2021 | 8.17% | +27.04% |
| 2020 | -18.87% | -22.04% |
| 2019 | 3.17% | -3.54% |
| 2018 | 6.71% | +4% |
| 2017 | 2.71% | -1.41% |
| 2016 | 4.12% | +2.7% |
| 2015 | 1.42% | -0.7767% |
| 2014 | 2.2% | +2.8% |
| 2013 | -0.601% | -3.97% |
| 2012 | 3.37% | +5.33% |
| 2011 | -1.96% | +5.88% |
| 2010 | -7.84% | +4.12% |
| 2009 | -11.96% | -11.95% |
| 2008 | -0.014% | -9.33% |
| 2007 | 9.32% | -3.39% |
| 2006 | 12.71% | +6.23% |
| 2005 | 6.47% | +0.7066% |
| 2004 | 5.77% | -0.3095% |
| 2003 | 6.08% | +5.05% |
| 2002 | 1.03% | +5.58% |
| 2001 | -4.55% | -10.75% |
| 2000 | 6.2% | +2.5% |
| 1999 | 3.71% | -1.02% |
| 1998 | 4.73% | -0.74% |
| 1997 | 5.47% | -1.13% |
| 1996 | 6.6% | +10.96% |
| 1995 | -4.36% | -11.04% |
| 1994 | 6.68% | +1.4% |
| 1993 | 5.28% | +4.12% |
| 1992 | 1.16% | -1.02% |
| 1991 | 2.18% | -0.835% |
| 1990 | 3.01% | -2.24% |
| 1989 | 5.25% | +0.0392% |
| 1988 | 5.21% | -1.41% |
| 1987 | 6.63% | -4.87% |
| 1986 | 11.49% | +3.85% |
| 1985 | 7.64% | -2.52% |
| 1984 | 10.17% | +4.8% |
| 1983 | 5.36% | +5.45% |
| 1982 | -0.0835% | -3.9% |
| 1981 | 3.81% | -4.35% |
| 1980 | 8.16% | +0.0825% |
| 1979 | 8.08% | +3.7% |
| 1978 | 4.38% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Antigua and Barbuda's gdp annual growth rate is 5% as of 2025-12-31, compared with 2.54% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 12.71% (2006); the lowest is -18.87% (2020), across data from 1978 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.