Source: OECD (via DBnomics). · updated 2026-04-30
Bulgaria's food inflation rate stands at 5.27% as of 2026-04-30, up from 3.73% in 2026-03-31. Historical data runs from 1997 to 2026 (341 observations).
In 2026-04-30, Bulgaria's food inflation rate was 5.27%, up from 3.73% in 2026-03-31.
In 2026-03-31, Bulgaria's food inflation rate was 3.73%, down from 3.89% in 2026-02-28.
In 2026-02-28, Bulgaria's food inflation rate was 3.89%, down from 3.9% in 2026-01-31.
In 2026-01-31, Bulgaria's food inflation rate was 3.9%, down from 5.52% in 2025-12-31.
In 2025-12-31, Bulgaria's food inflation rate was 5.52%, up from 4.86% in 2025-11-30.
| Date | Value | Change |
|---|---|---|
| 2026-04-30 | 5.27% | +1.53% |
| 2026-03-31 | 3.73% | -0.1537% |
| 2026-02-28 | 3.89% | -0.015% |
| 2026-01-31 | 3.9% | -1.62% |
| 2025-12-31 | 5.52% | +0.6621% |
| 2025-11-30 | 4.86% | -1.31% |
| 2025-10-31 | 6.17% | +0.1905% |
| 2025-09-30 | 5.98% | -0.7587% |
| 2025-08-31 | 6.74% | -0.6679% |
| 2025-07-31 | 7.4% | +0.0914% |
| 2025-06-30 | 7.31% | +0.6736% |
| 2025-05-31 | 6.64% | +0.9476% |
| 2025-04-30 | 5.69% | +0.3486% |
| 2025-03-31 | 5.34% | +0.8024% |
| 2025-02-28 | 4.54% | +0.1368% |
| 2025-01-31 | 4.4% | +1.57% |
| 2024-12-31 | 2.83% | -1.31% |
| 2024-11-30 | 4.14% | +1.33% |
| 2024-10-31 | 2.81% | +0.4625% |
| 2024-09-30 | 2.35% | +0.0587% |
| 2024-08-31 | 2.29% | +0.7597% |
| 2024-07-31 | 1.53% | +0.0016% |
| 2024-06-30 | 1.53% | +0.5393% |
| 2024-05-31 | 0.9927% | -0.9779% |
| 2024-04-30 | 1.97% | -0.2108% |
| 2024-03-31 | 2.18% | -1.01% |
| 2024-02-29 | 3.2% | -1.8% |
| 2024-01-31 | 5% | -0.6105% |
| 2023-12-31 | 5.61% | -0.3277% |
| 2023-11-30 | 5.94% | -1.67% |
| 2023-10-31 | 7.6% | -2.86% |
| 2023-09-30 | 10.46% | -1.9% |
| 2023-08-31 | 12.37% | -1.14% |
| 2023-07-31 | 13.51% | +0.2031% |
| 2023-06-30 | 13.3% | -1.08% |
| 2023-05-31 | 14.38% | -1.47% |
| 2023-04-30 | 15.85% | -5.12% |
| 2023-03-31 | 20.96% | -2.88% |
| 2023-02-28 | 23.84% | -1.17% |
| 2023-01-31 | 25.01% | -1.09% |
| 2022-12-31 | 26.1% | -0.507% |
| 2022-11-30 | 26.6% | +0.2674% |
| 2022-10-31 | 26.34% | +0.8637% |
| 2022-09-30 | 25.47% | +1.35% |
| 2022-08-31 | 24.13% | -0.0309% |
| 2022-07-31 | 24.16% | +0.3229% |
| 2022-06-30 | 23.83% | +1.09% |
| 2022-05-31 | 22.75% | +1.45% |
| 2022-04-30 | 21.29% | +3.9% |
| 2022-03-31 | 17.39% | +3.83% |
| 2022-02-28 | 13.57% | +2.37% |
| 2022-01-31 | 11.19% | +2.27% |
| 2021-12-31 | 8.92% | +1.68% |
| 2021-11-30 | 7.25% | +1.31% |
| 2021-10-31 | 5.93% | +1.54% |
| 2021-09-30 | 4.39% | +0.7678% |
| 2021-08-31 | 3.63% | +1.85% |
| 2021-07-31 | 1.78% | +1.05% |
| 2021-06-30 | 0.7296% | -0.0534% |
| 2021-05-31 | 0.783% | +0.493% |
| 2021-04-30 | 0.2899% | +0.2493% |
| 2021-03-31 | 0.0406% | -0.1407% |
| 2021-02-28 | 0.1813% | +0.5866% |
| 2021-01-31 | -0.4053% | -2.29% |
| 2020-12-31 | 1.89% | -1.02% |
| 2020-11-30 | 2.9% | -0.9264% |
| 2020-10-31 | 3.83% | -0.4143% |
| 2020-09-30 | 4.25% | -0.22% |
| 2020-08-31 | 4.47% | -1.05% |
| 2020-07-31 | 5.51% | -1.74% |
| 2020-06-30 | 7.25% | +0.8894% |
| 2020-05-31 | 6.36% | -0.1927% |
| 2020-04-30 | 6.55% | -0.1777% |
| 2020-03-31 | 6.73% | -0.1295% |
| 2020-02-29 | 6.86% | -1.16% |
| 2020-01-31 | 8.02% | +1.04% |
| 2019-12-31 | 6.98% | +0.9318% |
| 2019-11-30 | 6.05% | +1.34% |
| 2019-10-31 | 4.71% | +0.511% |
| 2019-09-30 | 4.2% | -0.9535% |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Bulgaria's food inflation rate is 5.27% as of 2026-04-30, compared with 3.73% in 2026-03-31. Source: OECD (via DBnomics).
The highest recorded value is 548.19% (1997-12-31); the lowest is -15.84% (1999-04-30), across data from 1997 to 2026.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.