Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · updated 2026-03-31
Bulgaria's wages (labour cost) stands at 13.6% as of 2026-03-31, down from 13.9% in 2025-12-31. Historical data runs from 2001 to 2026 (101 observations).
In 2026-03-31, Bulgaria's wages (labour cost) was 13.6%, down from 13.9% in 2025-12-31.
In 2025-12-31, Bulgaria's wages (labour cost) was 13.9%, up from 12.3% in 2025-09-30.
In 2025-09-30, Bulgaria's wages (labour cost) was 12.3%, down from 13.5% in 2025-06-30.
In 2025-06-30, Bulgaria's wages (labour cost) was 13.5%, up from 12.7% in 2025-03-31.
In 2025-03-31, Bulgaria's wages (labour cost) was 12.7%, up from 12.6% in 2024-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-03-31 | 13.6% | -0.3% |
| 2025-12-31 | 13.9% | +1.6% |
| 2025-09-30 | 12.3% | -1.2% |
| 2025-06-30 | 13.5% | +0.8% |
| 2025-03-31 | 12.7% | +0.1% |
| 2024-12-31 | 12.6% | +0.5% |
| 2024-09-30 | 12.1% | -3.6% |
| 2024-06-30 | 15.7% | -1.5% |
| 2024-03-31 | 17.2% | +5% |
| 2023-12-31 | 12.2% | -3% |
| 2023-09-30 | 15.2% | +1.6% |
| 2023-06-30 | 13.6% | -0.7% |
| 2023-03-31 | 14.3% | -2.5% |
| 2022-12-31 | 16.8% | +1.2% |
| 2022-09-30 | 15.6% | +1.8% |
| 2022-06-30 | 13.8% | +2.9% |
| 2022-03-31 | 10.9% | +0.1% |
| 2021-12-31 | 10.8% | -3.4% |
| 2021-09-30 | 14.2% | +8.1% |
| 2021-06-30 | 6.1% | +1.2% |
| 2021-03-31 | 4.9% | -5.1% |
| 2020-12-31 | 10% | +6% |
| 2020-09-30 | 4% | -6% |
| 2020-06-30 | 10% | -1.1% |
| 2020-03-31 | 11.1% | -0.7% |
| 2019-12-31 | 11.8% | +2.7% |
| 2019-09-30 | 9.1% | -3.1% |
| 2019-06-30 | 12.2% | -1.4% |
| 2019-03-31 | 13.6% | +8.1% |
| 2018-12-31 | 5.5% | -3.3% |
| 2018-09-30 | 8.8% | +0.1% |
| 2018-06-30 | 8.7% | +0.9% |
| 2018-03-31 | 7.8% | -6.5% |
| 2017-12-31 | 14.3% | +2% |
| 2017-09-30 | 12.3% | +0.5% |
| 2017-06-30 | 11.8% | +1.4% |
| 2017-03-31 | 10.4% | +3.8% |
| 2016-12-31 | 6.6% | -1.6% |
| 2016-09-30 | 8.2% | +1.6% |
| 2016-06-30 | 6.6% | +1.6% |
| 2016-03-31 | 5% | -0.3% |
| 2015-12-31 | 5.3% | -2.2% |
| 2015-09-30 | 7.5% | +0.1% |
| 2015-06-30 | 7.4% | +0.7% |
| 2015-03-31 | 6.7% | -0.1% |
| 2014-12-31 | 6.8% | +1.6% |
| 2014-09-30 | 5.2% | -0.7% |
| 2014-06-30 | 5.9% | -1.7% |
| 2014-03-31 | 7.6% | +2.2% |
| 2013-12-31 | 5.4% | +1.8% |
| 2013-09-30 | 3.6% | -1.7% |
| 2013-06-30 | 5.3% | -2.1% |
| 2013-03-31 | 7.4% | +4.6% |
| 2012-12-31 | 2.8% | -0.7% |
| 2012-09-30 | 3.5% | +0.6% |
| 2012-06-30 | 2.9% | +1% |
| 2012-03-31 | 1.9% | -7.7% |
| 2011-12-31 | 9.6% | +2.9% |
| 2011-09-30 | 6.7% | -2.2% |
| 2011-06-30 | 8.9% | +3.8% |
| 2011-03-31 | 5.1% | -1.6% |
| 2010-12-31 | 6.7% | -2.3% |
| 2010-09-30 | 9% | +2.4% |
| 2010-06-30 | 6.6% | -0.9% |
| 2010-03-31 | 7.5% | +2.8% |
| 2009-12-31 | 4.7% | -4.9% |
| 2009-09-30 | 9.6% | -3% |
| 2009-06-30 | 12.6% | -5.4% |
| 2009-03-31 | 18% | -6.3% |
| 2008-12-31 | 24.3% | +0.8% |
| 2008-09-30 | 23.5% | -4.4% |
| 2008-06-30 | 27.9% | +1.3% |
| 2008-03-31 | 26.6% | +7% |
| 2007-12-31 | 19.6% | +2.7% |
| 2007-09-30 | 16.9% | +0.8% |
| 2007-06-30 | 16.1% | -0.2% |
| 2007-03-31 | 16.3% | +6.8% |
| 2006-12-31 | 9.5% | +3.7% |
| 2006-09-30 | 5.8% | +1% |
| 2006-06-30 | 4.8% | +2.1% |
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · Download this series as CSV — free, attribution required (CC BY 4.0).
Bulgaria's wages (labour cost) is 13.6% as of 2026-03-31, compared with 13.9% in 2025-12-31. Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution).
The highest recorded value is 27.9% (2008-06-30); the lowest is 1.9% (2012-03-31), across data from 2001 to 2026.
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). Figures are republished with attribution and updated as the source releases new observations.