The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Bahamas, The's gdp annual growth rate stands at 0.4352% as of 2025-12-31, down from 0.4603% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Bahamas, The's gdp annual growth rate was 0.4352%, down from 0.4603% in 2024.
In 2024, Bahamas, The's gdp annual growth rate was 0.4603%, down from 0.4773% in 2023.
In 2023, Bahamas, The's gdp annual growth rate was 0.4773%, up from 0.2935% in 2022.
In 2022, Bahamas, The's gdp annual growth rate was 0.2935%, up from 0.1287% in 2021.
In 2021, Bahamas, The's gdp annual growth rate was 0.1287%, down from 0.3006% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 0.4352% | -0.0252% |
| 2024 | 0.4603% | -0.017% |
| 2023 | 0.4773% | +0.1838% |
| 2022 | 0.2935% | +0.1647% |
| 2021 | 0.1287% | -0.1718% |
| 2020 | 0.3006% | -0.1968% |
| 2019 | 0.4973% | -0.0726% |
| 2018 | 0.57% | -0.0543% |
| 2017 | 0.6242% | -0.0763% |
| 2016 | 0.7005% | -0.0936% |
| 2015 | 0.7941% | -0.0847% |
| 2014 | 0.8788% | -0.0448% |
| 2013 | 0.9236% | -0.0775% |
| 2012 | 1% | -0.1491% |
| 2011 | 1.15% | -0.1283% |
| 2010 | 1.28% | -0.0227% |
| 2009 | 1.3% | -0.0443% |
| 2008 | 1.35% | -0.068% |
| 2007 | 1.41% | +0.1188% |
| 2006 | 1.29% | +0.0917% |
| 2005 | 1.2% | -0.0301% |
| 2004 | 1.23% | +0.0329% |
| 2003 | 1.2% | +0.0544% |
| 2002 | 1.15% | -0.0821% |
| 2001 | 1.23% | -0.0841% |
| 2000 | 1.31% | -0.0254% |
| 1999 | 1.34% | -0.0882% |
| 1998 | 1.43% | -0.0768% |
| 1997 | 1.5% | -0.0796% |
| 1996 | 1.58% | -0.0743% |
| 1995 | 1.66% | -0.1027% |
| 1994 | 1.76% | -0.1161% |
| 1993 | 1.88% | +0.0411% |
| 1992 | 1.83% | +0.1144% |
| 1991 | 1.72% | -0.0231% |
| 1990 | 1.74% | -0.017% |
| 1989 | 1.76% | +0.0514% |
| 1988 | 1.71% | +0.0146% |
| 1987 | 1.69% | -0.0225% |
| 1986 | 1.72% | +0.0066% |
| 1985 | 1.71% | +0.0218% |
| 1984 | 1.69% | +0.0047% |
| 1983 | 1.68% | +0.0067% |
| 1982 | 1.68% | -0.0664% |
| 1981 | 1.74% | -0.122% |
| 1980 | 1.86% | -0.1127% |
| 1979 | 1.98% | -0.1015% |
| 1978 | 2.08% | -0.0684% |
| 1977 | 2.15% | -0.0276% |
| 1976 | 2.17% | -0.0138% |
| 1975 | 2.19% | -0.0525% |
| 1974 | 2.24% | -0.1457% |
| 1973 | 2.39% | -0.3001% |
| 1972 | 2.69% | -0.4395% |
| 1971 | 3.13% | -0.7316% |
| 1970 | 3.86% | -0.6773% |
| 1969 | 4.54% | -0.1724% |
| 1968 | 4.71% | +0.0447% |
| 1967 | 4.66% | +0.0907% |
| 1966 | 4.57% | +0.1334% |
| 1965 | 4.44% | -0.2188% |
| 1964 | 4.66% | -0.3466% |
| 1963 | 5% | -0.0195% |
| 1962 | 5.02% | +0.0925% |
| 1961 | 4.93% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Bahamas, The's gdp annual growth rate is 0.4352% as of 2025-12-31, compared with 0.4603% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 5.02% (1962); the lowest is 0.1287% (2021), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.