The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Bolivia's broad money (% gdp) stands at 57.59% as of 2025-12-31, down from 59.77% in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Bolivia's broad money (% gdp) was 57.59%, down from 59.77% in 2024.
In 2024, Bolivia's broad money (% gdp) was 59.77%, up from 56.06% in 2023.
In 2023, Bolivia's broad money (% gdp) was 56.06%, down from 56.94% in 2022.
In 2022, Bolivia's broad money (% gdp) was 56.94%, down from 57.66% in 2021.
In 2021, Bolivia's broad money (% gdp) was 57.66%, down from 58.9% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 57.59% | -2.19% |
| 2024 | 59.77% | +3.71% |
| 2023 | 56.06% | -0.8773% |
| 2022 | 56.94% | -0.7217% |
| 2021 | 57.66% | -1.24% |
| 2020 | 58.9% | -13.62% |
| 2019 | 72.52% | -2.13% |
| 2018 | 74.65% | -0.9202% |
| 2017 | 75.57% | -17.4% |
| 2016 | 92.97% | -2.65% |
| 2015 | 95.62% | +11.09% |
| 2014 | 84.52% | +5.86% |
| 2013 | 78.66% | +3.27% |
| 2012 | 75.39% | +4.28% |
| 2011 | 71.11% | +1.39% |
| 2010 | 69.72% | -0.3917% |
| 2009 | 70.11% | +5.9% |
| 2008 | 64.21% | +3.87% |
| 2007 | 60.33% | +6.97% |
| 2006 | 53.36% | +1.84% |
| 2005 | 51.53% | +1.46% |
| 2004 | 50.07% | -9.28% |
| 2003 | 59.35% | +2.6% |
| 2002 | 56.74% | -6.73% |
| 2001 | 63.48% | +11.3% |
| 2000 | 52.18% | -3.23% |
| 1999 | 55.4% | +0.2049% |
| 1998 | 55.2% | +0.4809% |
| 1997 | 54.72% | +3.69% |
| 1996 | 51.03% | +8.54% |
| 1995 | 42.49% | -3.55% |
| 1994 | 46.04% | +4.16% |
| 1993 | 41.88% | +7.08% |
| 1992 | 34.8% | +5.02% |
| 1991 | 29.78% | +5.3% |
| 1990 | 24.47% | +5% |
| 1989 | 19.48% | +0.6347% |
| 1988 | 18.84% | +1.02% |
| 1987 | 17.83% | +7.09% |
| 1986 | 10.74% | -1.41% |
| 1985 | 12.14% | -8.81% |
| 1984 | 20.95% | -0.156% |
| 1983 | 21.11% | -6.01% |
| 1982 | 27.12% | +6.76% |
| 1981 | 20.36% | -0.4203% |
| 1980 | 20.78% | +2.35% |
| 1979 | 18.44% | -0.8198% |
| 1978 | 19.26% | -0.5873% |
| 1977 | 19.84% | +1.73% |
| 1976 | 18.11% | +4.16% |
| 1975 | 13.95% | +0.9889% |
| 1974 | 12.97% | -1.97% |
| 1973 | 14.94% | -2.07% |
| 1972 | 17.01% | -0.3419% |
| 1971 | 17.35% | +1.52% |
| 1970 | 15.84% | +0.7401% |
| 1969 | 15.1% | +0.255% |
| 1968 | 14.84% | -0.1115% |
| 1967 | 14.95% | -0.812% |
| 1966 | 15.76% | +1.91% |
| 1965 | 13.86% | +0.6628% |
| 1964 | 13.2% | +0.9636% |
| 1963 | 12.23% | +1.25% |
| 1962 | 10.98% | +0.4464% |
| 1961 | 10.53% | +0.8308% |
| 1960 | 9.7% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Bolivia's broad money (% gdp) is 57.59% as of 2025-12-31, compared with 59.77% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 95.62% (2015); the lowest is 9.7% (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.