The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Bolivia's gdp annual growth rate stands at 1.35% as of 2025-12-31, down from 1.37% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Bolivia's gdp annual growth rate was 1.35%, down from 1.37% in 2024.
In 2024, Bolivia's gdp annual growth rate was 1.37%, down from 1.37% in 2023.
In 2023, Bolivia's gdp annual growth rate was 1.37%, up from 1.16% in 2022.
In 2022, Bolivia's gdp annual growth rate was 1.16%, up from 1.02% in 2021.
In 2021, Bolivia's gdp annual growth rate was 1.02%, down from 1.23% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 1.35% | -0.0236% |
| 2024 | 1.37% | -0.0013% |
| 2023 | 1.37% | +0.2091% |
| 2022 | 1.16% | +0.1449% |
| 2021 | 1.02% | -0.2147% |
| 2020 | 1.23% | -0.1726% |
| 2019 | 1.41% | -0.0268% |
| 2018 | 1.43% | -0.0279% |
| 2017 | 1.46% | -0.0285% |
| 2016 | 1.49% | -0.0272% |
| 2015 | 1.52% | -0.0277% |
| 2014 | 1.54% | -0.0292% |
| 2013 | 1.57% | -0.0259% |
| 2012 | 1.6% | -0.0231% |
| 2011 | 1.62% | -0.0216% |
| 2010 | 1.64% | -0.0209% |
| 2009 | 1.67% | -0.0228% |
| 2008 | 1.69% | -0.0224% |
| 2007 | 1.71% | +0.0059% |
| 2006 | 1.7% | +0.019% |
| 2005 | 1.69% | +0.0029% |
| 2004 | 1.68% | +0.0076% |
| 2003 | 1.68% | +0.0026% |
| 2002 | 1.67% | -0.0144% |
| 2001 | 1.69% | -0.0302% |
| 2000 | 1.72% | -0.0287% |
| 1999 | 1.75% | -0.0198% |
| 1998 | 1.77% | -0.0401% |
| 1997 | 1.81% | -0.0446% |
| 1996 | 1.85% | -0.0387% |
| 1995 | 1.89% | -0.0466% |
| 1994 | 1.94% | -0.0481% |
| 1993 | 1.98% | -0.0565% |
| 1992 | 2.04% | -0.0439% |
| 1991 | 2.08% | -0.019% |
| 1990 | 2.1% | -0.0142% |
| 1989 | 2.12% | -0.0023% |
| 1988 | 2.12% | +0.01% |
| 1987 | 2.11% | +0.0074% |
| 1986 | 2.1% | -0.0137% |
| 1985 | 2.12% | -0.0212% |
| 1984 | 2.14% | -0.0161% |
| 1983 | 2.15% | -0.0305% |
| 1982 | 2.18% | -0.0354% |
| 1981 | 2.22% | -0.0298% |
| 1980 | 2.25% | -0.0277% |
| 1979 | 2.28% | -0.0201% |
| 1978 | 2.3% | -0.0105% |
| 1977 | 2.31% | +0.0178% |
| 1976 | 2.29% | +0.0239% |
| 1975 | 2.27% | +0.0043% |
| 1974 | 2.26% | +0.0113% |
| 1973 | 2.25% | +0.0033% |
| 1972 | 2.25% | -0.0014% |
| 1971 | 2.25% | +0.0052% |
| 1970 | 2.24% | +0.0053% |
| 1969 | 2.24% | +0.0168% |
| 1968 | 2.22% | +0.0294% |
| 1967 | 2.19% | +0.0305% |
| 1966 | 2.16% | +0.0257% |
| 1965 | 2.13% | +0.0224% |
| 1964 | 2.11% | +0.0235% |
| 1963 | 2.09% | +0.0258% |
| 1962 | 2.06% | +0.0201% |
| 1961 | 2.04% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Bolivia's gdp annual growth rate is 1.35% as of 2025-12-31, compared with 1.37% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 2.31% (1977); the lowest is 1.02% (2021), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.