Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-05-31
Canada's inflation rate stands at 3.23% as of 2026-05-31, up from 2.82% in 2026-04-30. Historical data runs from 1990 to 2026 (437 observations).
In 2026-05-31, Canada's inflation rate was 3.23%, up from 2.82% in 2026-04-30.
In 2026-04-30, Canada's inflation rate was 2.82%, up from 2.39% in 2026-03-31.
In 2026-03-31, Canada's inflation rate was 2.39%, up from 1.78% in 2026-02-28.
In 2026-02-28, Canada's inflation rate was 1.78%, down from 2.29% in 2026-01-31.
In 2026-01-31, Canada's inflation rate was 2.29%, down from 2.36% in 2025-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-05-31 | 3.23% | +0.4106% |
| 2026-04-30 | 2.82% | +0.4299% |
| 2026-03-31 | 2.39% | +0.6062% |
| 2026-02-28 | 1.78% | -0.5147% |
| 2026-01-31 | 2.29% | -0.0635% |
| 2025-12-31 | 2.36% | +0.1324% |
| 2025-11-30 | 2.22% | +0.0618% |
| 2025-10-31 | 2.16% | -0.1956% |
| 2025-09-30 | 2.36% | +0.5046% |
| 2025-08-31 | 1.85% | +0.1268% |
| 2025-07-31 | 1.73% | -0.1314% |
| 2025-06-30 | 1.86% | +0.125% |
| 2025-05-31 | 1.73% | -0.0097% |
| 2025-04-30 | 1.74% | -0.5719% |
| 2025-03-31 | 2.32% | -0.3294% |
| 2025-02-28 | 2.64% | +0.7497% |
| 2025-01-31 | 1.9% | +0.0632% |
| 2024-12-31 | 1.83% | -0.0572% |
| 2024-11-30 | 1.89% | -0.1285% |
| 2024-10-31 | 2.02% | +0.3773% |
| 2024-09-30 | 1.64% | -0.313% |
| 2024-08-31 | 1.95% | -0.5767% |
| 2024-07-31 | 2.53% | -0.1417% |
| 2024-06-30 | 2.67% | -0.1945% |
| 2024-05-31 | 2.87% | +0.1808% |
| 2024-04-30 | 2.69% | -0.2122% |
| 2024-03-31 | 2.9% | +0.1144% |
| 2024-02-29 | 2.78% | -0.0758% |
| 2024-01-31 | 2.86% | -0.5375% |
| 2023-12-31 | 3.4% | +0.2796% |
| 2023-11-30 | 3.12% | -0.0041% |
| 2023-10-31 | 3.12% | -0.6774% |
| 2023-09-30 | 3.8% | -0.1991% |
| 2023-08-31 | 4% | +0.7315% |
| 2023-07-31 | 3.27% | +0.4535% |
| 2023-06-30 | 2.81% | -0.5452% |
| 2023-05-31 | 3.36% | -1.05% |
| 2023-04-30 | 4.41% | +0.1077% |
| 2023-03-31 | 4.3% | -0.947% |
| 2023-02-28 | 5.25% | -0.6736% |
| 2023-01-31 | 5.92% | -0.4007% |
| 2022-12-31 | 6.32% | -0.4767% |
| 2022-11-30 | 6.8% | -0.0837% |
| 2022-10-31 | 6.88% | +0.0218% |
| 2022-09-30 | 6.86% | -0.1547% |
| 2022-08-31 | 7.01% | -0.577% |
| 2022-07-31 | 7.59% | -0.5434% |
| 2022-06-30 | 8.13% | +0.4025% |
| 2022-05-31 | 7.73% | +0.9593% |
| 2022-04-30 | 6.77% | +0.1093% |
| 2022-03-31 | 6.66% | +0.9743% |
| 2022-02-28 | 5.69% | +0.5501% |
| 2022-01-31 | 5.14% | +0.334% |
| 2021-12-31 | 4.8% | +0.0831% |
| 2021-11-30 | 4.72% | +0.0659% |
| 2021-10-31 | 4.65% | +0.2718% |
| 2021-09-30 | 4.38% | +0.2952% |
| 2021-08-31 | 4.09% | +0.3704% |
| 2021-07-31 | 3.72% | +0.656% |
| 2021-06-30 | 3.06% | -0.5391% |
| 2021-05-31 | 3.6% | +0.2105% |
| 2021-04-30 | 3.39% | +1.19% |
| 2021-03-31 | 2.2% | +1.1% |
| 2021-02-28 | 1.09% | +0.0683% |
| 2021-01-31 | 1.02% | +0.2903% |
| 2020-12-31 | 0.7331% | -0.2199% |
| 2020-11-30 | 0.9531% | +0.2942% |
| 2020-10-31 | 0.6589% | +0.1449% |
| 2020-09-30 | 0.514% | +0.3678% |
| 2020-08-31 | 0.1462% | +0.0002% |
| 2020-07-31 | 0.146% | -0.5143% |
| 2020-06-30 | 0.6603% | +1.03% |
| 2020-05-31 | -0.366% | -0.1454% |
| 2020-04-30 | -0.2206% | -1.11% |
| 2020-03-31 | 0.8863% | -1.27% |
| 2020-02-29 | 2.16% | -0.2391% |
| 2020-01-31 | 2.4% | +0.1463% |
| 2019-12-31 | 2.25% | +0.0766% |
| 2019-11-30 | 2.17% | +0.308% |
| 2019-10-31 | 1.86% | — |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Canada's inflation rate is 3.23% as of 2026-05-31, compared with 2.82% in 2026-04-30. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 8.13% (2022-06-30); the lowest is -0.9499% (2009-07-31), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.