The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Dominican Republic's gdp annual growth rate stands at 0.8099% as of 2025-12-31, down from 0.8462% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Dominican Republic's gdp annual growth rate was 0.8099%, down from 0.8462% in 2024.
In 2024, Dominican Republic's gdp annual growth rate was 0.8462%, down from 0.8912% in 2023.
In 2023, Dominican Republic's gdp annual growth rate was 0.8912%, down from 0.9596% in 2022.
In 2022, Dominican Republic's gdp annual growth rate was 0.9596%, down from 1.04% in 2021.
In 2021, Dominican Republic's gdp annual growth rate was 1.04%, down from 1.04% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 0.8099% | -0.0363% |
| 2024 | 0.8462% | -0.045% |
| 2023 | 0.8912% | -0.0685% |
| 2022 | 0.9596% | -0.0812% |
| 2021 | 1.04% | -0.0025% |
| 2020 | 1.04% | +0.01% |
| 2019 | 1.03% | -0.041% |
| 2018 | 1.07% | -0.0136% |
| 2017 | 1.09% | -0.0233% |
| 2016 | 1.11% | -0.0387% |
| 2015 | 1.15% | -0.0369% |
| 2014 | 1.19% | -0.0314% |
| 2013 | 1.22% | -0.0288% |
| 2012 | 1.25% | -0.0224% |
| 2011 | 1.27% | -0.0108% |
| 2010 | 1.28% | +0.0124% |
| 2009 | 1.27% | +0.033% |
| 2008 | 1.23% | +0.0167% |
| 2007 | 1.22% | -0.0332% |
| 2006 | 1.25% | -0.0597% |
| 2005 | 1.31% | -0.0634% |
| 2004 | 1.37% | -0.0656% |
| 2003 | 1.44% | -0.0619% |
| 2002 | 1.5% | -0.0711% |
| 2001 | 1.57% | -0.0475% |
| 2000 | 1.62% | -0.001% |
| 1999 | 1.62% | -0.0321% |
| 1998 | 1.65% | -0.0888% |
| 1997 | 1.74% | -0.0765% |
| 1996 | 1.82% | -0.0549% |
| 1995 | 1.87% | -0.045% |
| 1994 | 1.92% | -0.0372% |
| 1993 | 1.96% | -0.0462% |
| 1992 | 2% | -0.0558% |
| 1991 | 2.06% | -0.0459% |
| 1990 | 2.1% | -0.0115% |
| 1989 | 2.12% | +0.0041% |
| 1988 | 2.11% | -0.0164% |
| 1987 | 2.13% | -0.0384% |
| 1986 | 2.17% | -0.0569% |
| 1985 | 2.22% | -0.0575% |
| 1984 | 2.28% | -0.0256% |
| 1983 | 2.31% | -0.0293% |
| 1982 | 2.34% | -0.069% |
| 1981 | 2.4% | -0.058% |
| 1980 | 2.46% | -0.0339% |
| 1979 | 2.5% | -0.0382% |
| 1978 | 2.53% | -0.0389% |
| 1977 | 2.57% | -0.04% |
| 1976 | 2.61% | -0.0488% |
| 1975 | 2.66% | -0.0601% |
| 1974 | 2.72% | -0.0412% |
| 1973 | 2.76% | -0.019% |
| 1972 | 2.78% | -0.0181% |
| 1971 | 2.8% | -0.0178% |
| 1970 | 2.82% | -0.0238% |
| 1969 | 2.84% | -0.0439% |
| 1968 | 2.89% | -0.0557% |
| 1967 | 2.94% | +0.0211% |
| 1966 | 2.92% | -0.0208% |
| 1965 | 2.94% | -0.0855% |
| 1964 | 3.03% | -0.0393% |
| 1963 | 3.07% | -0.0481% |
| 1962 | 3.11% | -0.0448% |
| 1961 | 3.16% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Dominican Republic's gdp annual growth rate is 0.8099% as of 2025-12-31, compared with 0.8462% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 3.16% (1961); the lowest is 0.8099% (2025), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.