The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Ecuador's gdp annual growth rate stands at 3.73% as of 2025-12-31, up from -1.94% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Ecuador's gdp annual growth rate was 3.73%, up from -1.94% in 2024.
In 2024, Ecuador's gdp annual growth rate was -1.94%, down from 1.83% in 2023.
In 2023, Ecuador's gdp annual growth rate was 1.83%, down from 5.87% in 2022.
In 2022, Ecuador's gdp annual growth rate was 5.87%, down from 9.42% in 2021.
In 2021, Ecuador's gdp annual growth rate was 9.42%, up from -9.25% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 3.73% | +5.67% |
| 2024 | -1.94% | -3.78% |
| 2023 | 1.83% | -4.04% |
| 2022 | 5.87% | -3.55% |
| 2021 | 9.42% | +18.67% |
| 2020 | -9.25% | -9.41% |
| 2019 | 0.1654% | -0.8789% |
| 2018 | 1.04% | -4.93% |
| 2017 | 5.97% | +6.66% |
| 2016 | -0.688% | -0.8076% |
| 2015 | 0.1197% | -4.11% |
| 2014 | 4.23% | -2.99% |
| 2013 | 7.21% | +1.43% |
| 2012 | 5.78% | -2.7% |
| 2011 | 8.48% | +4.45% |
| 2010 | 4.03% | +2.94% |
| 2009 | 1.09% | -5.47% |
| 2008 | 6.56% | +4.66% |
| 2007 | 1.9% | -2.44% |
| 2006 | 4.34% | -1.06% |
| 2005 | 5.4% | -1.43% |
| 2004 | 6.83% | +3.95% |
| 2003 | 2.88% | -2.04% |
| 2002 | 4.93% | +0.7218% |
| 2001 | 4.21% | +3.11% |
| 2000 | 1.09% | +5.83% |
| 1999 | -4.74% | -8.01% |
| 1998 | 3.27% | -1.06% |
| 1997 | 4.33% | +2.6% |
| 1996 | 1.73% | -0.5208% |
| 1995 | 2.25% | -2.01% |
| 1994 | 4.26% | +2.29% |
| 1993 | 1.97% | -0.1411% |
| 1992 | 2.11% | -2.18% |
| 1991 | 4.29% | +0.6114% |
| 1990 | 3.68% | +2.67% |
| 1989 | 1.01% | -4.88% |
| 1988 | 5.89% | +6.15% |
| 1987 | -0.2591% | -3.72% |
| 1986 | 3.46% | -0.4702% |
| 1985 | 3.94% | +1.31% |
| 1984 | 2.63% | +2.96% |
| 1983 | -0.3369% | -0.9517% |
| 1982 | 0.6148% | -5% |
| 1981 | 5.61% | +1.9% |
| 1980 | 3.71% | -0.0254% |
| 1979 | 3.73% | -1.97% |
| 1978 | 5.71% | +4.1% |
| 1977 | 1.6% | -5.79% |
| 1976 | 7.4% | -3.57% |
| 1975 | 10.97% | -0.2364% |
| 1974 | 11.21% | -2.74% |
| 1973 | 13.95% | +8.93% |
| 1972 | 5.02% | -1.27% |
| 1971 | 6.29% | -0.5793% |
| 1970 | 6.87% | +2.2% |
| 1969 | 4.67% | +2.76% |
| 1968 | 1.91% | -2.71% |
| 1967 | 4.62% | +4.96% |
| 1966 | -0.3395% | -3.61% |
| 1965 | 3.28% | -4.13% |
| 1964 | 7.41% | +5.3% |
| 1963 | 2.11% | -2.81% |
| 1962 | 4.92% | -0.2053% |
| 1961 | 5.12% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Ecuador's gdp annual growth rate is 3.73% as of 2025-12-31, compared with -1.94% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 13.95% (1973); the lowest is -9.25% (2020), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.