The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Spain's gdp per capita stands at 38,627 as of 2025-12-31, up from 35,327 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Spain's gdp per capita was 38,627, up from 35,327 in 2024.
In 2024, Spain's gdp per capita was 35,327, up from 33,493 in 2023.
In 2023, Spain's gdp per capita was 33,493, up from 30,319 in 2022.
In 2022, Spain's gdp per capita was 30,319, down from 30,799 in 2021.
In 2021, Spain's gdp per capita was 30,799, up from 27,234 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 38,627 | +3,300 |
| 2024 | 35,327 | +1,834 |
| 2023 | 33,493 | +3,174 |
| 2022 | 30,319 | -479.98 |
| 2021 | 30,799 | +3,566 |
| 2020 | 27,234 | -2,553 |
| 2019 | 29,787 | -815.9 |
| 2018 | 30,602 | +2,221 |
| 2017 | 28,381 | +1,626 |
| 2016 | 26,756 | +773.16 |
| 2015 | 25,982 | -3,725 |
| 2014 | 29,708 | +478.92 |
| 2013 | 29,229 | +772.4 |
| 2012 | 28,456 | -3,368 |
| 2011 | 31,825 | +1,166 |
| 2010 | 30,659 | -1,621 |
| 2009 | 32,280 | -3,323 |
| 2008 | 35,603 | +2,951 |
| 2007 | 32,652 | +4,230 |
| 2006 | 28,422 | +1,971 |
| 2005 | 26,451 | +1,526 |
| 2004 | 24,925 | +3,403 |
| 2003 | 21,522 | +4,411 |
| 2002 | 17,111 | +1,743 |
| 2001 | 15,368 | +624.97 |
| 2000 | 14,743 | -964.68 |
| 1999 | 15,708 | +325.61 |
| 1998 | 15,382 | +659.96 |
| 1997 | 14,722 | -1,378 |
| 1996 | 16,101 | +639.71 |
| 1995 | 15,461 | +2,055 |
| 1994 | 13,406 | +75.32 |
| 1993 | 13,330 | -2,770 |
| 1992 | 16,101 | +1,299 |
| 1991 | 14,801 | +1,006 |
| 1990 | 13,795 | +3,121 |
| 1989 | 10,674 | +978.15 |
| 1988 | 9,696 | +1,462 |
| 1987 | 8,234 | +1,725 |
| 1986 | 6,509 | +1,813 |
| 1985 | 4,696 | +209.52 |
| 1984 | 4,487 | +11.48 |
| 1983 | 4,475 | -680.72 |
| 1982 | 5,156 | -211.31 |
| 1981 | 5,367 | -836.81 |
| 1980 | 6,204 | +438.05 |
| 1979 | 5,766 | +1,413 |
| 1978 | 4,353 | +728.33 |
| 1977 | 3,625 | +348.03 |
| 1976 | 3,277 | +69.43 |
| 1975 | 3,208 | +459.58 |
| 1974 | 2,748 | +502.01 |
| 1973 | 2,246 | +538.36 |
| 1972 | 1,708 | +346.4 |
| 1971 | 1,361 | +149.77 |
| 1970 | 1,211 | +102.29 |
| 1969 | 1,109 | +130.84 |
| 1968 | 978.29 | -18.28 |
| 1967 | 996.57 | +80.94 |
| 1966 | 915.63 | +118.25 |
| 1965 | 797.38 | +102.42 |
| 1964 | 694.95 | +67.67 |
| 1963 | 627.28 | +91.89 |
| 1962 | 535.39 | +72.2 |
| 1961 | 463.19 | +55.23 |
| 1960 | 407.96 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Spain's gdp per capita is 38,627 as of 2025-12-31, compared with 35,327 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 38,627 (2025); the lowest is 407.96 (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.