Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-03-31
Finland's gdp annual growth rate stands at 1.36% as of 2026-03-31, up from 0.7397% in 2025-12-31. Historical data runs from 1990 to 2026 (145 observations).
In 2026-03-31, Finland's gdp annual growth rate was 1.36%, up from 0.7397% in 2025-12-31.
In 2025-12-31, Finland's gdp annual growth rate was 0.7397%, up from 0.2152% in 2025-09-30.
In 2025-09-30, Finland's gdp annual growth rate was 0.2152%, down from 0.9961% in 2025-06-30.
In 2025-06-30, Finland's gdp annual growth rate was 0.9961%, down from 1.27% in 2025-03-31.
In 2025-03-31, Finland's gdp annual growth rate was 1.27%, down from 2.09% in 2024-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-03-31 | 1.36% | +0.6196% |
| 2025-12-31 | 0.7397% | +0.5245% |
| 2025-09-30 | 0.2152% | -0.7809% |
| 2025-06-30 | 0.9961% | -0.2717% |
| 2025-03-31 | 1.27% | -0.8221% |
| 2024-12-31 | 2.09% | +0.0395% |
| 2024-09-30 | 2.05% | +2.24% |
| 2024-06-30 | -0.1866% | +0.1907% |
| 2024-03-31 | -0.3773% | +0.9916% |
| 2023-12-31 | -1.37% | +0.8659% |
| 2023-09-30 | -2.23% | -1.36% |
| 2023-06-30 | -0.8766% | -0.1982% |
| 2023-03-31 | -0.6784% | +0.7435% |
| 2022-12-31 | -1.42% | -1.72% |
| 2022-09-30 | 0.2934% | -1.23% |
| 2022-06-30 | 1.53% | -1.2% |
| 2022-03-31 | 2.73% | +0.0059% |
| 2021-12-31 | 2.72% | -0.2539% |
| 2021-09-30 | 2.98% | -3.91% |
| 2021-06-30 | 6.89% | +8.49% |
| 2021-03-31 | -1.6% | -0.4549% |
| 2020-12-31 | -1.14% | +1.16% |
| 2020-09-30 | -2.3% | +4.55% |
| 2020-06-30 | -6.85% | -7.2% |
| 2020-03-31 | 0.3538% | -1.09% |
| 2019-12-31 | 1.44% | -0.2891% |
| 2019-09-30 | 1.73% | +0.1579% |
| 2019-06-30 | 1.57% | +0.9102% |
| 2019-03-31 | 0.6608% | +0.6502% |
| 2018-12-31 | 0.0107% | -0.698% |
| 2018-09-30 | 0.7086% | -0.5696% |
| 2018-06-30 | 1.28% | -1.53% |
| 2018-03-31 | 2.81% | -0.774% |
| 2017-12-31 | 3.59% | +0.3479% |
| 2017-09-30 | 3.24% | -0.6404% |
| 2017-06-30 | 3.88% | +1.37% |
| 2017-03-31 | 2.51% | -0.1974% |
| 2016-12-31 | 2.71% | -0.1276% |
| 2016-09-30 | 2.83% | +1.2% |
| 2016-06-30 | 1.63% | -1.49% |
| 2016-03-31 | 3.12% | +2.03% |
| 2015-12-31 | 1.09% | +0.6803% |
| 2015-09-30 | 0.4121% | -0.3877% |
| 2015-06-30 | 0.7998% | +1.24% |
| 2015-03-31 | -0.4409% | +0.0304% |
| 2014-12-31 | -0.4714% | +0.0732% |
| 2014-09-30 | -0.5445% | +0.0281% |
| 2014-06-30 | -0.5726% | -0.2478% |
| 2014-03-31 | -0.3248% | +0.0123% |
| 2013-12-31 | -0.3372% | -0.0534% |
| 2013-09-30 | -0.2838% | +0.6155% |
| 2013-06-30 | -0.8993% | +1.47% |
| 2013-03-31 | -2.37% | -0.2537% |
| 2012-12-31 | -2.12% | -0.2169% |
| 2012-09-30 | -1.9% | -0.4678% |
| 2012-06-30 | -1.43% | -0.7969% |
| 2012-03-31 | -0.6376% | -1.03% |
| 2011-12-31 | 0.3927% | -2.06% |
| 2011-09-30 | 2.45% | +0.6289% |
| 2011-06-30 | 1.82% | -3.18% |
| 2011-03-31 | 5% | -0.4695% |
| 2010-12-31 | 5.47% | +2.95% |
| 2010-09-30 | 2.52% | -1.49% |
| 2010-06-30 | 4.01% | +3.32% |
| 2010-03-31 | 0.6839% | +7.35% |
| 2009-12-31 | -6.67% | +1.38% |
| 2009-09-30 | -8.05% | +0.5648% |
| 2009-06-30 | -8.62% | +0.3156% |
| 2009-03-31 | -8.93% | -6.22% |
| 2008-12-31 | -2.71% | -3.45% |
| 2008-09-30 | 0.7403% | -0.6103% |
| 2008-06-30 | 1.35% | -2.54% |
| 2008-03-31 | 3.89% | -2.17% |
| 2007-12-31 | 6.06% | +0.4754% |
| 2007-09-30 | 5.59% | -0.013% |
| 2007-06-30 | 5.6% | +1.62% |
| 2007-03-31 | 3.98% | -0.5715% |
| 2006-12-31 | 4.55% | +0.5574% |
| 2006-09-30 | 3.99% | -0.5084% |
| 2006-06-30 | 4.5% | — |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Finland's gdp annual growth rate is 1.36% as of 2026-03-31, compared with 0.7397% in 2025-12-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 8.33% (1997-12-31); the lowest is -8.93% (2009-03-31), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.