The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Fiji's gross national income stands at 5.83B as of 2025-12-31, up from 5.60B in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Fiji's gross national income was 5.83B, up from 5.60B in 2024.
In 2024, Fiji's gross national income was 5.60B, up from 5.17B in 2023.
In 2023, Fiji's gross national income was 5.17B, up from 4.71B in 2022.
In 2022, Fiji's gross national income was 4.71B, up from 3.91B in 2021.
In 2021, Fiji's gross national income was 3.91B, down from 3.95B in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 5.83B | +229.75M |
| 2024 | 5.60B | +432.71M |
| 2023 | 5.17B | +452.02M |
| 2022 | 4.71B | +804.47M |
| 2021 | 3.91B | -38.09M |
| 2020 | 3.95B | -947.55M |
| 2019 | 4.89B | -327.39M |
| 2018 | 5.22B | +291.23M |
| 2017 | 4.93B | +272.13M |
| 2016 | 4.66B | +260.13M |
| 2015 | 4.40B | -233.60M |
| 2014 | 4.63B | +523.69M |
| 2013 | 4.11B | +282.65M |
| 2012 | 3.83B | +162.05M |
| 2011 | 3.66B | +620.79M |
| 2010 | 3.04B | +183.37M |
| 2009 | 2.86B | -576.92M |
| 2008 | 3.44B | +150.87M |
| 2007 | 3.29B | +318.73M |
| 2006 | 2.97B | -57.25M |
| 2005 | 3.02B | +315.38M |
| 2004 | 2.71B | +406.87M |
| 2003 | 2.30B | +453.40M |
| 2002 | 1.85B | +209.56M |
| 2001 | 1.64B | -72.94M |
| 2000 | 1.71B | -160.14M |
| 1999 | 1.87B | +274.10M |
| 1998 | 1.60B | -455.22M |
| 1997 | 2.05B | -48.02M |
| 1996 | 2.10B | +169.71M |
| 1995 | 1.93B | +191.44M |
| 1994 | 1.74B | +157.73M |
| 1993 | 1.58B | +99.50M |
| 1992 | 1.48B | +138.14M |
| 1991 | 1.34B | +54.69M |
| 1990 | 1.29B | +126.25M |
| 1989 | 1.16B | +68.56M |
| 1988 | 1.09B | -72.10M |
| 1987 | 1.17B | -115.11M |
| 1986 | 1.28B | +151.20M |
| 1985 | 1.13B | -19.05M |
| 1984 | 1.15B | +55.06M |
| 1983 | 1.09B | -63.07M |
| 1982 | 1.16B | -66.93M |
| 1981 | 1.22B | +39.98M |
| 1980 | 1.18B | +178.41M |
| 1979 | 1.01B | +182.40M |
| 1978 | 823.95M | +113.83M |
| 1977 | 710.13M | +26.99M |
| 1976 | 683.13M | +14.76M |
| 1975 | 668.38M | +112.02M |
| 1974 | 556.35M | +136.19M |
| 1973 | 420.16M | +114.65M |
| 1972 | 305.51M | +69.57M |
| 1971 | 235.94M | +25.46M |
| 1970 | 210.48M | +37.33M |
| 1969 | 173.15M | +13.98M |
| 1968 | 159.17M | +1.76M |
| 1967 | 157.40M | +10.57M |
| 1966 | 146.83M | +5.92M |
| 1965 | 140.91M | +5.04M |
| 1964 | 135.88M | +13.10M |
| 1963 | 122.78M | +4.66M |
| 1962 | 118.12M | +5.54M |
| 1961 | 112.58M | +4.53M |
| 1960 | 108.05M | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Fiji's gross national income is 5.83B as of 2025-12-31, compared with 5.60B in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 5.83B (2025); the lowest is 108.05M (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.