The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Gabon's inflation rate stands at 1.77% as of 2025-12-31, up from 1.17% in 2024. Historical data runs from 1963 to 2025 (63 observations).
In 2025, Gabon's inflation rate was 1.77%, up from 1.17% in 2024.
In 2024, Gabon's inflation rate was 1.17%, down from 3.63% in 2023.
In 2023, Gabon's inflation rate was 3.63%, down from 4.23% in 2022.
In 2022, Gabon's inflation rate was 4.23%, up from 1.09% in 2021.
In 2021, Gabon's inflation rate was 1.09%, down from 1.35% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 1.77% | +0.5945% |
| 2024 | 1.17% | -2.46% |
| 2023 | 3.63% | -0.6022% |
| 2022 | 4.23% | +3.14% |
| 2021 | 1.09% | -0.2659% |
| 2020 | 1.35% | -1.11% |
| 2019 | 2.46% | -2.28% |
| 2018 | 4.75% | +2.1% |
| 2017 | 2.65% | +0.5452% |
| 2016 | 2.11% | +2.45% |
| 2015 | -0.3388% | -5.03% |
| 2014 | 4.69% | +4.19% |
| 2013 | 0.5054% | -2.15% |
| 2012 | 2.65% | +1.39% |
| 2011 | 1.26% | -0.1982% |
| 2010 | 1.46% | -0.4242% |
| 2009 | 1.89% | -3.38% |
| 2008 | 5.26% | +0.234% |
| 2007 | 5.03% | +6.44% |
| 2006 | -1.41% | -5.12% |
| 2005 | 3.71% | +3.3% |
| 2004 | 0.4082% | -1.83% |
| 2003 | 2.24% | +2.2% |
| 2002 | 0.0367% | -2.1% |
| 2001 | 2.14% | +1.63% |
| 2000 | 0.5049% | +2.44% |
| 1999 | -1.94% | -3.39% |
| 1998 | 1.45% | -2.52% |
| 1997 | 3.97% | +3.28% |
| 1996 | 0.6897% | -8.96% |
| 1995 | 9.65% | -26.47% |
| 1994 | 36.12% | +35.58% |
| 1993 | 0.5337% | +10.08% |
| 1992 | -9.54% | +2.14% |
| 1991 | -11.69% | -19.41% |
| 1990 | 7.73% | +0.9845% |
| 1989 | 6.74% | +15.52% |
| 1988 | -8.78% | -7.83% |
| 1987 | -0.9462% | -7.23% |
| 1986 | 6.29% | -1.07% |
| 1985 | 7.35% | +1.5% |
| 1984 | 5.86% | -4.81% |
| 1983 | 10.67% | -6.01% |
| 1982 | 16.69% | +7.98% |
| 1981 | 8.71% | -3.63% |
| 1980 | 12.34% | +4.39% |
| 1979 | 7.95% | -2.81% |
| 1978 | 10.76% | -3.09% |
| 1977 | 13.85% | -6.32% |
| 1976 | 20.17% | -8.28% |
| 1975 | 28.45% | +16.38% |
| 1974 | 12.07% | +5.87% |
| 1973 | 6.21% | +2.72% |
| 1972 | 3.49% | -0.3762% |
| 1971 | 3.86% | +0.0506% |
| 1970 | 3.81% | +0.8375% |
| 1969 | 2.98% | +0.6395% |
| 1968 | 2.34% | +0.3579% |
| 1967 | 1.98% | -1.67% |
| 1966 | 3.64% | +1.21% |
| 1965 | 2.44% | -0.8899% |
| 1964 | 3.33% | -3.83% |
| 1963 | 7.16% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Gabon's inflation rate is 1.77% as of 2025-12-31, compared with 1.17% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 36.12% (1994); the lowest is -11.69% (1991), across data from 1963 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.