Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-06-30
Greece's gdp annual growth rate stands at 1.86% as of 2026-06-30, down from 2.01% in 2026-03-31. Historical data runs from 1990 to 2026 (146 observations).
In 2026-06-30, Greece's gdp annual growth rate was 1.86%, down from 2.01% in 2026-03-31.
In 2026-03-31, Greece's gdp annual growth rate was 2.01%, down from 2.32% in 2025-12-31.
In 2025-12-31, Greece's gdp annual growth rate was 2.32%, up from 2.08% in 2025-09-30.
In 2025-09-30, Greece's gdp annual growth rate was 2.08%, up from 1.77% in 2025-06-30.
In 2025-06-30, Greece's gdp annual growth rate was 1.77%, down from 2.44% in 2025-03-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 1.86% | -0.1479% |
| 2026-03-31 | 2.01% | -0.307% |
| 2025-12-31 | 2.32% | +0.2374% |
| 2025-09-30 | 2.08% | +0.3157% |
| 2025-06-30 | 1.77% | -0.6738% |
| 2025-03-31 | 2.44% | +0.2334% |
| 2024-12-31 | 2.21% | -0.2185% |
| 2024-09-30 | 2.42% | +0.5872% |
| 2024-06-30 | 1.84% | +0.0428% |
| 2024-03-31 | 1.79% | +0.2633% |
| 2023-12-31 | 1.53% | -0.2436% |
| 2023-09-30 | 1.77% | -1.34% |
| 2023-06-30 | 3.12% | +0.9372% |
| 2023-03-31 | 2.18% | -1.9% |
| 2022-12-31 | 4.08% | -0.4046% |
| 2022-09-30 | 4.48% | -1.97% |
| 2022-06-30 | 6.45% | -1.29% |
| 2022-03-31 | 7.75% | -2.44% |
| 2021-12-31 | 10.19% | -1.35% |
| 2021-09-30 | 11.54% | -3.48% |
| 2021-06-30 | 15.02% | +17.21% |
| 2021-03-31 | -2.19% | +5.78% |
| 2020-12-31 | -7.96% | +2.38% |
| 2020-09-30 | -10.35% | +5.62% |
| 2020-06-30 | -15.97% | -14.31% |
| 2020-03-31 | -1.65% | -3.12% |
| 2019-12-31 | 1.46% | -0.7334% |
| 2019-09-30 | 2.19% | -0.8002% |
| 2019-06-30 | 3% | +0.755% |
| 2019-03-31 | 2.24% | -0.3651% |
| 2018-12-31 | 2.61% | +1.39% |
| 2018-09-30 | 1.21% | -0.6333% |
| 2018-06-30 | 1.85% | -0.3571% |
| 2018-03-31 | 2.2% | +1.34% |
| 2017-12-31 | 0.8635% | -1.37% |
| 2017-09-30 | 2.23% | +0.6361% |
| 2017-06-30 | 1.6% | +0.5991% |
| 2017-03-31 | 0.9982% | +1.16% |
| 2016-12-31 | -0.1656% | -1.8% |
| 2016-09-30 | 1.63% | +2.37% |
| 2016-06-30 | -0.7329% | +0.1682% |
| 2016-03-31 | -0.9011% | -1.4% |
| 2015-12-31 | 0.4962% | +3.11% |
| 2015-09-30 | -2.61% | -3.03% |
| 2015-06-30 | 0.4179% | -0.3238% |
| 2015-03-31 | 0.7416% | +0.6306% |
| 2014-12-31 | 0.1111% | -1.26% |
| 2014-09-30 | 1.38% | +0.3719% |
| 2014-06-30 | 1% | -0.021% |
| 2014-03-31 | 1.02% | +0.5167% |
| 2013-12-31 | 0.5078% | +1.53% |
| 2013-09-30 | -1.02% | +2.03% |
| 2013-06-30 | -3.05% | +2.41% |
| 2013-03-31 | -5.47% | +0.191% |
| 2012-12-31 | -5.66% | +3.29% |
| 2012-09-30 | -8.95% | +0.6864% |
| 2012-06-30 | -9.64% | -0.4812% |
| 2012-03-31 | -9.16% | +2.44% |
| 2011-12-31 | -11.6% | -3.75% |
| 2011-09-30 | -7.85% | +0.9858% |
| 2011-06-30 | -8.83% | +2.27% |
| 2011-03-31 | -11.11% | -2.25% |
| 2010-12-31 | -8.86% | -0.2597% |
| 2010-09-30 | -8.6% | -2.74% |
| 2010-06-30 | -5.86% | -6.76% |
| 2010-03-31 | 0.8932% | +3.98% |
| 2009-12-31 | -3.08% | +0.5197% |
| 2009-09-30 | -3.6% | -0.3566% |
| 2009-06-30 | -3.25% | +3.27% |
| 2009-03-31 | -6.51% | -6.34% |
| 2008-12-31 | -0.1754% | +0.4506% |
| 2008-09-30 | -0.626% | +0.5027% |
| 2008-06-30 | -1.13% | -3.49% |
| 2008-03-31 | 2.36% | +1.97% |
| 2007-12-31 | 0.3903% | -3.94% |
| 2007-09-30 | 4.33% | -1.19% |
| 2007-06-30 | 5.51% | +1.97% |
| 2007-03-31 | 3.54% | -4.07% |
| 2006-12-31 | 7.61% | +2.23% |
| 2006-09-30 | 5.38% | -0.9186% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Greece's gdp annual growth rate is 1.86% as of 2026-06-30, compared with 2.01% in 2026-03-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 15.02% (2021-06-30); the lowest is -15.97% (2020-06-30), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.