Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-03-31
Greece's gdp annual growth rate stands at 2.03% as of 2026-03-31, down from 2.33% in 2025-12-31. Historical data runs from 1990 to 2026 (145 observations).
In 2026-03-31, Greece's gdp annual growth rate was 2.03%, down from 2.33% in 2025-12-31.
In 2025-12-31, Greece's gdp annual growth rate was 2.33%, up from 2.07% in 2025-09-30.
In 2025-09-30, Greece's gdp annual growth rate was 2.07%, up from 1.74% in 2025-06-30.
In 2025-06-30, Greece's gdp annual growth rate was 1.74%, down from 2.46% in 2025-03-31.
In 2025-03-31, Greece's gdp annual growth rate was 2.46%, up from 2.21% in 2024-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-03-31 | 2.03% | -0.3021% |
| 2025-12-31 | 2.33% | +0.2599% |
| 2025-09-30 | 2.07% | +0.3349% |
| 2025-06-30 | 1.74% | -0.7205% |
| 2025-03-31 | 2.46% | +0.2491% |
| 2024-12-31 | 2.21% | -0.2116% |
| 2024-09-30 | 2.42% | +0.5924% |
| 2024-06-30 | 1.83% | +0.0284% |
| 2024-03-31 | 1.8% | +0.2687% |
| 2023-12-31 | 1.53% | -0.2425% |
| 2023-09-30 | 1.77% | -1.34% |
| 2023-06-30 | 3.12% | +0.9348% |
| 2023-03-31 | 2.18% | -1.9% |
| 2022-12-31 | 4.08% | -0.4032% |
| 2022-09-30 | 4.48% | -1.97% |
| 2022-06-30 | 6.45% | -1.29% |
| 2022-03-31 | 7.75% | -2.44% |
| 2021-12-31 | 10.19% | -1.35% |
| 2021-09-30 | 11.54% | -3.48% |
| 2021-06-30 | 15.02% | +17.2% |
| 2021-03-31 | -2.19% | +5.78% |
| 2020-12-31 | -7.97% | +2.38% |
| 2020-09-30 | -10.35% | +5.62% |
| 2020-06-30 | -15.97% | -14.31% |
| 2020-03-31 | -1.65% | -3.12% |
| 2019-12-31 | 1.46% | -0.7323% |
| 2019-09-30 | 2.19% | -0.8006% |
| 2019-06-30 | 3% | +0.754% |
| 2019-03-31 | 2.24% | -0.3636% |
| 2018-12-31 | 2.6% | +1.39% |
| 2018-09-30 | 1.21% | -0.6332% |
| 2018-06-30 | 1.84% | -0.3573% |
| 2018-03-31 | 2.2% | +1.34% |
| 2017-12-31 | 0.8636% | -1.37% |
| 2017-09-30 | 2.23% | +0.6358% |
| 2017-06-30 | 1.6% | +0.6009% |
| 2017-03-31 | 0.9971% | +1.16% |
| 2016-12-31 | -0.165% | -1.8% |
| 2016-09-30 | 1.63% | +2.37% |
| 2016-06-30 | -0.7336% | +0.1676% |
| 2016-03-31 | -0.9012% | -1.4% |
| 2015-12-31 | 0.4955% | +3.11% |
| 2015-09-30 | -2.61% | -3.03% |
| 2015-06-30 | 0.4179% | -0.3237% |
| 2015-03-31 | 0.7416% | +0.6305% |
| 2014-12-31 | 0.111% | -1.26% |
| 2014-09-30 | 1.38% | +0.372% |
| 2014-06-30 | 1% | -0.0213% |
| 2014-03-31 | 1.02% | +0.5164% |
| 2013-12-31 | 0.5085% | +1.53% |
| 2013-09-30 | -1.02% | +2.03% |
| 2013-06-30 | -3.05% | +2.41% |
| 2013-03-31 | -5.47% | +0.1927% |
| 2012-12-31 | -5.66% | +3.29% |
| 2012-09-30 | -8.95% | +0.6864% |
| 2012-06-30 | -9.64% | -0.4797% |
| 2012-03-31 | -9.16% | +2.44% |
| 2011-12-31 | -11.59% | -3.75% |
| 2011-09-30 | -7.85% | +0.9862% |
| 2011-06-30 | -8.83% | +2.27% |
| 2011-03-31 | -11.11% | -2.25% |
| 2010-12-31 | -8.86% | -0.2602% |
| 2010-09-30 | -8.6% | -2.73% |
| 2010-06-30 | -5.86% | -6.76% |
| 2010-03-31 | 0.893% | +3.98% |
| 2009-12-31 | -3.08% | +0.5197% |
| 2009-09-30 | -3.6% | -0.357% |
| 2009-06-30 | -3.25% | +3.26% |
| 2009-03-31 | -6.51% | -6.34% |
| 2008-12-31 | -0.1746% | +0.4517% |
| 2008-09-30 | -0.6263% | +0.5023% |
| 2008-06-30 | -1.13% | -3.49% |
| 2008-03-31 | 2.36% | +1.97% |
| 2007-12-31 | 0.3897% | -3.94% |
| 2007-09-30 | 4.33% | -1.19% |
| 2007-06-30 | 5.51% | +1.97% |
| 2007-03-31 | 3.54% | -4.07% |
| 2006-12-31 | 7.61% | +2.23% |
| 2006-09-30 | 5.38% | -0.9187% |
| 2006-06-30 | 6.3% | — |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Greece's gdp annual growth rate is 2.03% as of 2026-03-31, compared with 2.33% in 2025-12-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 15.02% (2021-06-30); the lowest is -15.97% (2020-06-30), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.