The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Guyana's gdp per capita stands at 32,414 as of 2025-12-31, up from 29,675 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Guyana's gdp per capita was 32,414, up from 29,675 in 2024.
In 2024, Guyana's gdp per capita was 29,675, up from 20,474 in 2023.
In 2023, Guyana's gdp per capita was 20,474, up from 17,913 in 2022.
In 2022, Guyana's gdp per capita was 17,913, up from 9,861 in 2021.
In 2021, Guyana's gdp per capita was 9,861, up from 6,776 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 32,414 | +2,739 |
| 2024 | 29,675 | +9,202 |
| 2023 | 20,474 | +2,560 |
| 2022 | 17,913 | +8,053 |
| 2021 | 9,861 | +3,085 |
| 2020 | 6,776 | +369.88 |
| 2019 | 6,406 | +357.44 |
| 2018 | 6,048 | -130.28 |
| 2017 | 6,179 | +307.79 |
| 2016 | 5,871 | +230.46 |
| 2015 | 5,640 | +167.73 |
| 2014 | 5,473 | -84.22 |
| 2013 | 5,557 | +112.51 |
| 2012 | 5,444 | +497.18 |
| 2011 | 4,947 | +365.46 |
| 2010 | 4,582 | +372.63 |
| 2009 | 4,209 | +200.17 |
| 2008 | 4,009 | +400.68 |
| 2007 | 3,608 | +472.68 |
| 2006 | 3,136 | +2,052 |
| 2005 | 1,084 | +50.76 |
| 2004 | 1,033 | +59.57 |
| 2003 | 973.74 | +22.88 |
| 2002 | 950.87 | +19.29 |
| 2001 | 931.57 | -0.2219 |
| 2000 | 931.8 | +23.01 |
| 1999 | 908.79 | -30.89 |
| 1998 | 939.69 | -43.12 |
| 1997 | 982.8 | +55.28 |
| 1996 | 927.52 | +107.86 |
| 1995 | 819.67 | +98.23 |
| 1994 | 721.44 | +118.35 |
| 1993 | 603.08 | +104.93 |
| 1992 | 498.16 | +32.12 |
| 1991 | 466.04 | -62.81 |
| 1990 | 528.85 | +25.74 |
| 1989 | 503.11 | -41.61 |
| 1988 | 544.72 | +80.66 |
| 1987 | 464.05 | -192.96 |
| 1986 | 657.01 | +69.2 |
| 1985 | 587.82 | +22.48 |
| 1984 | 565.33 | -65.34 |
| 1983 | 630.67 | +10.11 |
| 1982 | 620.56 | -114 |
| 1981 | 734.57 | -44.39 |
| 1980 | 778.96 | +90.13 |
| 1979 | 688.83 | +25.62 |
| 1978 | 663.21 | +70.21 |
| 1977 | 593 | -11.11 |
| 1976 | 604.11 | -59.69 |
| 1975 | 663.8 | +75.83 |
| 1974 | 587.97 | +167.44 |
| 1973 | 420.53 | +25.06 |
| 1972 | 395.47 | -0.2954 |
| 1971 | 395.77 | +14.67 |
| 1970 | 381.1 | +19.91 |
| 1969 | 361.19 | +21.4 |
| 1968 | 339.79 | -37.95 |
| 1967 | 377.73 | +25.14 |
| 1966 | 352.59 | +16.85 |
| 1965 | 335.74 | +22.47 |
| 1964 | 313.26 | +24.44 |
| 1963 | 288.82 | -38.57 |
| 1962 | 327.39 | +8.37 |
| 1961 | 319.02 | +19.94 |
| 1960 | 299.07 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Guyana's gdp per capita is 32,414 as of 2025-12-31, compared with 29,675 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 32,414 (2025); the lowest is 288.82 (1963), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.