The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Hong Kong SAR, China's gdp annual growth rate stands at 3.49% as of 2025-12-31, up from 2.63% in 2024. Historical data runs from 1962 to 2025 (64 observations).
In 2025, Hong Kong SAR, China's gdp annual growth rate was 3.49%, up from 2.63% in 2024.
In 2024, Hong Kong SAR, China's gdp annual growth rate was 2.63%, down from 3.15% in 2023.
In 2023, Hong Kong SAR, China's gdp annual growth rate was 3.15%, up from -3.69% in 2022.
In 2022, Hong Kong SAR, China's gdp annual growth rate was -3.69%, down from 6.45% in 2021.
In 2021, Hong Kong SAR, China's gdp annual growth rate was 6.45%, up from -6.54% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 3.49% | +0.8583% |
| 2024 | 2.63% | -0.521% |
| 2023 | 3.15% | +6.84% |
| 2022 | -3.69% | -10.14% |
| 2021 | 6.45% | +13% |
| 2020 | -6.54% | -4.87% |
| 2019 | -1.67% | -4.52% |
| 2018 | 2.85% | -0.9492% |
| 2017 | 3.8% | +1.62% |
| 2016 | 2.18% | -0.2124% |
| 2015 | 2.39% | -0.3746% |
| 2014 | 2.76% | -0.3391% |
| 2013 | 3.1% | +1.4% |
| 2012 | 1.7% | -3.11% |
| 2011 | 4.81% | -1.95% |
| 2010 | 6.77% | +9.23% |
| 2009 | -2.46% | -4.59% |
| 2008 | 2.13% | -4.34% |
| 2007 | 6.46% | -0.5678% |
| 2006 | 7.03% | -0.3555% |
| 2005 | 7.39% | -1.31% |
| 2004 | 8.7% | +5.64% |
| 2003 | 3.06% | +1.4% |
| 2002 | 1.66% | +1.1% |
| 2001 | 0.5609% | -7.1% |
| 2000 | 7.66% | +5.16% |
| 1999 | 2.51% | +8.39% |
| 1998 | -5.88% | -10.98% |
| 1997 | 5.1% | +0.8412% |
| 1996 | 4.26% | +1.88% |
| 1995 | 2.37% | -3.66% |
| 1994 | 6.04% | -0.1652% |
| 1993 | 6.2% | -0.0338% |
| 1992 | 6.24% | +0.5331% |
| 1991 | 5.7% | +1.87% |
| 1990 | 3.83% | +1.55% |
| 1989 | 2.28% | -6.23% |
| 1988 | 8.51% | -4.89% |
| 1987 | 13.4% | +2.34% |
| 1986 | 11.06% | +10.3% |
| 1985 | 0.7571% | -9.22% |
| 1984 | 9.97% | +4% |
| 1983 | 5.98% | +3.03% |
| 1982 | 2.95% | -6.31% |
| 1981 | 9.26% | -0.8473% |
| 1980 | 10.11% | -1.45% |
| 1979 | 11.56% | +3.3% |
| 1978 | 8.26% | -3.46% |
| 1977 | 11.73% | -4.44% |
| 1976 | 16.16% | +15.67% |
| 1975 | 0.492% | -1.92% |
| 1974 | 2.42% | -9.86% |
| 1973 | 12.28% | +1.67% |
| 1972 | 10.61% | +3.32% |
| 1971 | 7.29% | -1.91% |
| 1970 | 9.21% | -2.14% |
| 1969 | 11.34% | +7.95% |
| 1968 | 3.4% | +1.79% |
| 1967 | 1.6% | -0.1913% |
| 1966 | 1.79% | -12.85% |
| 1965 | 14.64% | +6.01% |
| 1964 | 8.63% | -7.14% |
| 1963 | 15.76% | +1.47% |
| 1962 | 14.29% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Hong Kong SAR, China's gdp annual growth rate is 3.49% as of 2025-12-31, compared with 2.63% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 16.16% (1976); the lowest is -6.54% (2020), across data from 1962 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.