The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Honduras's gdp annual growth rate stands at 3.75% as of 2025-12-31, up from 3.63% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Honduras's gdp annual growth rate was 3.75%, up from 3.63% in 2024.
In 2024, Honduras's gdp annual growth rate was 3.63%, up from 3.58% in 2023.
In 2023, Honduras's gdp annual growth rate was 3.58%, down from 4.14% in 2022.
In 2022, Honduras's gdp annual growth rate was 4.14%, down from 12.57% in 2021.
In 2021, Honduras's gdp annual growth rate was 12.57%, up from -8.97% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 3.75% | +0.119% |
| 2024 | 3.63% | +0.0566% |
| 2023 | 3.58% | -0.5677% |
| 2022 | 4.14% | -8.42% |
| 2021 | 12.57% | +21.53% |
| 2020 | -8.97% | -11.52% |
| 2019 | 2.56% | -1.29% |
| 2018 | 3.84% | -0.9979% |
| 2017 | 4.84% | +0.9499% |
| 2016 | 3.89% | +0.0529% |
| 2015 | 3.84% | +0.782% |
| 2014 | 3.06% | +0.2665% |
| 2013 | 2.79% | -1.34% |
| 2012 | 4.13% | +0.293% |
| 2011 | 3.84% | +0.1046% |
| 2010 | 3.73% | +6.16% |
| 2009 | -2.43% | -6.66% |
| 2008 | 4.23% | -1.96% |
| 2007 | 6.19% | -0.3789% |
| 2006 | 6.57% | +0.5166% |
| 2005 | 6.05% | -0.1817% |
| 2004 | 6.23% | +1.69% |
| 2003 | 4.55% | +0.7927% |
| 2002 | 3.75% | +1.03% |
| 2001 | 2.72% | -6.89% |
| 2000 | 9.61% | -1.96% |
| 1999 | 11.58% | -0.0003% |
| 1998 | 11.58% | -10.85% |
| 1997 | 22.43% | -0.5296% |
| 1996 | 22.96% | -1.72% |
| 1995 | 24.67% | -4.34% |
| 1994 | 29.02% | +15.38% |
| 1993 | 13.64% | +4.6% |
| 1992 | 9.04% | -17.01% |
| 1991 | 26.05% | +4.88% |
| 1990 | 21.17% | +14.04% |
| 1989 | 7.13% | -0.4462% |
| 1988 | 7.57% | +5.83% |
| 1987 | 1.74% | -3.8% |
| 1986 | 5.54% | +0.8674% |
| 1985 | 4.67% | +2.31% |
| 1984 | 2.36% | -4.64% |
| 1983 | 7% | +2.6% |
| 1982 | 4.39% | -2.86% |
| 1981 | 7.25% | -5.79% |
| 1980 | 13.05% | +1.52% |
| 1979 | 11.53% | -1.41% |
| 1978 | 12.94% | +4.26% |
| 1977 | 8.68% | -7.42% |
| 1976 | 16.1% | +10.78% |
| 1975 | 5.32% | -4.09% |
| 1974 | 9.41% | +4.97% |
| 1973 | 4.44% | +0.5359% |
| 1972 | 3.91% | -0.7496% |
| 1971 | 4.65% | -0.2869% |
| 1970 | 4.94% | +4.06% |
| 1969 | 0.8814% | +2.06% |
| 1968 | -1.18% | -4.94% |
| 1967 | 3.76% | +4.88% |
| 1966 | -1.12% | -3.7% |
| 1965 | 2.58% | +1.04% |
| 1964 | 1.55% | +0.2789% |
| 1963 | 1.27% | -0.917% |
| 1962 | 2.19% | +0.5217% |
| 1961 | 1.66% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Honduras's gdp annual growth rate is 3.75% as of 2025-12-31, compared with 3.63% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 29.02% (1994); the lowest is -8.97% (2020), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.