Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · updated 2026-06-30
Hungary's foreign exchange reserves stands at 68.83B as of 2026-06-30, down from 71.28B in 2026-05-31. Historical data runs from 2000 to 2026 (315 observations).
In 2026-06-30, Hungary's foreign exchange reserves was 68.83B, down from 71.28B in 2026-05-31.
In 2026-05-31, Hungary's foreign exchange reserves was 71.28B, up from 70.87B in 2026-04-30.
In 2026-04-30, Hungary's foreign exchange reserves was 70.87B, up from 67.55B in 2026-03-31.
In 2026-03-31, Hungary's foreign exchange reserves was 67.55B, down from 70.86B in 2026-02-28.
In 2026-02-28, Hungary's foreign exchange reserves was 70.86B, up from 67.86B in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 68.83B | -2.44B |
| 2026-05-31 | 71.28B | +404.65M |
| 2026-04-30 | 70.87B | +3.33B |
| 2026-03-31 | 67.55B | -3.31B |
| 2026-02-28 | 70.86B | +3.00B |
| 2026-01-31 | 67.86B | +8.73B |
| 2025-12-31 | 59.13B | +318.11M |
| 2025-11-30 | 58.82B | +2.27B |
| 2025-10-31 | 56.55B | -145.28M |
| 2025-09-30 | 56.70B | -198.90M |
| 2025-08-31 | 56.89B | +2.62B |
| 2025-07-31 | 54.27B | -1.35B |
| 2025-06-30 | 55.63B | +3.71B |
| 2025-05-31 | 51.92B | -514.83M |
| 2025-04-30 | 52.43B | +2.66B |
| 2025-03-31 | 49.77B | +1.72B |
| 2025-02-28 | 48.05B | -911.95M |
| 2025-01-31 | 48.96B | +3.10B |
| 2024-12-31 | 45.86B | -2.46B |
| 2024-11-30 | 48.32B | -1.74B |
| 2024-10-31 | 50.06B | -1.21B |
| 2024-09-30 | 51.28B | -810.37M |
| 2024-08-31 | 52.09B | +969.09M |
| 2024-07-31 | 51.12B | +1.55B |
| 2024-06-30 | 49.57B | -2.48B |
| 2024-05-31 | 52.05B | +2.06B |
| 2024-04-30 | 50.00B | +197.75M |
| 2024-03-31 | 49.80B | -414.34M |
| 2024-02-29 | 50.21B | -138.15M |
| 2024-01-31 | 50.35B | +4.60B |
| 2023-12-31 | 45.75B | +759.50M |
| 2023-11-30 | 44.99B | +2.10B |
| 2023-10-31 | 42.89B | +831.44M |
| 2023-09-30 | 42.06B | -1.27B |
| 2023-08-31 | 43.33B | -956.80M |
| 2023-07-31 | 44.29B | +483.30M |
| 2023-06-30 | 43.80B | +1.81B |
| 2023-05-31 | 41.99B | -1.79B |
| 2023-04-30 | 43.78B | +474.07M |
| 2023-03-31 | 43.31B | +1.01B |
| 2023-02-28 | 42.30B | -1.05B |
| 2023-01-31 | 43.35B | +2.43B |
| 2022-12-31 | 40.92B | +1.66B |
| 2022-11-30 | 39.25B | +2.10B |
| 2022-10-31 | 37.15B | -700.58M |
| 2022-09-30 | 37.86B | +1.61B |
| 2022-08-31 | 36.24B | -182.23M |
| 2022-07-31 | 36.43B | -2.53B |
| 2022-06-30 | 38.96B | +2.51B |
| 2022-05-31 | 36.45B | +343.39M |
| 2022-04-30 | 36.11B | -5.13B |
| 2022-03-31 | 41.23B | +789.92M |
| 2022-02-28 | 40.44B | +717.67M |
| 2022-01-31 | 39.73B | -3.79B |
| 2021-12-31 | 43.52B | +1.50B |
| 2021-11-30 | 42.02B | -1.82B |
| 2021-10-31 | 43.84B | -725.57M |
| 2021-09-30 | 44.56B | +4.33B |
| 2021-08-31 | 40.23B | +2.67B |
| 2021-07-31 | 37.56B | +456.71M |
| 2021-06-30 | 37.10B | -778.05M |
| 2021-05-31 | 37.88B | +926.05M |
| 2021-04-30 | 36.95B | -654.01M |
| 2021-03-31 | 37.61B | -2.73B |
| 2021-02-28 | 40.33B | -171.40M |
| 2021-01-31 | 40.51B | -1.18B |
| 2020-12-31 | 41.69B | +2.46B |
| 2020-11-30 | 39.22B | +3.98B |
| 2020-10-31 | 35.24B | -2.62B |
| 2020-09-30 | 37.86B | +1.48B |
| 2020-08-31 | 36.39B | +507.51M |
| 2020-07-31 | 35.88B | +1.56B |
| 2020-06-30 | 34.33B | +1.10B |
| 2020-05-31 | 33.23B | +1.29B |
| 2020-04-30 | 31.94B | +3.53B |
| 2020-03-31 | 28.41B | +791.33M |
| 2020-02-29 | 27.62B | -2.24B |
| 2020-01-31 | 29.85B | -2.36B |
| 2019-12-31 | 32.22B | -228.88M |
| 2019-11-30 | 32.45B | +992.37M |
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · Download this series as CSV — free, attribution required (CC BY 4.0).
Hungary's foreign exchange reserves is 68.83B as of 2026-06-30, compared with 71.28B in 2026-05-31. Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL).
The highest recorded value is 71.28B (2026-05-31); the lowest is 10.11B (2002-11-30), across data from 2000 to 2026.
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). Figures are republished with attribution and updated as the source releases new observations.