The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Hungary's gdp from services stands at 60.06% as of 2025-12-31, up from 59.44% in 2024. Historical data runs from 1995 to 2025 (31 observations).
In 2025, Hungary's gdp from services was 60.06%, up from 59.44% in 2024.
In 2024, Hungary's gdp from services was 59.44%, up from 58.17% in 2023.
In 2023, Hungary's gdp from services was 58.17%, up from 57.63% in 2022.
In 2022, Hungary's gdp from services was 57.63%, up from 57.37% in 2021.
In 2021, Hungary's gdp from services was 57.37%, up from 56.79% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 60.06% | +0.6227% |
| 2024 | 59.44% | +1.27% |
| 2023 | 58.17% | +0.5421% |
| 2022 | 57.63% | +0.2648% |
| 2021 | 57.37% | +0.5751% |
| 2020 | 56.79% | +0.2019% |
| 2019 | 56.59% | +0.5174% |
| 2018 | 56.07% | +0.147% |
| 2017 | 55.93% | +0.3678% |
| 2016 | 55.56% | +1.45% |
| 2015 | 54.11% | -0.7636% |
| 2014 | 54.87% | -0.5929% |
| 2013 | 55.47% | +0.2673% |
| 2012 | 55.2% | -0.7645% |
| 2011 | 55.96% | -0.6631% |
| 2010 | 56.63% | -0.2313% |
| 2009 | 56.86% | +0.4458% |
| 2008 | 56.41% | +0.6019% |
| 2007 | 55.81% | -0.2592% |
| 2006 | 56.07% | +0.8335% |
| 2005 | 55.24% | +0.8807% |
| 2004 | 54.36% | -1.25% |
| 2003 | 55.61% | -0.0408% |
| 2002 | 55.65% | +1.36% |
| 2001 | 54.29% | +1.11% |
| 2000 | 53.18% | +0.2741% |
| 1999 | 52.91% | +0.832% |
| 1998 | 52.07% | -0.0923% |
| 1997 | 52.17% | -0.4928% |
| 1996 | 52.66% | +0.922% |
| 1995 | 51.74% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Hungary's gdp from services is 60.06% as of 2025-12-31, compared with 59.44% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 60.06% (2025); the lowest is 51.74% (1995), across data from 1995 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.