Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-05-31
Hungary's money supply m3 (yoy) stands at 7.86% as of 2026-05-31, down from 8.51% in 2026-04-30. Historical data runs from 1991 to 2026 (425 observations).
In 2026-05-31, Hungary's money supply m3 (yoy) was 7.86%, down from 8.51% in 2026-04-30.
In 2026-04-30, Hungary's money supply m3 (yoy) was 8.51%, up from 8.26% in 2026-03-31.
In 2026-03-31, Hungary's money supply m3 (yoy) was 8.26%, up from 7.66% in 2026-02-28.
In 2026-02-28, Hungary's money supply m3 (yoy) was 7.66%, up from 6.92% in 2026-01-31.
In 2026-01-31, Hungary's money supply m3 (yoy) was 6.92%, up from 6.62% in 2025-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-05-31 | 7.86% | -0.6528% |
| 2026-04-30 | 8.51% | +0.2499% |
| 2026-03-31 | 8.26% | +0.597% |
| 2026-02-28 | 7.66% | +0.7447% |
| 2026-01-31 | 6.92% | +0.3041% |
| 2025-12-31 | 6.62% | -0.0401% |
| 2025-11-30 | 6.66% | -0.9185% |
| 2025-10-31 | 7.57% | -0.7964% |
| 2025-09-30 | 8.37% | +1.04% |
| 2025-08-31 | 7.33% | +0.9457% |
| 2025-07-31 | 6.38% | -0.1283% |
| 2025-06-30 | 6.51% | -0.594% |
| 2025-05-31 | 7.1% | -0.4965% |
| 2025-04-30 | 7.6% | -1.19% |
| 2025-03-31 | 8.79% | -0.6411% |
| 2025-02-28 | 9.43% | +0.2829% |
| 2025-01-31 | 9.15% | +0.3195% |
| 2024-12-31 | 8.83% | +0.0663% |
| 2024-11-30 | 8.76% | +0.9241% |
| 2024-10-31 | 7.84% | +0.5312% |
| 2024-09-30 | 7.31% | -0.8616% |
| 2024-08-31 | 8.17% | -1.22% |
| 2024-07-31 | 9.39% | +0.5134% |
| 2024-06-30 | 8.88% | +1.75% |
| 2024-05-31 | 7.13% | +1.7% |
| 2024-04-30 | 5.43% | +2.66% |
| 2024-03-31 | 2.77% | +1.15% |
| 2024-02-29 | 1.62% | +0.1093% |
| 2024-01-31 | 1.51% | +1.19% |
| 2023-12-31 | 0.3239% | +1.31% |
| 2023-11-30 | -0.9814% | +0.9343% |
| 2023-10-31 | -1.92% | +0.9836% |
| 2023-09-30 | -2.9% | -0.2815% |
| 2023-08-31 | -2.62% | -1.05% |
| 2023-07-31 | -1.57% | -1.77% |
| 2023-06-30 | 0.1961% | -1.83% |
| 2023-05-31 | 2.03% | -1.47% |
| 2023-04-30 | 3.5% | -1.65% |
| 2023-03-31 | 5.15% | -1.64% |
| 2023-02-28 | 6.8% | -0.7575% |
| 2023-01-31 | 7.56% | -1.62% |
| 2022-12-31 | 9.17% | -3.72% |
| 2022-11-30 | 12.89% | -3.67% |
| 2022-10-31 | 16.55% | -2.96% |
| 2022-09-30 | 19.51% | -0.368% |
| 2022-08-31 | 19.88% | +1.19% |
| 2022-07-31 | 18.69% | +0.3704% |
| 2022-06-30 | 18.32% | +0.2438% |
| 2022-05-31 | 18.08% | +0.9068% |
| 2022-04-30 | 17.17% | -0.1237% |
| 2022-03-31 | 17.29% | +0.5689% |
| 2022-02-28 | 16.72% | +0.7863% |
| 2022-01-31 | 15.94% | -1.35% |
| 2021-12-31 | 17.29% | +0.0216% |
| 2021-11-30 | 17.27% | +1.27% |
| 2021-10-31 | 16% | +0.2422% |
| 2021-09-30 | 15.76% | -0.5624% |
| 2021-08-31 | 16.32% | -0.3737% |
| 2021-07-31 | 16.69% | +0.2754% |
| 2021-06-30 | 16.42% | -0.5411% |
| 2021-05-31 | 16.96% | -1% |
| 2021-04-30 | 17.96% | -1.44% |
| 2021-03-31 | 19.4% | -0.7333% |
| 2021-02-28 | 20.13% | -0.2815% |
| 2021-01-31 | 20.41% | +1.42% |
| 2020-12-31 | 18.99% | +1.86% |
| 2020-11-30 | 17.13% | +0.0024% |
| 2020-10-31 | 17.13% | +0.8467% |
| 2020-09-30 | 16.28% | +0.7822% |
| 2020-08-31 | 15.5% | +0.4355% |
| 2020-07-31 | 15.07% | +1.78% |
| 2020-06-30 | 13.29% | +1.15% |
| 2020-05-31 | 12.14% | -0.3163% |
| 2020-04-30 | 12.46% | +1.41% |
| 2020-03-31 | 11.05% | +1.48% |
| 2020-02-29 | 9.57% | +0.7427% |
| 2020-01-31 | 8.83% | +0.7557% |
| 2019-12-31 | 8.07% | +0.6692% |
| 2019-11-30 | 7.4% | +0.5845% |
| 2019-10-31 | 6.82% | +0.6802% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Hungary's money supply m3 (yoy) is 7.86% as of 2026-05-31, compared with 8.51% in 2026-04-30. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 41.76% (1991-01-31); the lowest is -4.03% (2012-11-30), across data from 1991 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.