Source: OECD (via DBnomics). · updated 2025-03-31
Indonesia's residential property prices stands at 1.08% as of 2025-03-31, down from 1.39% in 2024-12-31. Historical data runs from 2003 to 2025 (89 observations).
In 2025-03-31, Indonesia's residential property prices was 1.08%, down from 1.39% in 2024-12-31.
In 2024-12-31, Indonesia's residential property prices was 1.39%, down from 1.46% in 2024-09-30.
In 2024-09-30, Indonesia's residential property prices was 1.46%, down from 1.76% in 2024-06-30.
In 2024-06-30, Indonesia's residential property prices was 1.76%, down from 1.88% in 2024-03-31.
In 2024-03-31, Indonesia's residential property prices was 1.88%, up from 1.74% in 2023-12-31.
| Date | Value | Change |
|---|---|---|
| 2025-03-31 | 1.08% | -0.3112% |
| 2024-12-31 | 1.39% | -0.0684% |
| 2024-09-30 | 1.46% | -0.3067% |
| 2024-06-30 | 1.76% | -0.1209% |
| 2024-03-31 | 1.88% | +0.1426% |
| 2023-12-31 | 1.74% | -0.2161% |
| 2023-09-30 | 1.96% | +0.0274% |
| 2023-06-30 | 1.93% | +0.1365% |
| 2023-03-31 | 1.79% | -0.2129% |
| 2022-12-31 | 2.01% | +0.0688% |
| 2022-09-30 | 1.94% | +0.2849% |
| 2022-06-30 | 1.65% | +0.0729% |
| 2022-03-31 | 1.58% | +0.3943% |
| 2021-12-31 | 1.18% | +0.1626% |
| 2021-09-30 | 1.02% | +0.0663% |
| 2021-06-30 | 0.9557% | -0.0027% |
| 2021-03-31 | 0.9584% | -0.1907% |
| 2020-12-31 | 1.15% | -0.1125% |
| 2020-09-30 | 1.26% | -0.1026% |
| 2020-06-30 | 1.36% | +0.0565% |
| 2020-03-31 | 1.31% | +0.0648% |
| 2019-12-31 | 1.24% | -0.0045% |
| 2019-09-30 | 1.25% | -0.0139% |
| 2019-06-30 | 1.26% | -0.3698% |
| 2019-03-31 | 1.63% | -1.06% |
| 2018-12-31 | 2.69% | -0.1944% |
| 2018-09-30 | 2.89% | -0.1964% |
| 2018-06-30 | 3.08% | -0.6088% |
| 2018-03-31 | 3.69% | +0.1857% |
| 2017-12-31 | 3.51% | +0.1884% |
| 2017-09-30 | 3.32% | +0.1432% |
| 2017-06-30 | 3.17% | +0.5477% |
| 2017-03-31 | 2.63% | +0.2477% |
| 2016-12-31 | 2.38% | -0.3671% |
| 2016-09-30 | 2.75% | -0.6428% |
| 2016-06-30 | 3.39% | -0.7634% |
| 2016-03-31 | 4.15% | -0.4615% |
| 2015-12-31 | 4.61% | -0.8483% |
| 2015-09-30 | 5.46% | -0.4879% |
| 2015-06-30 | 5.95% | -0.3197% |
| 2015-03-31 | 6.27% | -0.015% |
| 2014-12-31 | 6.28% | -0.2425% |
| 2014-09-30 | 6.53% | -0.8744% |
| 2014-06-30 | 7.4% | -0.5228% |
| 2014-03-31 | 7.92% | -3.59% |
| 2013-12-31 | 11.51% | -2% |
| 2013-09-30 | 13.51% | +1.4% |
| 2013-06-30 | 12.11% | +1.11% |
| 2013-03-31 | 11% | +4.24% |
| 2012-12-31 | 6.76% | +2.51% |
| 2012-09-30 | 4.25% | +0.5673% |
| 2012-06-30 | 3.68% | +0.0887% |
| 2012-03-31 | 3.59% | -1.46% |
| 2011-12-31 | 5.05% | +0.5116% |
| 2011-09-30 | 4.54% | +0.0081% |
| 2011-06-30 | 4.53% | +0.0501% |
| 2011-03-31 | 4.48% | +1.57% |
| 2010-12-31 | 2.91% | -0.0197% |
| 2010-09-30 | 2.93% | +0.0327% |
| 2010-06-30 | 2.89% | +0.3558% |
| 2010-03-31 | 2.54% | +0.2345% |
| 2009-12-31 | 2.3% | +0.2057% |
| 2009-09-30 | 2.1% | -0.0332% |
| 2009-06-30 | 2.13% | -0.1513% |
| 2009-03-31 | 2.28% | -0.2776% |
| 2008-12-31 | 2.56% | -0.0044% |
| 2008-09-30 | 2.56% | +0.1509% |
| 2008-06-30 | 2.41% | +0.1681% |
| 2008-03-31 | 2.25% | +0.5008% |
| 2007-12-31 | 1.74% | -0.1238% |
| 2007-09-30 | 1.87% | -0.2798% |
| 2007-06-30 | 2.15% | +0.3357% |
| 2007-03-31 | 1.81% | -2.24% |
| 2006-12-31 | 4.06% | -1.36% |
| 2006-09-30 | 5.41% | -0.0344% |
| 2006-06-30 | 5.45% | -0.7328% |
| 2006-03-31 | 6.18% | +1.28% |
| 2005-12-31 | 4.91% | +1.53% |
| 2005-09-30 | 3.38% | -0.2703% |
| 2005-06-30 | 3.65% | -0.2356% |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Indonesia's residential property prices is 1.08% as of 2025-03-31, compared with 1.39% in 2024-12-31. Source: OECD (via DBnomics).
The highest recorded value is 13.51% (2013-09-30); the lowest is 0.9557% (2021-06-30), across data from 2003 to 2025.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.