The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Jamaica's gdp per capita stands at 8,003 as of 2025-12-31, up from 7,754 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Jamaica's gdp per capita was 8,003, up from 7,754 in 2024.
In 2024, Jamaica's gdp per capita was 7,754, up from 7,542 in 2023.
In 2023, Jamaica's gdp per capita was 7,542, up from 6,626 in 2022.
In 2022, Jamaica's gdp per capita was 6,626, up from 5,626 in 2021.
In 2021, Jamaica's gdp per capita was 5,626, up from 5,299 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 8,003 | +249.11 |
| 2024 | 7,754 | +211.41 |
| 2023 | 7,542 | +915.92 |
| 2022 | 6,626 | +1,001 |
| 2021 | 5,626 | +326.63 |
| 2020 | 5,299 | -731.64 |
| 2019 | 6,031 | +53.79 |
| 2018 | 5,977 | +371.47 |
| 2017 | 5,605 | +303.14 |
| 2016 | 5,302 | -37.01 |
| 2015 | 5,339 | +364.19 |
| 2014 | 4,975 | -149.1 |
| 2013 | 5,124 | -216.62 |
| 2012 | 5,341 | +108.2 |
| 2011 | 5,233 | +422.66 |
| 2010 | 4,810 | +381.6 |
| 2009 | 4,428 | -601.42 |
| 2008 | 5,030 | +313.31 |
| 2007 | 4,716 | +299.48 |
| 2006 | 4,417 | +232.56 |
| 2005 | 4,184 | +376.88 |
| 2004 | 3,808 | +257.86 |
| 2003 | 3,550 | -130.94 |
| 2002 | 3,681 | +177.1 |
| 2001 | 3,504 | +50.46 |
| 2000 | 3,453 | +21.52 |
| 1999 | 3,432 | +12.07 |
| 1998 | 3,419 | +122.58 |
| 1997 | 3,297 | +368.02 |
| 1996 | 2,929 | +298.05 |
| 1995 | 2,631 | +427.99 |
| 1994 | 2,203 | -17.66 |
| 1993 | 2,221 | +762.41 |
| 1992 | 1,458 | -252.2 |
| 1991 | 1,710 | -219.3 |
| 1990 | 1,930 | +64.61 |
| 1989 | 1,865 | +232.97 |
| 1988 | 1,632 | +221.17 |
| 1987 | 1,411 | +219.5 |
| 1986 | 1,191 | +274.48 |
| 1985 | 916.87 | -131.26 |
| 1984 | 1,048 | -571.34 |
| 1983 | 1,619 | +125.08 |
| 1982 | 1,494 | +123.99 |
| 1981 | 1,370 | +121.67 |
| 1980 | 1,249 | +104.57 |
| 1979 | 1,144 | -118.23 |
| 1978 | 1,262 | -307.02 |
| 1977 | 1,569 | +119.44 |
| 1976 | 1,450 | +33.2 |
| 1975 | 1,417 | +223.79 |
| 1974 | 1,193 | +221.18 |
| 1973 | 971.8 | +0.9996 |
| 1972 | 970.8 | +161.94 |
| 1971 | 808.87 | +60.96 |
| 1970 | 747.91 | +105.78 |
| 1969 | 642.13 | +51.09 |
| 1968 | 591.05 | -42.21 |
| 1967 | 633.26 | +21.05 |
| 1966 | 612.21 | +62.72 |
| 1965 | 549.49 | +35.08 |
| 1964 | 514.42 | +34.08 |
| 1963 | 480.34 | +22.02 |
| 1962 | 458.31 | +11.26 |
| 1961 | 447.06 | +23.38 |
| 1960 | 423.67 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Jamaica's gdp per capita is 8,003 as of 2025-12-31, compared with 7,754 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 8,003 (2025); the lowest is 423.67 (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.