The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Kenya's gdp per capita stands at 2,363 as of 2025-12-31, up from 2,133 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Kenya's gdp per capita was 2,363, up from 2,133 in 2024.
In 2024, Kenya's gdp per capita was 2,133, up from 1,943 in 2023.
In 2023, Kenya's gdp per capita was 1,943, down from 2,110 in 2022.
In 2022, Kenya's gdp per capita was 2,110, up from 2,061 in 2021.
In 2021, Kenya's gdp per capita was 2,061, up from 1,928 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 2,363 | +229.4 |
| 2024 | 2,133 | +190.87 |
| 2023 | 1,943 | -166.97 |
| 2022 | 2,110 | +48.21 |
| 2021 | 2,061 | +133.69 |
| 2020 | 1,928 | -32.74 |
| 2019 | 1,960 | +123.96 |
| 2018 | 1,836 | +168.97 |
| 2017 | 1,667 | +113.36 |
| 2016 | 1,554 | +65.01 |
| 2015 | 1,489 | +6.3 |
| 2014 | 1,483 | +111.94 |
| 2013 | 1,371 | +85.87 |
| 2012 | 1,285 | +188.86 |
| 2011 | 1,096 | +4.63 |
| 2010 | 1,092 | +43.55 |
| 2009 | 1,048 | +132.42 |
| 2008 | 915.54 | +75.34 |
| 2007 | 840.2 | +140.4 |
| 2006 | 699.8 | +176.35 |
| 2005 | 523.46 | +59.79 |
| 2004 | 463.66 | +20.76 |
| 2003 | 442.9 | +39.96 |
| 2002 | 402.94 | -7.76 |
| 2001 | 410.7 | -3.93 |
| 2000 | 414.63 | -19.09 |
| 1999 | 433.72 | -54.16 |
| 1998 | 487.88 | +21.16 |
| 1997 | 466.72 | +26.2 |
| 1996 | 440.53 | +100.46 |
| 1995 | 340.06 | +63.62 |
| 1994 | 276.45 | +47.45 |
| 1993 | 229 | -107.68 |
| 1992 | 336.68 | -8.04 |
| 1991 | 344.72 | -29.74 |
| 1990 | 374.46 | -0.0302 |
| 1989 | 374.49 | -16.75 |
| 1988 | 391.24 | +4.61 |
| 1987 | 386.63 | +22.89 |
| 1986 | 363.75 | +44.24 |
| 1985 | 319.5 | -14.9 |
| 1984 | 334.4 | -0.6343 |
| 1983 | 335.04 | -38.76 |
| 1982 | 373.79 | -39.09 |
| 1981 | 412.88 | -40.68 |
| 1980 | 453.56 | +50.32 |
| 1979 | 403.24 | +48.1 |
| 1978 | 355.14 | +43.66 |
| 1977 | 311.49 | +62.55 |
| 1976 | 248.94 | +7.71 |
| 1975 | 241.22 | +13.99 |
| 1974 | 227.23 | +28.66 |
| 1973 | 198.58 | +25.94 |
| 1972 | 172.64 | +21.79 |
| 1971 | 150.85 | +9.81 |
| 1970 | 141.04 | +7.73 |
| 1969 | 133.31 | +4.66 |
| 1968 | 128.65 | +6.75 |
| 1967 | 121.9 | +2.07 |
| 1966 | 119.83 | +12.97 |
| 1965 | 106.87 | -4.43 |
| 1964 | 111.3 | +3.91 |
| 1963 | 107.39 | +2.79 |
| 1962 | 104.6 | +5.33 |
| 1961 | 99.27 | -3.55 |
| 1960 | 102.82 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Kenya's gdp per capita is 2,363 as of 2025-12-31, compared with 2,133 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 2,363 (2025); the lowest is 99.27 (1961), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.