The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Kuwait's gdp annual growth rate stands at -0.6549% as of 2025-12-31, down from 0.8993% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Kuwait's gdp annual growth rate was -0.6549%, down from 0.8993% in 2024.
In 2024, Kuwait's gdp annual growth rate was 0.8993%, down from 5.59% in 2023.
In 2023, Kuwait's gdp annual growth rate was 5.59%, up from 5.11% in 2022.
In 2022, Kuwait's gdp annual growth rate was 5.11%, up from -0.8995% in 2021.
In 2021, Kuwait's gdp annual growth rate was -0.8995%, up from -0.9511% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | -0.6549% | -1.55% |
| 2024 | 0.8993% | -4.69% |
| 2023 | 5.59% | +0.475% |
| 2022 | 5.11% | +6.01% |
| 2021 | -0.8995% | +0.0516% |
| 2020 | -0.9511% | -3.66% |
| 2019 | 2.71% | -1.27% |
| 2018 | 3.98% | +0.2852% |
| 2017 | 3.69% | -0.631% |
| 2016 | 4.33% | -0.1732% |
| 2015 | 4.5% | +0.0925% |
| 2014 | 4.41% | -0.5831% |
| 2013 | 4.99% | -1.33% |
| 2012 | 6.32% | +0.0797% |
| 2011 | 6.24% | +1.08% |
| 2010 | 5.16% | -0.1359% |
| 2009 | 5.29% | -0.2746% |
| 2008 | 5.57% | -0.312% |
| 2007 | 5.88% | +0.3151% |
| 2006 | 5.56% | +1.95% |
| 2005 | 3.62% | +1.39% |
| 2004 | 2.22% | -0.1703% |
| 2003 | 2.39% | -0.1556% |
| 2002 | 2.55% | -0.1464% |
| 2001 | 2.7% | -0.1414% |
| 2000 | 2.84% | -0.1397% |
| 1999 | 2.98% | -0.1412% |
| 1998 | 3.12% | -0.1476% |
| 1997 | 3.27% | +0.4087% |
| 1996 | 2.86% | +1.83% |
| 1995 | 1.03% | +1.49% |
| 1994 | -0.467% | -2.72% |
| 1993 | 2.25% | -16.8% |
| 1992 | 19.05% | +41.1% |
| 1991 | -22.05% | +5.42% |
| 1990 | -27.47% | -31.27% |
| 1989 | 3.8% | -0.0994% |
| 1988 | 3.9% | -0.0957% |
| 1987 | 4% | -0.0506% |
| 1986 | 4.05% | +0.0889% |
| 1985 | 3.96% | -0.326% |
| 1984 | 4.29% | -0.5176% |
| 1983 | 4.8% | -0.068% |
| 1982 | 4.87% | -0.2223% |
| 1981 | 5.09% | -0.4577% |
| 1980 | 5.55% | -0.4701% |
| 1979 | 6.02% | -0.3145% |
| 1978 | 6.34% | -0.1754% |
| 1977 | 6.51% | +0.042% |
| 1976 | 6.47% | +0.2608% |
| 1975 | 6.21% | +0.1864% |
| 1974 | 6.02% | -0.0171% |
| 1973 | 6.04% | -0.1539% |
| 1972 | 6.19% | -0.4939% |
| 1971 | 6.69% | -0.972% |
| 1970 | 7.66% | -0.9369% |
| 1969 | 8.6% | -0.4728% |
| 1968 | 9.07% | -0.1818% |
| 1967 | 9.25% | -0.1574% |
| 1966 | 9.41% | -0.266% |
| 1965 | 9.67% | -0.4185% |
| 1964 | 10.09% | -0.4247% |
| 1963 | 10.52% | -0.1773% |
| 1962 | 10.7% | +0.0657% |
| 1961 | 10.63% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Kuwait's gdp annual growth rate is -0.6549% as of 2025-12-31, compared with 0.8993% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 19.05% (1992); the lowest is -27.47% (1990), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.