The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Lebanon's gdp annual growth rate stands at 0.7457% as of 2025-12-31, up from 0.5608% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Lebanon's gdp annual growth rate was 0.7457%, up from 0.5608% in 2024.
In 2024, Lebanon's gdp annual growth rate was 0.5608%, up from 0.5036% in 2023.
In 2023, Lebanon's gdp annual growth rate was 0.5036%, up from 0.4601% in 2022.
In 2022, Lebanon's gdp annual growth rate was 0.4601%, up from 0.2754% in 2021.
In 2021, Lebanon's gdp annual growth rate was 0.2754%, up from -1.6% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 0.7457% | +0.1849% |
| 2024 | 0.5608% | +0.0572% |
| 2023 | 0.5036% | +0.0436% |
| 2022 | 0.4601% | +0.1847% |
| 2021 | 0.2754% | +1.88% |
| 2020 | -1.6% | +1.61% |
| 2019 | -3.22% | -0.3195% |
| 2018 | -2.9% | -0.2883% |
| 2017 | -2.61% | -0.2751% |
| 2016 | -2.34% | -4.29% |
| 2015 | 1.96% | -8.03% |
| 2014 | 9.99% | +0.7374% |
| 2013 | 9.25% | +6.55% |
| 2012 | 2.7% | +1.63% |
| 2011 | 1.08% | +0.1031% |
| 2010 | 0.9767% | -0.373% |
| 2009 | 1.35% | -0.3133% |
| 2008 | 1.66% | -0.275% |
| 2007 | 1.94% | +0.2393% |
| 2006 | 1.7% | +0.1493% |
| 2005 | 1.55% | -0.0674% |
| 2004 | 1.62% | +0.2374% |
| 2003 | 1.38% | -0.0098% |
| 2002 | 1.39% | -0.2731% |
| 2001 | 1.66% | -0.063% |
| 2000 | 1.73% | -0.0287% |
| 1999 | 1.75% | -0.0041% |
| 1998 | 1.76% | -0.05% |
| 1997 | 1.81% | -0.044% |
| 1996 | 1.85% | +0.045% |
| 1995 | 1.81% | +0.0134% |
| 1994 | 1.79% | -0.1428% |
| 1993 | 1.94% | -0.1794% |
| 1992 | 2.12% | +0.0857% |
| 1991 | 2.03% | +0.0671% |
| 1990 | 1.96% | -0.0609% |
| 1989 | 2.02% | +0.0037% |
| 1988 | 2.02% | -0.5282% |
| 1987 | 2.55% | +0.0018% |
| 1986 | 2.55% | +0.5174% |
| 1985 | 2.03% | +0.1806% |
| 1984 | 1.85% | +0.5457% |
| 1983 | 1.3% | -0.2126% |
| 1982 | 1.52% | -0.6418% |
| 1981 | 2.16% | +0.025% |
| 1980 | 2.13% | +0.0306% |
| 1979 | 2.1% | -0.0659% |
| 1978 | 2.17% | +0.8673% |
| 1977 | 1.3% | +0.0723% |
| 1976 | 1.23% | -0.9493% |
| 1975 | 2.18% | -0.2133% |
| 1974 | 2.39% | -0.0966% |
| 1973 | 2.49% | -0.072% |
| 1972 | 2.56% | +0.0676% |
| 1971 | 2.49% | +0.0328% |
| 1970 | 2.46% | -0.2311% |
| 1969 | 2.69% | +0.0233% |
| 1968 | 2.67% | -0.0188% |
| 1967 | 2.69% | -0.12% |
| 1966 | 2.81% | -0.0248% |
| 1965 | 2.83% | -0.1808% |
| 1964 | 3.01% | -0.1202% |
| 1963 | 3.13% | -0.034% |
| 1962 | 3.17% | +0.1094% |
| 1961 | 3.06% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Lebanon's gdp annual growth rate is 0.7457% as of 2025-12-31, compared with 0.5608% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 9.99% (2014); the lowest is -3.22% (2019), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.