The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
St. Lucia's broad money (% gdp) stands at 66.67% as of 2025-12-31, up from 65.26% in 2024. Historical data runs from 1980 to 2025 (46 observations).
In 2025, St. Lucia's broad money (% gdp) was 66.67%, up from 65.26% in 2024.
In 2024, St. Lucia's broad money (% gdp) was 65.26%, up from 62.83% in 2023.
In 2023, St. Lucia's broad money (% gdp) was 62.83%, up from 59.58% in 2022.
In 2022, St. Lucia's broad money (% gdp) was 59.58%, down from 70.99% in 2021.
In 2021, St. Lucia's broad money (% gdp) was 70.99%, down from 75.99% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 66.67% | +1.41% |
| 2024 | 65.26% | +2.43% |
| 2023 | 62.83% | +3.25% |
| 2022 | 59.58% | -11.41% |
| 2021 | 70.99% | -5% |
| 2020 | 75.99% | +12.62% |
| 2019 | 63.37% | -6.74% |
| 2018 | 70.12% | +1.23% |
| 2017 | 68.89% | -2.73% |
| 2016 | 71.62% | -1.68% |
| 2015 | 73.3% | +1.44% |
| 2014 | 71.86% | -1.76% |
| 2013 | 73.61% | -0.6437% |
| 2012 | 74.26% | +0.9899% |
| 2011 | 73.27% | -1.84% |
| 2010 | 75.11% | -2.91% |
| 2009 | 78.03% | +4.2% |
| 2008 | 73.82% | +0.056% |
| 2007 | 73.77% | +1.1% |
| 2006 | 72.66% | +3.55% |
| 2005 | 69.11% | +3.69% |
| 2004 | 65.43% | -0.0221% |
| 2003 | 65.45% | +0.5911% |
| 2002 | 64.86% | +0.3243% |
| 2001 | 64.53% | +5.42% |
| 2000 | 59.12% | +2.77% |
| 1999 | 56.34% | +1.61% |
| 1998 | 54.73% | +1.32% |
| 1997 | 53.41% | +1.04% |
| 1996 | 52.37% | +0.7558% |
| 1995 | 51.61% | +1.8% |
| 1994 | 49.81% | +1.07% |
| 1993 | 48.74% | +2.06% |
| 1992 | 46.68% | -3.19% |
| 1991 | 49.87% | +0.9547% |
| 1990 | 48.91% | -3.22% |
| 1989 | 52.13% | +1.5% |
| 1988 | 50.63% | +3.36% |
| 1987 | 47.27% | +2.37% |
| 1986 | 44.9% | +2.11% |
| 1985 | 42.79% | +2.43% |
| 1984 | 40.36% | -5.84% |
| 1983 | 46.2% | +2.85% |
| 1982 | 43.34% | +5.93% |
| 1981 | 37.42% | +1.06% |
| 1980 | 36.36% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
St. Lucia's broad money (% gdp) is 66.67% as of 2025-12-31, compared with 65.26% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 78.03% (2009); the lowest is 36.36% (1980), across data from 1980 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.