The World Bank — World Development Indicators (CC BY 4.0) · updated 2024-12-31
Monaco's gdp annual growth rate stands at 8.51% as of 2024-12-31, up from 5.44% in 2023. Historical data runs from 1971 to 2024 (54 observations).
In 2024, Monaco's gdp annual growth rate was 8.51%, up from 5.44% in 2023.
In 2023, Monaco's gdp annual growth rate was 5.44%, down from 11.27% in 2022.
In 2022, Monaco's gdp annual growth rate was 11.27%, down from 22.23% in 2021.
In 2021, Monaco's gdp annual growth rate was 22.23%, up from -13.24% in 2020.
In 2020, Monaco's gdp annual growth rate was -13.24%, down from 7.12% in 2019.
| Year | Value | Change |
|---|---|---|
| 2024 | 8.51% | +3.07% |
| 2023 | 5.44% | -5.82% |
| 2022 | 11.27% | -10.97% |
| 2021 | 22.23% | +35.47% |
| 2020 | -13.24% | -20.36% |
| 2019 | 7.12% | +1.42% |
| 2018 | 5.7% | +8.9% |
| 2017 | -3.21% | -6.21% |
| 2016 | 3.01% | -1.9% |
| 2015 | 4.91% | -2.28% |
| 2014 | 7.19% | -2.39% |
| 2013 | 9.58% | +8.56% |
| 2012 | 1.01% | -6.01% |
| 2011 | 7.02% | +4.96% |
| 2010 | 2.07% | +13.4% |
| 2009 | -11.34% | -12.08% |
| 2008 | 0.7469% | -13.69% |
| 2007 | 14.44% | +8.62% |
| 2006 | 5.82% | +3.92% |
| 2005 | 1.9% | -0.5751% |
| 2004 | 2.47% | +1.38% |
| 2003 | 1.09% | +0.061% |
| 2002 | 1.03% | -1.16% |
| 2001 | 2.19% | -1.72% |
| 2000 | 3.91% | +0.6097% |
| 1999 | 3.3% | -0.2027% |
| 1998 | 3.5% | +1.27% |
| 1997 | 2.24% | +1.13% |
| 1996 | 1.11% | -1.01% |
| 1995 | 2.12% | -0.0985% |
| 1994 | 2.22% | +3.13% |
| 1993 | -0.9139% | -2.28% |
| 1992 | 1.37% | +0.3515% |
| 1991 | 1.02% | -1.63% |
| 1990 | 2.64% | -1.52% |
| 1989 | 4.16% | -0.4349% |
| 1988 | 4.6% | +2.11% |
| 1987 | 2.48% | +0.0322% |
| 1986 | 2.45% | +0.7437% |
| 1985 | 1.71% | +0.2242% |
| 1984 | 1.48% | +0.2895% |
| 1983 | 1.19% | -1.24% |
| 1982 | 2.43% | +1.51% |
| 1981 | 0.9224% | -0.7631% |
| 1980 | 1.69% | -1.85% |
| 1979 | 3.53% | -0.4193% |
| 1978 | 3.95% | +0.4003% |
| 1977 | 3.55% | -0.8584% |
| 1976 | 4.41% | +5.38% |
| 1975 | -0.9726% | -5.45% |
| 1974 | 4.47% | -2.08% |
| 1973 | 6.55% | +1.91% |
| 1972 | 4.65% | -0.5798% |
| 1971 | 5.23% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Monaco's gdp annual growth rate is 8.51% as of 2024-12-31, compared with 5.44% in 2023. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 22.23% (2021); the lowest is -13.24% (2020), across data from 1971 to 2024.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.