Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · updated 2025-06-30
Moldova's deposit interest rate stands at 4.66% as of 2025-06-30, down from 5.17% in 2025-05-31. Historical data runs from 1996 to 2025 (353 observations).
In 2025-06-30, Moldova's deposit interest rate was 4.66%, down from 5.17% in 2025-05-31.
In 2025-05-31, Moldova's deposit interest rate was 5.17%, up from 4.83% in 2025-04-30.
In 2025-04-30, Moldova's deposit interest rate was 4.83%, up from 4.57% in 2025-03-31.
In 2025-03-31, Moldova's deposit interest rate was 4.57%, up from 4.1% in 2025-02-28.
In 2025-02-28, Moldova's deposit interest rate was 4.1%, up from 3.67% in 2025-01-31.
| Date | Value | Change |
|---|---|---|
| 2025-06-30 | 4.66% | -0.51% |
| 2025-05-31 | 5.17% | +0.34% |
| 2025-04-30 | 4.83% | +0.26% |
| 2025-03-31 | 4.57% | +0.47% |
| 2025-02-28 | 4.1% | +0.43% |
| 2025-01-31 | 3.67% | +0.43% |
| 2024-12-31 | 3.24% | +0.01% |
| 2024-11-30 | 3.23% | +0.26% |
| 2024-10-31 | 2.97% | -0.21% |
| 2024-09-30 | 3.18% | +0% |
| 2024-08-31 | 3.18% | +0.1927% |
| 2024-07-31 | 2.99% | -0.1562% |
| 2024-06-30 | 3.14% | -0.1785% |
| 2024-04-30 | 3.32% | -0.2305% |
| 2024-03-31 | 3.55% | -0.2573% |
| 2024-02-29 | 3.81% | -0.3715% |
| 2024-01-31 | 4.18% | +0.0513% |
| 2023-12-31 | 4.13% | -0.1639% |
| 2023-11-30 | 4.29% | -0.0061% |
| 2023-10-31 | 4.3% | +0.0053% |
| 2023-09-30 | 4.29% | -0.226% |
| 2023-08-31 | 4.52% | -0.5642% |
| 2023-07-31 | 5.08% | -1.21% |
| 2023-06-30 | 6.29% | -1.35% |
| 2023-05-31 | 7.64% | -0.6237% |
| 2023-04-30 | 8.26% | -1.67% |
| 2023-03-31 | 9.94% | -1.44% |
| 2023-02-28 | 11.37% | -2.1% |
| 2023-01-31 | 13.47% | +0.2142% |
| 2022-12-31 | 13.26% | -0.35% |
| 2022-11-30 | 13.61% | +1.11% |
| 2022-10-31 | 12.5% | +0.1% |
| 2022-09-30 | 12.4% | +2.19% |
| 2022-08-31 | 10.21% | +0% |
| 2022-07-31 | 10.21% | +0.67% |
| 2022-06-30 | 9.54% | +1.34% |
| 2022-05-31 | 8.2% | +1.6% |
| 2022-04-30 | 6.6% | +1.19% |
| 2022-03-31 | 5.41% | +0.43% |
| 2022-02-28 | 4.98% | +0.11% |
| 2022-01-31 | 4.87% | +0.74% |
| 2021-12-31 | 4.13% | +0.21% |
| 2021-11-30 | 3.92% | +0.54% |
| 2021-10-31 | 3.38% | +0.19% |
| 2021-09-30 | 3.19% | +0.06% |
| 2021-08-31 | 3.13% | -0.02% |
| 2021-07-31 | 3.15% | -0.03% |
| 2021-06-30 | 3.18% | +0.07% |
| 2021-05-31 | 3.11% | -0.42% |
| 2021-04-30 | 3.53% | +0.04% |
| 2021-03-31 | 3.49% | -0.32% |
| 2021-02-28 | 3.81% | +0.37% |
| 2021-01-31 | 3.44% | +0.18% |
| 2020-12-31 | 3.26% | -0.21% |
| 2020-11-30 | 3.47% | -0.1% |
| 2020-10-31 | 3.57% | -0.23% |
| 2020-09-30 | 3.8% | +0.15% |
| 2020-08-31 | 3.65% | -0.17% |
| 2020-07-31 | 3.82% | +0.03% |
| 2020-06-30 | 3.79% | +0.16% |
| 2020-05-31 | 3.63% | -0.12% |
| 2020-04-30 | 3.75% | -0.26% |
| 2020-03-31 | 4.01% | -0.51% |
| 2020-02-29 | 4.52% | -0.16% |
| 2020-01-31 | 4.68% | -0.2% |
| 2019-12-31 | 4.88% | -0.38% |
| 2019-11-30 | 5.26% | +0.63% |
| 2019-10-31 | 4.63% | -0.06% |
| 2019-09-30 | 4.69% | +0.15% |
| 2019-08-31 | 4.54% | +0% |
| 2019-07-31 | 4.54% | -0.06% |
| 2019-06-30 | 4.6% | +0.07% |
| 2019-05-31 | 4.53% | +0.09% |
| 2019-04-30 | 4.44% | +0.08% |
| 2019-03-31 | 4.36% | +0.01% |
| 2019-02-28 | 4.35% | -0.08% |
| 2019-01-31 | 4.43% | +0.33% |
| 2018-12-31 | 4.1% | -0.35% |
| 2018-11-30 | 4.45% | -0.14% |
| 2018-10-31 | 4.59% | +0.08% |
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · Download this series as CSV — free, attribution required (CC BY 4.0).
Moldova's deposit interest rate is 4.66% as of 2025-06-30, compared with 5.17% in 2025-05-31. Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL).
The highest recorded value is 31.4% (1999-06-30); the lowest is 2.97% (2024-10-31), across data from 1996 to 2025.
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). Figures are republished with attribution and updated as the source releases new observations.