Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-03-31
Mexico's gdp annual growth rate stands at 0.3731% as of 2026-03-31, down from 1.61% in 2025-12-31. Historical data runs from 1990 to 2026 (145 observations).
In 2026-03-31, Mexico's gdp annual growth rate was 0.3731%, down from 1.61% in 2025-12-31.
In 2025-12-31, Mexico's gdp annual growth rate was 1.61%, up from -0.2295% in 2025-09-30.
In 2025-09-30, Mexico's gdp annual growth rate was -0.2295%, down from 0.9637% in 2025-06-30.
In 2025-06-30, Mexico's gdp annual growth rate was 0.9637%, up from 0.5719% in 2025-03-31.
In 2025-03-31, Mexico's gdp annual growth rate was 0.5719%, up from 0.3373% in 2024-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-03-31 | 0.3731% | -1.24% |
| 2025-12-31 | 1.61% | +1.84% |
| 2025-09-30 | -0.2295% | -1.19% |
| 2025-06-30 | 0.9637% | +0.3918% |
| 2025-03-31 | 0.5719% | +0.2346% |
| 2024-12-31 | 0.3373% | -1.13% |
| 2024-09-30 | 1.47% | +0.354% |
| 2024-06-30 | 1.12% | -0.8314% |
| 2024-03-31 | 1.95% | -0.1782% |
| 2023-12-31 | 2.12% | -1.14% |
| 2023-09-30 | 3.26% | -0.0819% |
| 2023-06-30 | 3.35% | -0.415% |
| 2023-03-31 | 3.76% | -0.8889% |
| 2022-12-31 | 4.65% | +0.0026% |
| 2022-09-30 | 4.65% | +1.76% |
| 2022-06-30 | 2.89% | +0.2559% |
| 2022-03-31 | 2.63% | +0.6916% |
| 2021-12-31 | 1.94% | -3.19% |
| 2021-09-30 | 5.13% | -17.39% |
| 2021-06-30 | 22.52% | +24.07% |
| 2021-03-31 | -1.55% | +1.9% |
| 2020-12-31 | -3.45% | +4.66% |
| 2020-09-30 | -8.11% | +12.36% |
| 2020-06-30 | -20.47% | -18.26% |
| 2020-03-31 | -2.21% | -1.21% |
| 2019-12-31 | -0.9919% | -0.556% |
| 2019-09-30 | -0.4359% | -0.3839% |
| 2019-06-30 | -0.052% | +0.0232% |
| 2019-03-31 | -0.0752% | -1.24% |
| 2018-12-31 | 1.16% | -1.61% |
| 2018-09-30 | 2.77% | +1.02% |
| 2018-06-30 | 1.75% | -0.4175% |
| 2018-03-31 | 2.17% | +0.6722% |
| 2017-12-31 | 1.49% | +0.2779% |
| 2017-09-30 | 1.22% | -1.49% |
| 2017-06-30 | 2.71% | -0.3658% |
| 2017-03-31 | 3.07% | +0.7287% |
| 2016-12-31 | 2.34% | +1.43% |
| 2016-09-30 | 0.9147% | -0.3055% |
| 2016-06-30 | 1.22% | -0.4122% |
| 2016-03-31 | 1.63% | -0.6275% |
| 2015-12-31 | 2.26% | -1.17% |
| 2015-09-30 | 3.43% | +1.03% |
| 2015-06-30 | 2.4% | -0.4019% |
| 2015-03-31 | 2.8% | -0.1755% |
| 2014-12-31 | 2.98% | +0.3653% |
| 2014-09-30 | 2.61% | -0.4694% |
| 2014-06-30 | 3.08% | +1.71% |
| 2014-03-31 | 1.38% | +0.578% |
| 2013-12-31 | 0.7977% | -0.2868% |
| 2013-09-30 | 1.08% | +0.3668% |
| 2013-06-30 | 0.7178% | -1.04% |
| 2013-03-31 | 1.76% | -0.8676% |
| 2012-12-31 | 2.63% | +0.0551% |
| 2012-09-30 | 2.57% | -1.65% |
| 2012-06-30 | 4.23% | +0.3408% |
| 2012-03-31 | 3.89% | +0.2442% |
| 2011-12-31 | 3.64% | -0.1063% |
| 2011-09-30 | 3.75% | +0.9452% |
| 2011-06-30 | 2.8% | -0.8022% |
| 2011-03-31 | 3.61% | +0.2872% |
| 2010-12-31 | 3.32% | -1.39% |
| 2010-09-30 | 4.71% | -2.78% |
| 2010-06-30 | 7.49% | +2.94% |
| 2010-03-31 | 4.55% | +6.86% |
| 2009-12-31 | -2.31% | +3.59% |
| 2009-09-30 | -5.91% | +3.23% |
| 2009-06-30 | -9.14% | -2.27% |
| 2009-03-31 | -6.87% | -6.08% |
| 2008-12-31 | -0.793% | -1.85% |
| 2008-09-30 | 1.05% | -0.2866% |
| 2008-06-30 | 1.34% | +0.1309% |
| 2008-03-31 | 1.21% | -0.772% |
| 2007-12-31 | 1.98% | -0.1072% |
| 2007-09-30 | 2.09% | +0.1084% |
| 2007-06-30 | 1.98% | -0.2103% |
| 2007-03-31 | 2.19% | -1.28% |
| 2006-12-31 | 3.47% | -1.54% |
| 2006-09-30 | 5.01% | -0.7943% |
| 2006-06-30 | 5.8% | — |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Mexico's gdp annual growth rate is 0.3731% as of 2026-03-31, compared with 1.61% in 2025-12-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 22.52% (2021-06-30); the lowest is -20.47% (2020-06-30), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.