The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Myanmar's gdp annual growth rate stands at 0.6412% as of 2025-12-31, down from 0.6744% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Myanmar's gdp annual growth rate was 0.6412%, down from 0.6744% in 2024.
In 2024, Myanmar's gdp annual growth rate was 0.6744%, down from 0.6989% in 2023.
In 2023, Myanmar's gdp annual growth rate was 0.6989%, up from 0.6901% in 2022.
In 2022, Myanmar's gdp annual growth rate was 0.6901%, down from 0.6966% in 2021.
In 2021, Myanmar's gdp annual growth rate was 0.6966%, down from 0.7114% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 0.6412% | -0.0332% |
| 2024 | 0.6744% | -0.0245% |
| 2023 | 0.6989% | +0.0088% |
| 2022 | 0.6901% | -0.0065% |
| 2021 | 0.6966% | -0.0148% |
| 2020 | 0.7114% | +0.009% |
| 2019 | 0.7024% | -0.022% |
| 2018 | 0.7244% | -0.0479% |
| 2017 | 0.7723% | -0.0205% |
| 2016 | 0.7928% | -0.0079% |
| 2015 | 0.8007% | -0.0294% |
| 2014 | 0.8301% | -0.0195% |
| 2013 | 0.8496% | +0.0081% |
| 2012 | 0.8415% | +0.0381% |
| 2011 | 0.8034% | +0.0583% |
| 2010 | 0.7451% | +0.1894% |
| 2009 | 0.5557% | +0.005% |
| 2008 | 0.5507% | -0.1581% |
| 2007 | 0.7088% | -0.0195% |
| 2006 | 0.7283% | -0.0538% |
| 2005 | 0.7822% | -0.0747% |
| 2004 | 0.8568% | -0.0787% |
| 2003 | 0.9355% | -0.0678% |
| 2002 | 1% | -0.0516% |
| 2001 | 1.05% | -0.0622% |
| 2000 | 1.12% | -0.0732% |
| 1999 | 1.19% | -0.0579% |
| 1998 | 1.25% | -0.0272% |
| 1997 | 1.28% | -0.0061% |
| 1996 | 1.28% | -0.0182% |
| 1995 | 1.3% | -0.0232% |
| 1994 | 1.32% | -0.0162% |
| 1993 | 1.34% | -0.0283% |
| 1992 | 1.37% | -0.071% |
| 1991 | 1.44% | -0.0866% |
| 1990 | 1.53% | -0.0523% |
| 1989 | 1.58% | -0.0665% |
| 1988 | 1.64% | -0.1008% |
| 1987 | 1.74% | -0.1274% |
| 1986 | 1.87% | -0.1233% |
| 1985 | 2% | -0.0778% |
| 1984 | 2.07% | +0.1211% |
| 1983 | 1.95% | +0.1254% |
| 1982 | 1.83% | -0.0562% |
| 1981 | 1.88% | -0.0333% |
| 1980 | 1.92% | -0.0153% |
| 1979 | 1.93% | -0.0171% |
| 1978 | 1.95% | +0.0258% |
| 1977 | 1.92% | +0.0117% |
| 1976 | 1.91% | -0.0242% |
| 1975 | 1.94% | -0.0154% |
| 1974 | 1.95% | -0.1312% |
| 1973 | 2.08% | -0.1271% |
| 1972 | 2.21% | -0.0245% |
| 1971 | 2.23% | -0.0273% |
| 1970 | 2.26% | -0.0044% |
| 1969 | 2.27% | -0.0044% |
| 1968 | 2.27% | +0.0009% |
| 1967 | 2.27% | +0.0003% |
| 1966 | 2.27% | +0.0103% |
| 1965 | 2.26% | +0.0263% |
| 1964 | 2.23% | +0.0161% |
| 1963 | 2.22% | +0.0153% |
| 1962 | 2.2% | +0.014% |
| 1961 | 2.19% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Myanmar's gdp annual growth rate is 0.6412% as of 2025-12-31, compared with 0.6744% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 2.27% (1968); the lowest is 0.5507% (2008), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.