The World Bank — World Development Indicators (CC BY 4.0) · updated 2019-12-31
Mauritania's broad money (% gdp) stands at 28.41% as of 2019-12-31, up from 28.08% in 2018. Historical data runs from 1962 to 2019 (45 observations).
In 2019, Mauritania's broad money (% gdp) was 28.41%, up from 28.08% in 2018.
In 2018, Mauritania's broad money (% gdp) was 28.08%, up from 27.73% in 2017.
In 2017, Mauritania's broad money (% gdp) was 27.73%, up from 25.66% in 2016.
In 2016, Mauritania's broad money (% gdp) was 25.66%, down from 27.09% in 2015.
In 2015, Mauritania's broad money (% gdp) was 27.09%, down from 27.25% in 2014.
| Year | Value | Change |
|---|---|---|
| 2019 | 28.41% | +0.3393% |
| 2018 | 28.08% | +0.3461% |
| 2017 | 27.73% | +2.07% |
| 2016 | 25.66% | -1.43% |
| 2015 | 27.09% | -0.1661% |
| 2014 | 27.25% | +2.57% |
| 2013 | 24.68% | +2.74% |
| 2012 | 21.94% | +2.19% |
| 2011 | 19.75% | -0.1345% |
| 2010 | 19.88% | -2.59% |
| 2009 | 22.48% | +3.07% |
| 2008 | 19.4% | +0.5788% |
| 2007 | 18.82% | +1.92% |
| 2006 | 16.9% | -2.82% |
| 2005 | 19.72% | +5.38% |
| 1991 | 14.35% | -4.77% |
| 1990 | 19.12% | +2.02% |
| 1989 | 17.1% | +0.0834% |
| 1988 | 17.02% | -0.8613% |
| 1987 | 17.88% | +0.8989% |
| 1986 | 16.98% | -0.9356% |
| 1985 | 17.92% | +1.26% |
| 1984 | 16.65% | +0.6652% |
| 1983 | 15.99% | -0.9274% |
| 1982 | 16.91% | -0.9922% |
| 1981 | 17.91% | +2.54% |
| 1980 | 15.36% | +0.5634% |
| 1979 | 14.8% | +0.4225% |
| 1978 | 14.38% | -0.0048% |
| 1977 | 14.38% | +0.1565% |
| 1976 | 14.23% | +1.1% |
| 1975 | 13.12% | +1.81% |
| 1974 | 11.32% | +2.11% |
| 1973 | 9.21% | +1.18% |
| 1972 | 8.03% | +1.27% |
| 1971 | 6.76% | -0.5261% |
| 1970 | 7.29% | +1.11% |
| 1969 | 6.18% | +0.4614% |
| 1968 | 5.72% | +0.3475% |
| 1967 | 5.37% | +0.6412% |
| 1966 | 4.73% | +1.07% |
| 1965 | 3.66% | -0.9716% |
| 1964 | 4.63% | -1.96% |
| 1963 | 6.59% | -0.2926% |
| 1962 | 6.88% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Mauritania's broad money (% gdp) is 28.41% as of 2019-12-31, compared with 28.08% in 2018. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 28.41% (2019); the lowest is 3.66% (1965), across data from 1962 to 2019.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.