
Namibia's GDP growth rate is 1.73% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 15.08B, GDP per capita at 4,876, GNI per capita at 4,340.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 1.73% | -2.05 | 3.78% | 12.27% | -8.1% | % | 2025-12-31 | |
| GDP (current US$) | 15.08B | +1.44B | 13.64B | 15.08B | 1.61B | USD | 2025-12-31 | |
| GDP per capita | 4,876 | +374.08 | 4,502 | 5,943 | 1,466 | US$ | 2025-12-31 | |
| GNI per capita | 4,340 | +50 | 4,290 | 5,900 | 1,440 | US$ | 2025-12-31 | |
| Inflation rate | 3.51% | -0.7283 | 4.24% | 9.45% | 2.21% | % | 2025-12-31 | |
| Unemployment rate | 19.29% | +0.134 | 19.16% | 24.45% | 16.77% | % | 2025-12-31 | |
| Lending interest rate | 10.96% | +0.0299 | 10.93% | 23.36% | 6.86% | % | 2024-12-31 | |
| Foreign exchange reserves | 3.23B | -125.10M | 3.36B | 3.48B | 1.83B | USD | 2025-07-31 | |
| Current account | -13.68% | +1.48 | -15.17% | 13.53% | -16.5% | % of GDP | 2024-12-31 | |
| Exports | 41.64% | -1.98 | 43.63% | 70.39% | 31.96% | % of GDP | 2024-12-31 | |
| Imports | 67.98% | +0.8407 | 67.14% | 72.2% | 40.12% | % of GDP | 2024-12-31 | |
| Remittances | 0.7216% | +0.0457 | 0.6759% | 0.8559% | 0.1576% | % of GDP | 2024-12-31 | |
| Government debt | 4.67% | +2.1 | 2.57% | 117.52% | -1.17% | % of GDP | 2015-12-31 | |
| Gross savings | 8.64% | -2.43 | 11.08% | 37.82% | 4.48% | % of GDP | 2024-12-31 | |
| Gross capital formation | 25.61% | -2.4 | 28.01% | 34.78% | 8.14% | % of GDP | 2024-12-31 | |
| Population | 3.09M | +62,685 | 3.03M | 3.09M | 591,465 | people | 2025-12-31 | |
| Life expectancy | 67.52 | +0.131 | 67.39 | 67.52 | 48.53 | years | 2024-12-31 |
Namibia's GDP growth is 1.73% as of 2025-12-31, according to national statistics offices and central banks.
Namibia's inflation rate (CPI) is 3.51% as of 2025-12-31, according to national statistics offices and central banks.
Namibia has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31