The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
New Caledonia's gdp annual growth rate stands at 0.9164% as of 2025-12-31, down from 0.9507% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, New Caledonia's gdp annual growth rate was 0.9164%, down from 0.9507% in 2024.
In 2024, New Caledonia's gdp annual growth rate was 0.9507%, down from 0.9522% in 2023.
In 2023, New Caledonia's gdp annual growth rate was 0.9522%, up from 0.6671% in 2022.
In 2022, New Caledonia's gdp annual growth rate was 0.6671%, up from 0.3646% in 2021.
In 2021, New Caledonia's gdp annual growth rate was 0.3646%, up from 0.2008% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 0.9164% | -0.0343% |
| 2024 | 0.9507% | -0.0015% |
| 2023 | 0.9522% | +0.2851% |
| 2022 | 0.6671% | +0.3025% |
| 2021 | 0.3646% | +0.1638% |
| 2020 | 0.2008% | +0.1779% |
| 2019 | 0.0229% | +0.0247% |
| 2018 | -0.0018% | -0.0452% |
| 2017 | 0.0434% | -0.0466% |
| 2016 | 0.09% | -0.5989% |
| 2015 | 0.6889% | -0.8888% |
| 2014 | 1.58% | -0.3146% |
| 2013 | 1.89% | +0.0007% |
| 2012 | 1.89% | +0.0129% |
| 2011 | 1.88% | +0.2088% |
| 2010 | 1.67% | +0.3296% |
| 2009 | 1.34% | +0.1115% |
| 2008 | 1.23% | -0.0468% |
| 2007 | 1.28% | -0.0116% |
| 2006 | 1.29% | -0.1674% |
| 2005 | 1.45% | -0.2936% |
| 2004 | 1.75% | -0.1464% |
| 2003 | 1.89% | -0.0748% |
| 2002 | 1.97% | -0.0754% |
| 2001 | 2.04% | -0.0253% |
| 2000 | 2.07% | -0.0012% |
| 1999 | 2.07% | -0.0472% |
| 1998 | 2.12% | -0.0649% |
| 1997 | 2.18% | -0.1131% |
| 1996 | 2.3% | -0.1102% |
| 1995 | 2.41% | -0.0552% |
| 1994 | 2.46% | -0.0772% |
| 1993 | 2.54% | -0.0932% |
| 1992 | 2.63% | -0.0417% |
| 1991 | 2.67% | +0.1331% |
| 1990 | 2.54% | +0.4693% |
| 1989 | 2.07% | +0.3645% |
| 1988 | 1.71% | +0.0318% |
| 1987 | 1.68% | +0.0264% |
| 1986 | 1.65% | -0.0194% |
| 1985 | 1.67% | +0.0175% |
| 1984 | 1.65% | +0.3508% |
| 1983 | 1.3% | +0.2752% |
| 1982 | 1.02% | -0.0533% |
| 1981 | 1.08% | -0.0529% |
| 1980 | 1.13% | -0.0505% |
| 1979 | 1.18% | -0.0508% |
| 1978 | 1.23% | -0.5173% |
| 1977 | 1.75% | -1.56% |
| 1976 | 3.31% | -1.16% |
| 1975 | 4.47% | -0.0953% |
| 1974 | 4.57% | -0.0407% |
| 1973 | 4.61% | -0.0153% |
| 1972 | 4.62% | -0.0034% |
| 1971 | 4.63% | +0.433% |
| 1970 | 4.19% | +0.8879% |
| 1969 | 3.3% | +0.4506% |
| 1968 | 2.85% | +0.007% |
| 1967 | 2.85% | +0.0304% |
| 1966 | 2.82% | +0.0332% |
| 1965 | 2.78% | -0.074% |
| 1964 | 2.86% | -0.276% |
| 1963 | 3.13% | -0.2188% |
| 1962 | 3.35% | +0.0229% |
| 1961 | 3.33% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
New Caledonia's gdp annual growth rate is 0.9164% as of 2025-12-31, compared with 0.9507% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 4.63% (1971); the lowest is -0.0018% (2018), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.