Source: OECD (via DBnomics). · updated 2026-05-31
Netherlands's food inflation rate stands at 0.0699% as of 2026-05-31, down from 1.36% in 2026-04-30. Historical data runs from 1990 to 2026 (437 observations).
In 2026-05-31, Netherlands's food inflation rate was 0.0699%, down from 1.36% in 2026-04-30.
In 2026-04-30, Netherlands's food inflation rate was 1.36%, down from 1.97% in 2026-03-31.
In 2026-03-31, Netherlands's food inflation rate was 1.97%, up from 1.19% in 2026-02-28.
In 2026-02-28, Netherlands's food inflation rate was 1.19%, down from 1.99% in 2026-01-31.
In 2026-01-31, Netherlands's food inflation rate was 1.99%, down from 3.29% in 2025-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-05-31 | 0.0699% | -1.29% |
| 2026-04-30 | 1.36% | -0.6085% |
| 2026-03-31 | 1.97% | +0.7771% |
| 2026-02-28 | 1.19% | -0.8002% |
| 2026-01-31 | 1.99% | -1.3% |
| 2025-12-31 | 3.29% | -0.1505% |
| 2025-11-30 | 3.44% | -0.8668% |
| 2025-10-31 | 4.3% | +0.0432% |
| 2025-09-30 | 4.26% | +0.0378% |
| 2025-08-31 | 4.22% | -0.4676% |
| 2025-07-31 | 4.69% | +0.3013% |
| 2025-06-30 | 4.39% | +0.2383% |
| 2025-05-31 | 4.15% | +0.2055% |
| 2025-04-30 | 3.95% | +0.0998% |
| 2025-03-31 | 3.85% | -0.4811% |
| 2025-02-28 | 4.33% | +0.8075% |
| 2025-01-31 | 3.52% | +0.482% |
| 2024-12-31 | 3.04% | +0.5731% |
| 2024-11-30 | 2.46% | +0.3301% |
| 2024-10-31 | 2.13% | -0.0264% |
| 2024-09-30 | 2.16% | +0.4274% |
| 2024-08-31 | 1.73% | +0.4885% |
| 2024-07-31 | 1.24% | +0.2915% |
| 2024-06-30 | 0.9534% | -0.0237% |
| 2024-05-31 | 0.9771% | -0.2305% |
| 2024-04-30 | 1.21% | +0.3195% |
| 2024-03-31 | 0.8881% | +0.0922% |
| 2024-02-29 | 0.7959% | -1.71% |
| 2024-01-31 | 2.5% | -1.45% |
| 2023-12-31 | 3.95% | -2.2% |
| 2023-11-30 | 6.15% | -1.65% |
| 2023-10-31 | 7.81% | -1.54% |
| 2023-09-30 | 9.35% | -0.2686% |
| 2023-08-31 | 9.62% | -1.87% |
| 2023-07-31 | 11.49% | -1.47% |
| 2023-06-30 | 12.96% | -1.85% |
| 2023-05-31 | 14.81% | -0.7599% |
| 2023-04-30 | 15.57% | -2.25% |
| 2023-03-31 | 17.83% | -0.1076% |
| 2023-02-28 | 17.93% | +0.6392% |
| 2023-01-31 | 17.3% | +0.5006% |
| 2022-12-31 | 16.8% | +1.36% |
| 2022-11-30 | 15.44% | +1.61% |
| 2022-10-31 | 13.83% | +1.17% |
| 2022-09-30 | 12.66% | -0.3722% |
| 2022-08-31 | 13.03% | +0.7889% |
| 2022-07-31 | 12.24% | +1.11% |
| 2022-06-30 | 11.13% | +1.9% |
| 2022-05-31 | 9.22% | +0.865% |
| 2022-04-30 | 8.36% | +2% |
| 2022-03-31 | 6.36% | +1.33% |
| 2022-02-28 | 5.03% | +0.616% |
| 2022-01-31 | 4.42% | +1.82% |
| 2021-12-31 | 2.6% | +1.4% |
| 2021-11-30 | 1.19% | +0.9323% |
| 2021-10-31 | 0.2613% | +0.3004% |
| 2021-09-30 | -0.0391% | -0.1303% |
| 2021-08-31 | 0.0912% | +0.9735% |
| 2021-07-31 | -0.8823% | +0.6458% |
| 2021-06-30 | -1.53% | -0.0611% |
| 2021-05-31 | -1.47% | +0.6496% |
| 2021-04-30 | -2.12% | -0.7831% |
| 2021-03-31 | -1.33% | -1.64% |
| 2021-02-28 | 0.3033% | -0.2438% |
| 2021-01-31 | 0.547% | -0.0498% |
| 2020-12-31 | 0.5968% | -0.1565% |
| 2020-11-30 | 0.7533% | -0.3297% |
| 2020-10-31 | 1.08% | -0.1182% |
| 2020-09-30 | 1.2% | +0.2676% |
| 2020-08-31 | 0.9336% | -0.9704% |
| 2020-07-31 | 1.9% | -0.7958% |
| 2020-06-30 | 2.7% | -0.4746% |
| 2020-05-31 | 3.17% | -0.3059% |
| 2020-04-30 | 3.48% | +0.3245% |
| 2020-03-31 | 3.16% | +1.22% |
| 2020-02-29 | 1.94% | +0.1289% |
| 2020-01-31 | 1.81% | -1.91% |
| 2019-12-31 | 3.71% | -0.5722% |
| 2019-11-30 | 4.29% | -0.5747% |
| 2019-10-31 | 4.86% | +0.0317% |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Netherlands's food inflation rate is 0.0699% as of 2026-05-31, compared with 1.36% in 2026-04-30. Source: OECD (via DBnomics).
The highest recorded value is 17.93% (2023-02-28); the lowest is -5.68% (2004-09-30), across data from 1990 to 2026.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.