Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-06-30
Norway's gdp annual growth rate stands at 1.6% as of 2026-06-30, down from 1.91% in 2026-03-31. Historical data runs from 1990 to 2026 (146 observations).
In 2026-06-30, Norway's gdp annual growth rate was 1.6%, down from 1.91% in 2026-03-31.
In 2026-03-31, Norway's gdp annual growth rate was 1.91%, down from 1.97% in 2025-12-31.
In 2025-12-31, Norway's gdp annual growth rate was 1.97%, down from 2.25% in 2025-09-30.
In 2025-09-30, Norway's gdp annual growth rate was 2.25%, up from 0.1889% in 2025-06-30.
In 2025-06-30, Norway's gdp annual growth rate was 0.1889%, down from 0.3265% in 2025-03-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 1.6% | -0.311% |
| 2026-03-31 | 1.91% | -0.0556% |
| 2025-12-31 | 1.97% | -0.2859% |
| 2025-09-30 | 2.25% | +2.07% |
| 2025-06-30 | 0.1889% | -0.1375% |
| 2025-03-31 | 0.3265% | +0.2043% |
| 2024-12-31 | 0.1222% | -2.37% |
| 2024-09-30 | 2.5% | +0.0044% |
| 2024-06-30 | 2.49% | +1.8% |
| 2024-03-31 | 0.6907% | -0.1614% |
| 2023-12-31 | 0.8521% | +2.77% |
| 2023-09-30 | -1.92% | -2.57% |
| 2023-06-30 | 0.6442% | -2.19% |
| 2023-03-31 | 2.84% | +0.2501% |
| 2022-12-31 | 2.59% | -0.8059% |
| 2022-09-30 | 3.39% | -2.25% |
| 2022-06-30 | 5.64% | +1.05% |
| 2022-03-31 | 4.59% | -1.51% |
| 2021-12-31 | 6.1% | +0.8709% |
| 2021-09-30 | 5.23% | +0.4841% |
| 2021-06-30 | 4.74% | +3.86% |
| 2021-03-31 | 0.8797% | +4.5% |
| 2020-12-31 | -3.62% | -3.29% |
| 2020-09-30 | -0.3269% | +3.01% |
| 2020-06-30 | -3.34% | -3.42% |
| 2020-03-31 | 0.0832% | -3.45% |
| 2019-12-31 | 3.54% | +3.27% |
| 2019-09-30 | 0.2722% | -0.6509% |
| 2019-06-30 | 0.9231% | -0.0652% |
| 2019-03-31 | 0.9883% | -0.4946% |
| 2018-12-31 | 1.48% | +0.5487% |
| 2018-09-30 | 0.9342% | +0.2286% |
| 2018-06-30 | 0.7056% | -1.19% |
| 2018-03-31 | 1.9% | +0.4988% |
| 2017-12-31 | 1.4% | -3.7% |
| 2017-09-30 | 5.09% | +1.52% |
| 2017-06-30 | 3.57% | +1.12% |
| 2017-03-31 | 2.46% | -0.0475% |
| 2016-12-31 | 2.5% | +3.06% |
| 2016-09-30 | -0.5581% | -1.57% |
| 2016-06-30 | 1.01% | -0.0023% |
| 2016-03-31 | 1.01% | -0.1241% |
| 2015-12-31 | 1.13% | -1.53% |
| 2015-09-30 | 2.66% | +0.5448% |
| 2015-06-30 | 2.12% | -0.152% |
| 2015-03-31 | 2.27% | -0.3889% |
| 2014-12-31 | 2.66% | +1.02% |
| 2014-09-30 | 1.64% | -0.4055% |
| 2014-06-30 | 2.05% | +0.0122% |
| 2014-03-31 | 2.03% | +0.3292% |
| 2013-12-31 | 1.7% | -0.7235% |
| 2013-09-30 | 2.43% | +1.77% |
| 2013-06-30 | 0.6586% | +0.3462% |
| 2013-03-31 | 0.3124% | -1.93% |
| 2012-12-31 | 2.24% | +0.5555% |
| 2012-09-30 | 1.68% | -2.25% |
| 2012-06-30 | 3.94% | +0.4828% |
| 2012-03-31 | 3.45% | +1.93% |
| 2011-12-31 | 1.52% | -2% |
| 2011-09-30 | 3.52% | +3.01% |
| 2011-06-30 | 0.5112% | +0.4751% |
| 2011-03-31 | 0.0361% | -1.47% |
| 2010-12-31 | 1.51% | +1.96% |
| 2010-09-30 | -0.4479% | -1.86% |
| 2010-06-30 | 1.41% | -0.1329% |
| 2010-03-31 | 1.54% | +3.37% |
| 2009-12-31 | -1.83% | -0.1837% |
| 2009-09-30 | -1.65% | +0.1754% |
| 2009-06-30 | -1.82% | -0.6655% |
| 2009-03-31 | -1.16% | -1.04% |
| 2008-12-31 | -0.1181% | -0.5625% |
| 2008-09-30 | 0.4444% | -1.07% |
| 2008-06-30 | 1.51% | +0.0377% |
| 2008-03-31 | 1.47% | -1.6% |
| 2007-12-31 | 3.07% | -0.5567% |
| 2007-09-30 | 3.63% | +0.1873% |
| 2007-06-30 | 3.44% | -0.0951% |
| 2007-03-31 | 3.54% | -0.2018% |
| 2006-12-31 | 3.74% | +1.2% |
| 2006-09-30 | 2.54% | +0.1422% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Norway's gdp annual growth rate is 1.6% as of 2026-06-30, compared with 1.91% in 2026-03-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 6.4% (1994-06-30); the lowest is -3.62% (2020-12-31), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.