Source: Nepal Rastra Bank — foreign exchange reference rates. · updated 2026-08-15
Nepal's gdp annual growth rate stands at 110.15 as of 2026-08-15, up from 109.76 in 2026-08-14. Historical data runs from 2024 to 2026 (600 observations).
In 2026-08-15, Nepal's gdp annual growth rate was 110.15, up from 109.76 in 2026-08-14.
In 2026-08-14, Nepal's gdp annual growth rate was 109.76, up from 109.68 in 2026-08-13.
In 2026-08-13, Nepal's gdp annual growth rate was 109.68, down from 109.8 in 2026-08-12.
In 2026-08-12, Nepal's gdp annual growth rate was 109.8, up from 109.58 in 2026-08-11.
In 2026-08-11, Nepal's gdp annual growth rate was 109.58, up from 109.49 in 2026-08-10.
| Date | Value | Change |
|---|---|---|
| 2026-08-15 | 110.15 | +0.39 |
| 2026-08-14 | 109.76 | +0.08 |
| 2026-08-13 | 109.68 | -0.12 |
| 2026-08-12 | 109.8 | +0.22 |
| 2026-08-11 | 109.58 | +0.09 |
| 2026-08-10 | 109.49 | +0.61 |
| 2026-08-09 | 108.88 | +0 |
| 2026-08-08 | 108.88 | -0.08 |
| 2026-08-07 | 108.96 | +0.54 |
| 2026-08-06 | 108.42 | -0.51 |
| 2026-08-05 | 108.93 | +0.08 |
| 2026-08-04 | 108.85 | -0.23 |
| 2026-08-03 | 109.08 | -0.03 |
| 2026-08-02 | 109.11 | +0 |
| 2026-08-01 | 109.11 | -0.09 |
| 2026-07-31 | 109.2 | +0.48 |
| 2026-07-30 | 108.72 | -0.15 |
| 2026-07-29 | 108.87 | -0.14 |
| 2026-07-28 | 109.01 | -0.82 |
| 2026-07-27 | 109.83 | -0.12 |
| 2026-07-26 | 109.95 | +0 |
| 2026-07-25 | 109.95 | +0.01 |
| 2026-07-24 | 109.94 | +0.13 |
| 2026-07-23 | 109.81 | +0.05 |
| 2026-07-22 | 109.76 | -0.44 |
| 2026-07-21 | 110.2 | +0.11 |
| 2026-07-20 | 110.09 | +0.09 |
| 2026-07-19 | 110 | +0 |
| 2026-07-18 | 110 | +0 |
| 2026-07-17 | 110 | +0.26 |
| 2026-07-16 | 109.74 | +0.24 |
| 2026-07-15 | 109.5 | +1.08 |
| 2026-07-14 | 108.42 | +0.46 |
| 2026-07-13 | 107.96 | +0.1 |
| 2026-07-12 | 107.86 | +0 |
| 2026-07-11 | 107.86 | +0.01 |
| 2026-07-10 | 107.85 | -0.35 |
| 2026-07-09 | 108.2 | +1.1 |
| 2026-07-08 | 107.1 | -0.37 |
| 2026-07-07 | 107.47 | -0.03 |
| 2026-07-06 | 107.5 | -0.11 |
| 2026-07-05 | 107.61 | +0 |
| 2026-07-04 | 107.61 | -0.12 |
| 2026-07-03 | 107.73 | +0.38 |
| 2026-07-02 | 107.35 | +0.76 |
| 2026-07-01 | 106.59 | -0.23 |
| 2026-06-30 | 106.82 | +0.2 |
| 2026-06-29 | 106.62 | -0.07 |
| 2026-06-28 | 106.69 | +0 |
| 2026-06-27 | 106.69 | +0.37 |
| 2026-06-26 | 106.32 | -0.35 |
| 2026-06-25 | 106.67 | -0.4 |
| 2026-06-24 | 107.07 | +0 |
| 2026-06-23 | 107.07 | +0.23 |
| 2026-06-22 | 106.84 | -0.05 |
| 2026-06-21 | 106.89 | +0 |
| 2026-06-20 | 106.89 | -0.16 |
| 2026-06-19 | 107.05 | -1.08 |
| 2026-06-18 | 108.13 | -0.16 |
| 2026-06-17 | 108.29 | -0.33 |
| 2026-06-16 | 108.62 | -0.38 |
| 2026-06-15 | 109 | -0.01 |
| 2026-06-14 | 109.01 | +0 |
| 2026-06-13 | 109.01 | -0.83 |
| 2026-06-12 | 109.84 | +0.2 |
| 2026-06-11 | 109.64 | -0.11 |
| 2026-06-10 | 109.75 | -0.38 |
| 2026-06-09 | 110.13 | +0.89 |
| 2026-06-08 | 109.24 | -0.44 |
| 2026-06-07 | 109.68 | +0 |
| 2026-06-06 | 109.68 | -0.85 |
| 2026-06-05 | 110.53 | -0.23 |
| 2026-06-04 | 110.76 | +0.5 |
| 2026-06-03 | 110.26 | +0.12 |
| 2026-06-02 | 110.14 | -0.26 |
| 2026-06-01 | 110.4 | +0.13 |
| 2026-05-31 | 110.27 | +0 |
| 2026-05-30 | 110.27 | -0.48 |
| 2026-05-29 | 110.75 | -0.11 |
| 2026-05-28 | 110.86 | -0.26 |
Source: Nepal Rastra Bank — foreign exchange reference rates. · Download this series as CSV — free, attribution required (CC BY 4.0).
Nepal's gdp annual growth rate is 110.15 as of 2026-08-15, compared with 109.76 in 2026-08-14. Source: Nepal Rastra Bank — foreign exchange reference rates.
The highest recorded value is 112.76 (2026-05-21); the lowest is 94.8 (2024-12-24), across data from 2024 to 2026.
Source: Nepal Rastra Bank — foreign exchange reference rates. Figures are republished with attribution and updated as the source releases new observations.