Source: Nepal Rastra Bank — foreign exchange reference rates. · updated 2026-08-15
Nepal's gdp annual growth rate stands at 188.13 as of 2026-08-15, down from 188.35 in 2026-08-14. Historical data runs from 2024 to 2026 (600 observations).
In 2026-08-15, Nepal's gdp annual growth rate was 188.13, down from 188.35 in 2026-08-14.
In 2026-08-14, Nepal's gdp annual growth rate was 188.35, up from 188.11 in 2026-08-13.
In 2026-08-13, Nepal's gdp annual growth rate was 188.11, down from 188.62 in 2026-08-12.
In 2026-08-12, Nepal's gdp annual growth rate was 188.62, down from 188.99 in 2026-08-11.
In 2026-08-11, Nepal's gdp annual growth rate was 188.99, up from 188.9 in 2026-08-10.
| Date | Value | Change |
|---|---|---|
| 2026-08-15 | 188.13 | -0.22 |
| 2026-08-14 | 188.35 | +0.24 |
| 2026-08-13 | 188.11 | -0.51 |
| 2026-08-12 | 188.62 | -0.37 |
| 2026-08-11 | 188.99 | +0.09 |
| 2026-08-10 | 188.9 | +0.57 |
| 2026-08-09 | 188.33 | +0 |
| 2026-08-08 | 188.33 | -0.24 |
| 2026-08-07 | 188.57 | +0.17 |
| 2026-08-06 | 188.4 | -0.4 |
| 2026-08-05 | 188.8 | -0.2 |
| 2026-08-04 | 189 | -0.36 |
| 2026-08-03 | 189.36 | +0.16 |
| 2026-08-02 | 189.2 | +0 |
| 2026-08-01 | 189.2 | +0.75 |
| 2026-07-31 | 188.45 | +1.39 |
| 2026-07-30 | 187.06 | -0.29 |
| 2026-07-29 | 187.35 | -1.39 |
| 2026-07-28 | 188.74 | -0.48 |
| 2026-07-27 | 189.22 | -0.38 |
| 2026-07-26 | 189.6 | +0 |
| 2026-07-25 | 189.6 | -0.47 |
| 2026-07-24 | 190.07 | -0.45 |
| 2026-07-23 | 190.52 | -0.01 |
| 2026-07-22 | 190.53 | -0.8 |
| 2026-07-21 | 191.33 | +0.15 |
| 2026-07-20 | 191.18 | +0.09 |
| 2026-07-19 | 191.09 | +0 |
| 2026-07-18 | 191.09 | -0.23 |
| 2026-07-17 | 191.32 | +1.02 |
| 2026-07-16 | 190.3 | +0.37 |
| 2026-07-15 | 189.93 | +0.53 |
| 2026-07-14 | 189.4 | +0.38 |
| 2026-07-13 | 189.02 | -0.36 |
| 2026-07-12 | 189.38 | +0 |
| 2026-07-11 | 189.38 | -0.14 |
| 2026-07-10 | 189.52 | -0.07 |
| 2026-07-09 | 189.59 | +0.95 |
| 2026-07-08 | 188.64 | -1.06 |
| 2026-07-07 | 189.7 | -0.3 |
| 2026-07-06 | 190 | -0.05 |
| 2026-07-05 | 190.05 | +0 |
| 2026-07-04 | 190.05 | +0.12 |
| 2026-07-03 | 189.93 | +1.52 |
| 2026-07-02 | 188.41 | +0.97 |
| 2026-07-01 | 187.44 | -0.04 |
| 2026-06-30 | 187.48 | +0.58 |
| 2026-06-29 | 186.9 | -0.37 |
| 2026-06-28 | 187.27 | +0 |
| 2026-06-27 | 187.27 | +0.82 |
| 2026-06-26 | 186.45 | -0.29 |
| 2026-06-25 | 186.74 | -0.85 |
| 2026-06-24 | 187.59 | -0.18 |
| 2026-06-23 | 187.77 | +0.4 |
| 2026-06-22 | 187.37 | -0.13 |
| 2026-06-21 | 187.5 | +0 |
| 2026-06-20 | 187.5 | -0.59 |
| 2026-06-19 | 188.09 | -3.03 |
| 2026-06-18 | 191.12 | +0.27 |
| 2026-06-17 | 190.85 | -0.58 |
| 2026-06-16 | 191.43 | +0.15 |
| 2026-06-15 | 191.28 | -0.25 |
| 2026-06-14 | 191.53 | +0 |
| 2026-06-13 | 191.53 | -0.54 |
| 2026-06-12 | 192.07 | +0.87 |
| 2026-06-11 | 191.2 | -0.94 |
| 2026-06-10 | 192.14 | -0.61 |
| 2026-06-09 | 192.75 | +1.59 |
| 2026-06-08 | 191.16 | -2.11 |
| 2026-06-07 | 193.27 | +0 |
| 2026-06-06 | 193.27 | -1.69 |
| 2026-06-05 | 194.96 | +0.45 |
| 2026-06-04 | 194.51 | +0.06 |
| 2026-06-03 | 194.45 | +0.17 |
| 2026-06-02 | 194.28 | -0.7 |
| 2026-06-01 | 194.98 | +0.38 |
| 2026-05-31 | 194.6 | +0 |
| 2026-05-30 | 194.6 | +0.2 |
| 2026-05-29 | 194.4 | -0.68 |
| 2026-05-28 | 195.08 | -0.41 |
Source: Nepal Rastra Bank — foreign exchange reference rates. · Download this series as CSV — free, attribution required (CC BY 4.0).
Nepal's gdp annual growth rate is 188.13 as of 2026-08-15, compared with 188.35 in 2026-08-14. Source: Nepal Rastra Bank — foreign exchange reference rates.
The highest recorded value is 196.58 (2026-05-20); the lowest is 150.42 (2025-01-13), across data from 2024 to 2026.
Source: Nepal Rastra Bank — foreign exchange reference rates. Figures are republished with attribution and updated as the source releases new observations.