Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · updated 2024-07-31
Nepal's gold reserves stands at 7.99 as of 2024-07-31, up from 7.99 in 2024-06-30. Historical data runs from 1996 to 2024 (343 observations).
In 2024-07-31, Nepal's gold reserves was 7.99, unchanged from 7.99 in 2024-06-30.
In 2024-06-30, Nepal's gold reserves was 7.99, unchanged from 7.99 in 2024-05-31.
In 2024-05-31, Nepal's gold reserves was 7.99, unchanged from 7.99 in 2024-04-30.
In 2024-04-30, Nepal's gold reserves was 7.99, unchanged from 7.99 in 2024-03-31.
In 2024-03-31, Nepal's gold reserves was 7.99, unchanged from 7.99 in 2024-02-29.
| Date | Value | Change |
|---|---|---|
| 2024-07-31 | 7.99 | +0 |
| 2024-06-30 | 7.99 | +0 |
| 2024-05-31 | 7.99 | +0 |
| 2024-04-30 | 7.99 | +0 |
| 2024-03-31 | 7.99 | +0 |
| 2024-02-29 | 7.99 | +0 |
| 2024-01-31 | 7.99 | +0 |
| 2023-12-31 | 7.99 | +0 |
| 2023-11-30 | 7.99 | +0 |
| 2023-10-31 | 7.99 | +0 |
| 2023-09-30 | 7.99 | +0 |
| 2023-08-31 | 7.99 | +0 |
| 2023-07-31 | 7.99 | +0 |
| 2023-06-30 | 7.99 | +0 |
| 2023-05-31 | 7.99 | +0 |
| 2023-04-30 | 7.99 | +0 |
| 2023-03-31 | 7.99 | +0 |
| 2023-02-28 | 7.99 | +0 |
| 2023-01-31 | 7.99 | +0 |
| 2022-12-31 | 7.99 | +0 |
| 2022-11-30 | 7.99 | +0 |
| 2022-10-31 | 7.99 | +0 |
| 2022-09-30 | 7.99 | +0 |
| 2022-08-31 | 7.99 | +0 |
| 2022-07-31 | 7.99 | +0 |
| 2022-06-30 | 7.99 | +0 |
| 2022-05-31 | 7.99 | +0 |
| 2022-04-30 | 7.99 | +0 |
| 2022-03-31 | 7.99 | +0 |
| 2022-02-28 | 7.99 | +0 |
| 2022-01-31 | 7.99 | +0 |
| 2021-12-31 | 7.99 | +0 |
| 2021-11-30 | 7.99 | +0.6221 |
| 2021-10-31 | 7.37 | +0.9331 |
| 2021-09-30 | 6.43 | +0 |
| 2021-08-31 | 6.43 | +0 |
| 2021-07-31 | 6.43 | +0 |
| 2021-06-30 | 6.43 | +0 |
| 2021-05-31 | 6.43 | +0 |
| 2021-04-30 | 6.43 | +0 |
| 2021-03-31 | 6.43 | +0 |
| 2021-02-28 | 6.43 | +0 |
| 2021-01-31 | 6.43 | +0 |
| 2020-12-31 | 6.43 | +0 |
| 2020-11-30 | 6.43 | +0 |
| 2020-10-31 | 6.43 | +0 |
| 2020-09-30 | 6.43 | +0 |
| 2020-08-31 | 6.43 | +0 |
| 2020-07-31 | 6.43 | +0 |
| 2020-06-30 | 6.43 | +0 |
| 2020-05-31 | 6.43 | +0 |
| 2020-04-30 | 6.43 | +0 |
| 2020-03-31 | 6.43 | +0 |
| 2020-02-29 | 6.43 | +0 |
| 2020-01-31 | 6.43 | +0 |
| 2019-12-31 | 6.43 | +0 |
| 2019-11-30 | 6.43 | -0.0991 |
| 2019-10-31 | 6.53 | +0.0991 |
| 2019-09-30 | 6.43 | +0 |
| 2019-08-31 | 6.43 | +0 |
| 2019-07-31 | 6.43 | +0 |
| 2019-06-30 | 6.43 | +0 |
| 2019-05-31 | 6.43 | +0 |
| 2019-04-30 | 6.43 | +0 |
| 2019-03-31 | 6.43 | +0 |
| 2019-02-28 | 6.43 | +0 |
| 2019-01-31 | 6.43 | +0 |
| 2018-12-31 | 6.43 | +0 |
| 2018-11-30 | 6.43 | +0 |
| 2018-10-31 | 6.43 | +0 |
| 2018-09-30 | 6.43 | +0 |
| 2018-08-31 | 6.43 | +0 |
| 2018-07-31 | 6.43 | +0 |
| 2018-06-30 | 6.43 | +0 |
| 2018-05-31 | 6.43 | +0 |
| 2018-04-30 | 6.43 | +0 |
| 2018-03-31 | 6.43 | +0 |
| 2018-02-28 | 6.43 | +0 |
| 2018-01-31 | 6.43 | +0 |
| 2017-12-31 | 6.43 | +0 |
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · Download this series as CSV — free, attribution required (CC BY 4.0).
Nepal's gold reserves is 7.99 as of 2024-07-31, compared with 7.99 in 2024-06-30. Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL).
The highest recorded value is 7.99 (2021-11-30); the lowest is 0 (2006-09-30), across data from 1996 to 2024.
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). Figures are republished with attribution and updated as the source releases new observations.