The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Nepal's gdp annual growth rate stands at -0.1111% as of 2025-12-31, up from -0.1468% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Nepal's gdp annual growth rate was -0.1111%, up from -0.1468% in 2024.
In 2024, Nepal's gdp annual growth rate was -0.1468%, down from -0.0701% in 2023.
In 2023, Nepal's gdp annual growth rate was -0.0701%, down from 0.8124% in 2022.
In 2022, Nepal's gdp annual growth rate was 0.8124%, down from 1.74% in 2021.
In 2021, Nepal's gdp annual growth rate was 1.74%, down from 1.93% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | -0.1111% | +0.0357% |
| 2024 | -0.1468% | -0.0767% |
| 2023 | -0.0701% | -0.8825% |
| 2022 | 0.8124% | -0.9276% |
| 2021 | 1.74% | -0.1858% |
| 2020 | 1.93% | +0.7421% |
| 2019 | 1.18% | +0.9398% |
| 2018 | 0.244% | +0.0446% |
| 2017 | 0.1994% | -0.2733% |
| 2016 | 0.4727% | -0.0724% |
| 2015 | 0.5451% | +0.247% |
| 2014 | 0.2981% | +0.0983% |
| 2013 | 0.1998% | -0.0562% |
| 2012 | 0.2561% | -0.1911% |
| 2011 | 0.4472% | -0.1725% |
| 2010 | 0.6197% | -0.056% |
| 2009 | 0.6757% | -0.0738% |
| 2008 | 0.7495% | -0.0866% |
| 2007 | 0.8362% | -0.132% |
| 2006 | 0.9682% | -0.1509% |
| 2005 | 1.12% | -0.1492% |
| 2004 | 1.27% | -0.1421% |
| 2003 | 1.41% | -0.1102% |
| 2002 | 1.52% | -0.0968% |
| 2001 | 1.62% | -0.1139% |
| 2000 | 1.73% | -0.1298% |
| 1999 | 1.86% | -0.1044% |
| 1998 | 1.97% | -0.1128% |
| 1997 | 2.08% | -0.1287% |
| 1996 | 2.21% | -0.1949% |
| 1995 | 2.4% | -0.1033% |
| 1994 | 2.51% | -0.225% |
| 1993 | 2.73% | -0.0904% |
| 1992 | 2.82% | +0.2325% |
| 1991 | 2.59% | +0.1685% |
| 1990 | 2.42% | +0.1958% |
| 1989 | 2.22% | +0.1194% |
| 1988 | 2.1% | -0.0129% |
| 1987 | 2.12% | -0.0919% |
| 1986 | 2.21% | -0.0617% |
| 1985 | 2.27% | -0.0748% |
| 1984 | 2.35% | -0.0257% |
| 1983 | 2.37% | +0.0402% |
| 1982 | 2.33% | -0.0155% |
| 1981 | 2.35% | -0.0116% |
| 1980 | 2.36% | +0.0214% |
| 1979 | 2.34% | +0.0157% |
| 1978 | 2.32% | +0.0789% |
| 1977 | 2.24% | +0.0537% |
| 1976 | 2.19% | -0.0144% |
| 1975 | 2.2% | +0.0187% |
| 1974 | 2.18% | +0.0055% |
| 1973 | 2.18% | +0.0074% |
| 1972 | 2.17% | -0.0067% |
| 1971 | 2.18% | -0.0097% |
| 1970 | 2.19% | +0.0215% |
| 1969 | 2.17% | +0.014% |
| 1968 | 2.15% | +0.0363% |
| 1967 | 2.12% | +0.0322% |
| 1966 | 2.08% | +0.0313% |
| 1965 | 2.05% | +0.0544% |
| 1964 | 2% | +0.0341% |
| 1963 | 1.96% | +0.0186% |
| 1962 | 1.95% | +0.0403% |
| 1961 | 1.91% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Nepal's gdp annual growth rate is -0.1111% as of 2025-12-31, compared with -0.1468% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 2.82% (1992); the lowest is -0.1468% (2024), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.