Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-03-31
New Zealand's gdp annual growth rate stands at 1.47% as of 2026-03-31, down from 1.54% in 2025-12-31. Historical data runs from 1990 to 2026 (145 observations).
In 2026-03-31, New Zealand's gdp annual growth rate was 1.47%, down from 1.54% in 2025-12-31.
In 2025-12-31, New Zealand's gdp annual growth rate was 1.54%, up from 1.13% in 2025-09-30.
In 2025-09-30, New Zealand's gdp annual growth rate was 1.13%, up from -0.9288% in 2025-06-30.
In 2025-06-30, New Zealand's gdp annual growth rate was -0.9288%, down from -0.7538% in 2025-03-31.
In 2025-03-31, New Zealand's gdp annual growth rate was -0.7538%, up from -1.6% in 2024-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-03-31 | 1.47% | -0.0672% |
| 2025-12-31 | 1.54% | +0.4075% |
| 2025-09-30 | 1.13% | +2.06% |
| 2025-06-30 | -0.9288% | -0.175% |
| 2025-03-31 | -0.7538% | +0.8511% |
| 2024-12-31 | -1.6% | -0.4115% |
| 2024-09-30 | -1.19% | -1.29% |
| 2024-06-30 | 0.095% | -1.45% |
| 2024-03-31 | 1.54% | +0.0914% |
| 2023-12-31 | 1.45% | +0.2474% |
| 2023-09-30 | 1.2% | -1.83% |
| 2023-06-30 | 3.03% | -0.0328% |
| 2023-03-31 | 3.06% | +0.0392% |
| 2022-12-31 | 3.02% | -3.96% |
| 2022-09-30 | 6.98% | +6.52% |
| 2022-06-30 | 0.4562% | +0.1915% |
| 2022-03-31 | 0.2647% | -2.09% |
| 2021-12-31 | 2.35% | +3.57% |
| 2021-09-30 | -1.22% | -18.98% |
| 2021-06-30 | 17.76% | +13.02% |
| 2021-03-31 | 4.74% | +3.12% |
| 2020-12-31 | 1.62% | -0.6049% |
| 2020-09-30 | 2.22% | +11.93% |
| 2020-06-30 | -9.71% | -10.49% |
| 2020-03-31 | 0.7819% | -1.99% |
| 2019-12-31 | 2.77% | -0.4782% |
| 2019-09-30 | 3.25% | +0.7024% |
| 2019-06-30 | 2.55% | -0.8706% |
| 2019-03-31 | 3.42% | -0.0695% |
| 2018-12-31 | 3.49% | +0.6076% |
| 2018-09-30 | 2.88% | -0.6621% |
| 2018-06-30 | 3.54% | +0.1014% |
| 2018-03-31 | 3.44% | -0.1993% |
| 2017-12-31 | 3.64% | +0.6762% |
| 2017-09-30 | 2.97% | -0.2619% |
| 2017-06-30 | 3.23% | -0.0663% |
| 2017-03-31 | 3.29% | -0.1088% |
| 2016-12-31 | 3.4% | -0.7897% |
| 2016-09-30 | 4.19% | +0.0253% |
| 2016-06-30 | 4.17% | +0.0984% |
| 2016-03-31 | 4.07% | +0.9282% |
| 2015-12-31 | 3.14% | -0.5653% |
| 2015-09-30 | 3.71% | -0.366% |
| 2015-06-30 | 4.07% | +0.3641% |
| 2015-03-31 | 3.71% | -1.25% |
| 2014-12-31 | 4.96% | +1.3% |
| 2014-09-30 | 3.66% | +0.7568% |
| 2014-06-30 | 2.9% | -0.6655% |
| 2014-03-31 | 3.56% | +1.9% |
| 2013-12-31 | 1.67% | -1.12% |
| 2013-09-30 | 2.79% | +0.4727% |
| 2013-06-30 | 2.32% | +0.5466% |
| 2013-03-31 | 1.77% | -0.9402% |
| 2012-12-31 | 2.71% | +0.8436% |
| 2012-09-30 | 1.87% | -0.9857% |
| 2012-06-30 | 2.85% | +0.1458% |
| 2012-03-31 | 2.71% | -0.4517% |
| 2011-12-31 | 3.16% | +1.17% |
| 2011-09-30 | 1.99% | +1.34% |
| 2011-06-30 | 0.6504% | -0.2728% |
| 2011-03-31 | 0.9232% | +0.711% |
| 2010-12-31 | 0.2122% | -1.84% |
| 2010-09-30 | 2.05% | -0.7387% |
| 2010-06-30 | 2.79% | +0.7446% |
| 2010-03-31 | 2.05% | +1.24% |
| 2009-12-31 | 0.8041% | +1.92% |
| 2009-09-30 | -1.11% | +0.8128% |
| 2009-06-30 | -1.92% | +0.1523% |
| 2009-03-31 | -2.08% | -0.4919% |
| 2008-12-31 | -1.58% | -0.8204% |
| 2008-09-30 | -0.7645% | -1.12% |
| 2008-06-30 | 0.3597% | -1.12% |
| 2008-03-31 | 1.48% | -1.75% |
| 2007-12-31 | 3.22% | -0.6519% |
| 2007-09-30 | 3.88% | +0.2039% |
| 2007-06-30 | 3.67% | +0.4822% |
| 2007-03-31 | 3.19% | -0.2823% |
| 2006-12-31 | 3.47% | +1.25% |
| 2006-09-30 | 2.22% | +0.0685% |
| 2006-06-30 | 2.15% | — |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
New Zealand's gdp annual growth rate is 1.47% as of 2026-03-31, compared with 1.54% in 2025-12-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 17.76% (2021-06-30); the lowest is -9.71% (2020-06-30), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.