Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-06-30
New Zealand's gdp annual growth rate stands at 2.55% as of 2026-06-30, up from 1.67% in 2026-03-31. Historical data runs from 1990 to 2026 (146 observations).
In 2026-06-30, New Zealand's gdp annual growth rate was 2.55%, up from 1.67% in 2026-03-31.
In 2026-03-31, New Zealand's gdp annual growth rate was 1.67%, up from 1.58% in 2025-12-31.
In 2025-12-31, New Zealand's gdp annual growth rate was 1.58%, up from 1.2% in 2025-09-30.
In 2025-09-30, New Zealand's gdp annual growth rate was 1.2%, up from -0.8581% in 2025-06-30.
In 2025-06-30, New Zealand's gdp annual growth rate was -0.8581%, down from -0.7159% in 2025-03-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 2.55% | +0.883% |
| 2026-03-31 | 1.67% | +0.0848% |
| 2025-12-31 | 1.58% | +0.3825% |
| 2025-09-30 | 1.2% | +2.06% |
| 2025-06-30 | -0.8581% | -0.1422% |
| 2025-03-31 | -0.7159% | +0.8424% |
| 2024-12-31 | -1.56% | -0.3679% |
| 2024-09-30 | -1.19% | -1.26% |
| 2024-06-30 | 0.068% | -1.41% |
| 2024-03-31 | 1.48% | +0.0467% |
| 2023-12-31 | 1.43% | +0.2113% |
| 2023-09-30 | 1.22% | -1.85% |
| 2023-06-30 | 3.07% | -0.0796% |
| 2023-03-31 | 3.15% | +0.0522% |
| 2022-12-31 | 3.1% | -3.92% |
| 2022-09-30 | 7.02% | +6.55% |
| 2022-06-30 | 0.4666% | +0.2078% |
| 2022-03-31 | 0.2588% | -2.08% |
| 2021-12-31 | 2.33% | +3.57% |
| 2021-09-30 | -1.23% | -19% |
| 2021-06-30 | 17.76% | +13.04% |
| 2021-03-31 | 4.72% | +3.14% |
| 2020-12-31 | 1.58% | -0.6155% |
| 2020-09-30 | 2.19% | +11.92% |
| 2020-06-30 | -9.73% | -10.5% |
| 2020-03-31 | 0.7694% | -2% |
| 2019-12-31 | 2.77% | -0.4816% |
| 2019-09-30 | 3.25% | +0.6958% |
| 2019-06-30 | 2.55% | -0.8724% |
| 2019-03-31 | 3.43% | -0.0674% |
| 2018-12-31 | 3.49% | +0.6106% |
| 2018-09-30 | 2.88% | -0.6504% |
| 2018-06-30 | 3.53% | +0.1014% |
| 2018-03-31 | 3.43% | -0.2231% |
| 2017-12-31 | 3.66% | +0.6917% |
| 2017-09-30 | 2.96% | -0.2565% |
| 2017-06-30 | 3.22% | -0.0609% |
| 2017-03-31 | 3.28% | -0.1144% |
| 2016-12-31 | 3.4% | -0.7966% |
| 2016-09-30 | 4.19% | +0.0183% |
| 2016-06-30 | 4.17% | +0.0966% |
| 2016-03-31 | 4.08% | +0.9407% |
| 2015-12-31 | 3.14% | -0.5728% |
| 2015-09-30 | 3.71% | -0.3679% |
| 2015-06-30 | 4.08% | +0.3603% |
| 2015-03-31 | 3.72% | -1.24% |
| 2014-12-31 | 4.96% | +1.3% |
| 2014-09-30 | 3.65% | +0.7548% |
| 2014-06-30 | 2.9% | -0.6636% |
| 2014-03-31 | 3.56% | +1.89% |
| 2013-12-31 | 1.67% | -1.12% |
| 2013-09-30 | 2.79% | +0.4727% |
| 2013-06-30 | 2.32% | +0.5466% |
| 2013-03-31 | 1.77% | -0.9401% |
| 2012-12-31 | 2.71% | +0.8435% |
| 2012-09-30 | 1.87% | -0.9857% |
| 2012-06-30 | 2.85% | +0.1479% |
| 2012-03-31 | 2.7% | -0.4558% |
| 2011-12-31 | 3.16% | +1.17% |
| 2011-09-30 | 1.99% | +1.34% |
| 2011-06-30 | 0.6504% | -0.2728% |
| 2011-03-31 | 0.9232% | +0.711% |
| 2010-12-31 | 0.2122% | -1.84% |
| 2010-09-30 | 2.05% | -0.7367% |
| 2010-06-30 | 2.79% | +0.7425% |
| 2010-03-31 | 2.05% | +1.24% |
| 2009-12-31 | 0.8041% | +1.92% |
| 2009-09-30 | -1.11% | +0.8128% |
| 2009-06-30 | -1.92% | +0.1523% |
| 2009-03-31 | -2.08% | -0.4919% |
| 2008-12-31 | -1.58% | -0.8204% |
| 2008-09-30 | -0.7645% | -1.12% |
| 2008-06-30 | 0.3597% | -1.12% |
| 2008-03-31 | 1.48% | -1.75% |
| 2007-12-31 | 3.22% | -0.6519% |
| 2007-09-30 | 3.88% | +0.2039% |
| 2007-06-30 | 3.67% | +0.4822% |
| 2007-03-31 | 3.19% | -0.2823% |
| 2006-12-31 | 3.47% | +1.25% |
| 2006-09-30 | 2.22% | +0.0685% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
New Zealand's gdp annual growth rate is 2.55% as of 2026-06-30, compared with 1.67% in 2026-03-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 17.76% (2021-06-30); the lowest is -9.73% (2020-06-30), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.