The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Pakistan's gdp annual growth rate stands at 3.7% as of 2025-12-31, up from 3.08% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Pakistan's gdp annual growth rate was 3.7%, up from 3.08% in 2024.
In 2024, Pakistan's gdp annual growth rate was 3.08%, up from -0.4149% in 2023.
In 2023, Pakistan's gdp annual growth rate was -0.4149%, down from 4.78% in 2022.
In 2022, Pakistan's gdp annual growth rate was 4.78%, down from 6.51% in 2021.
In 2021, Pakistan's gdp annual growth rate was 6.51%, up from -1.27% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 3.7% | +0.6167% |
| 2024 | 3.08% | +3.5% |
| 2023 | -0.4149% | -5.19% |
| 2022 | 4.78% | -1.74% |
| 2021 | 6.51% | +7.79% |
| 2020 | -1.27% | -3.77% |
| 2019 | 2.5% | -3.65% |
| 2018 | 6.15% | +1.72% |
| 2017 | 4.43% | -2.14% |
| 2016 | 6.57% | +2.36% |
| 2015 | 4.22% | +0.1015% |
| 2014 | 4.12% | -0.2504% |
| 2013 | 4.37% | +1.34% |
| 2012 | 3.03% | +0.3475% |
| 2011 | 2.68% | +1.18% |
| 2010 | 1.5% | -1.97% |
| 2009 | 3.47% | +1.35% |
| 2008 | 2.12% | -2.32% |
| 2007 | 4.44% | -1.61% |
| 2006 | 6.05% | -1.22% |
| 2005 | 7.28% | -0.5547% |
| 2004 | 7.83% | +2.43% |
| 2003 | 5.4% | +2.81% |
| 2002 | 2.59% | -1.06% |
| 2001 | 3.65% | -0.6087% |
| 2000 | 4.26% | +0.6% |
| 1999 | 3.66% | +1.11% |
| 1998 | 2.55% | +1.54% |
| 1997 | 1.01% | -3.83% |
| 1996 | 4.85% | -0.116% |
| 1995 | 4.96% | +1.23% |
| 1994 | 3.74% | +1.98% |
| 1993 | 1.76% | -5.95% |
| 1992 | 7.71% | +2.64% |
| 1991 | 5.06% | +0.603% |
| 1990 | 4.46% | -0.5012% |
| 1989 | 4.96% | -2.67% |
| 1988 | 7.63% | +1.17% |
| 1987 | 6.45% | +0.9507% |
| 1986 | 5.5% | -2.09% |
| 1985 | 7.59% | +2.53% |
| 1984 | 5.07% | -1.71% |
| 1983 | 6.78% | +0.2409% |
| 1982 | 6.54% | -1.38% |
| 1981 | 7.92% | -2.29% |
| 1980 | 10.22% | +6.46% |
| 1979 | 3.76% | -4.29% |
| 1978 | 8.05% | +4.1% |
| 1977 | 3.95% | -1.21% |
| 1976 | 5.16% | +0.9448% |
| 1975 | 4.21% | +0.6712% |
| 1974 | 3.54% | -3.52% |
| 1973 | 7.06% | +6.25% |
| 1972 | 0.8134% | +0.345% |
| 1971 | 0.4684% | -10.89% |
| 1970 | 11.35% | +5.85% |
| 1969 | 5.51% | -1.73% |
| 1968 | 7.23% | +1.83% |
| 1967 | 5.4% | -0.3893% |
| 1966 | 5.79% | -4.63% |
| 1965 | 10.42% | +2.85% |
| 1964 | 7.57% | -1.12% |
| 1963 | 8.69% | +4.21% |
| 1962 | 4.48% | -1.5% |
| 1961 | 5.99% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Pakistan's gdp annual growth rate is 3.7% as of 2025-12-31, compared with 3.08% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 11.35% (1970); the lowest is -1.27% (2020), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.