The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Peru's gdp annual growth rate stands at 3.43% as of 2025-12-31, down from 3.52% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Peru's gdp annual growth rate was 3.43%, down from 3.52% in 2024.
In 2024, Peru's gdp annual growth rate was 3.52%, up from -0.3507% in 2023.
In 2023, Peru's gdp annual growth rate was -0.3507%, down from 2.82% in 2022.
In 2022, Peru's gdp annual growth rate was 2.82%, down from 13.42% in 2021.
In 2021, Peru's gdp annual growth rate was 13.42%, up from -10.93% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 3.43% | -0.0847% |
| 2024 | 3.52% | +3.87% |
| 2023 | -0.3507% | -3.17% |
| 2022 | 2.82% | -10.6% |
| 2021 | 13.42% | +24.35% |
| 2020 | -10.93% | -13.17% |
| 2019 | 2.24% | -1.73% |
| 2018 | 3.97% | +1.45% |
| 2017 | 2.52% | -1.43% |
| 2016 | 3.95% | +0.7011% |
| 2015 | 3.25% | +0.8701% |
| 2014 | 2.38% | -3.47% |
| 2013 | 5.85% | -0.2872% |
| 2012 | 6.14% | -0.1875% |
| 2011 | 6.33% | -2.01% |
| 2010 | 8.33% | +7.24% |
| 2009 | 1.1% | -8.03% |
| 2008 | 9.13% | +0.6082% |
| 2007 | 8.52% | +0.9895% |
| 2006 | 7.53% | +1.24% |
| 2005 | 6.29% | +1.33% |
| 2004 | 4.96% | +0.7932% |
| 2003 | 4.17% | -1.29% |
| 2002 | 5.45% | +4.84% |
| 2001 | 0.6179% | -2.08% |
| 2000 | 2.69% | +1.2% |
| 1999 | 1.49% | +1.89% |
| 1998 | -0.3915% | -6.87% |
| 1997 | 6.48% | +3.68% |
| 1996 | 2.8% | -4.61% |
| 1995 | 7.41% | -4.9% |
| 1994 | 12.31% | +7.06% |
| 1993 | 5.24% | +5.78% |
| 1992 | -0.5405% | -2.76% |
| 1991 | 2.22% | +7.2% |
| 1990 | -4.98% | +7.33% |
| 1989 | -12.31% | -2.87% |
| 1988 | -9.44% | -19.17% |
| 1987 | 9.73% | +0.3002% |
| 1986 | 9.43% | +7.36% |
| 1985 | 2.06% | -1.55% |
| 1984 | 3.61% | +14.02% |
| 1983 | -10.41% | -10.19% |
| 1982 | -0.2227% | -5.77% |
| 1981 | 5.55% | -0.3913% |
| 1980 | 5.94% | +1.85% |
| 1979 | 4.09% | +6.73% |
| 1978 | -2.64% | -2.99% |
| 1977 | 0.3491% | -1.1% |
| 1976 | 1.45% | -2.85% |
| 1975 | 4.3% | -5.09% |
| 1974 | 9.39% | +3.11% |
| 1973 | 6.28% | +2.8% |
| 1972 | 3.48% | -1.11% |
| 1971 | 4.59% | +1.22% |
| 1970 | 3.37% | -0.1485% |
| 1969 | 3.51% | +3.36% |
| 1968 | 0.1522% | -3.7% |
| 1967 | 3.85% | -4.39% |
| 1966 | 8.24% | +2.62% |
| 1965 | 5.62% | -0.9261% |
| 1964 | 6.55% | +2.22% |
| 1963 | 4.33% | -5.71% |
| 1962 | 10.04% | +2.69% |
| 1961 | 7.35% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Peru's gdp annual growth rate is 3.43% as of 2025-12-31, compared with 3.52% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 13.42% (2021); the lowest is -12.31% (1989), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.