The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Philippines's gdp per capita stands at 4,171 as of 2025-12-31, up from 3,985 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Philippines's gdp per capita was 4,171, up from 3,985 in 2024.
In 2024, Philippines's gdp per capita was 3,985, up from 3,804 in 2023.
In 2023, Philippines's gdp per capita was 3,804, up from 3,548 in 2022.
In 2022, Philippines's gdp per capita was 3,548, up from 3,484 in 2021.
In 2021, Philippines's gdp per capita was 3,484, up from 3,228 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 4,171 | +185.43 |
| 2024 | 3,985 | +181.21 |
| 2023 | 3,804 | +256.01 |
| 2022 | 3,548 | +63.68 |
| 2021 | 3,484 | +256.81 |
| 2020 | 3,228 | -173.21 |
| 2019 | 3,401 | +232.28 |
| 2018 | 3,169 | +130.39 |
| 2017 | 3,038 | +52.93 |
| 2016 | 2,985 | +75.34 |
| 2015 | 2,910 | +43.02 |
| 2014 | 2,867 | +85.56 |
| 2013 | 2,781 | +166.66 |
| 2012 | 2,615 | +230.7 |
| 2011 | 2,384 | +221.01 |
| 2010 | 2,163 | +298.46 |
| 2009 | 1,864 | -94.84 |
| 2008 | 1,959 | +246.64 |
| 2007 | 1,713 | +286.51 |
| 2006 | 1,426 | +205.69 |
| 2005 | 1,220 | +120.83 |
| 2004 | 1,100 | +72.4 |
| 2003 | 1,027 | +12.32 |
| 2002 | 1,015 | +45.38 |
| 2001 | 969.53 | -81.26 |
| 2000 | 1,051 | -50.64 |
| 1999 | 1,101 | +118.57 |
| 1998 | 982.87 | -290.41 |
| 1997 | 1,273 | -37.82 |
| 1996 | 1,311 | +111.25 |
| 1995 | 1,200 | +139.86 |
| 1994 | 1,060 | +141.34 |
| 1993 | 918.64 | +2.13 |
| 1992 | 916.52 | +112.19 |
| 1991 | 804.32 | +0.7507 |
| 1990 | 803.57 | +11.71 |
| 1989 | 791.86 | +69.52 |
| 1988 | 722.34 | +72.53 |
| 1987 | 649.81 | +49.81 |
| 1986 | 600 | -33.21 |
| 1985 | 633.21 | -31.83 |
| 1984 | 665.04 | -58.39 |
| 1983 | 723.43 | -109.11 |
| 1982 | 832.54 | +11.24 |
| 1981 | 821.29 | +54.32 |
| 1980 | 766.97 | +100.01 |
| 1979 | 666.96 | +101.69 |
| 1978 | 565.27 | +63.03 |
| 1977 | 502.23 | +53.61 |
| 1976 | 448.62 | +47.98 |
| 1975 | 400.64 | +21.57 |
| 1974 | 379.07 | +95.84 |
| 1973 | 283.23 | +53.13 |
| 1972 | 230.1 | +12.67 |
| 1971 | 217.43 | +16.51 |
| 1970 | 200.92 | -60.17 |
| 1969 | 261.09 | +18.86 |
| 1968 | 242.23 | +19.11 |
| 1967 | 223.12 | +9.28 |
| 1966 | 213.85 | +14.09 |
| 1965 | 199.76 | +11.61 |
| 1964 | 188.15 | +8.69 |
| 1963 | 179.46 | +12.78 |
| 1962 | 166.69 | -117.11 |
| 1961 | 283.79 | +14.33 |
| 1960 | 269.47 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Philippines's gdp per capita is 4,171 as of 2025-12-31, compared with 3,985 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 4,171 (2025); the lowest is 166.69 (1962), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.