The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Palau's gdp annual growth rate stands at -0.181% as of 2025-12-31, down from -0.1807% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Palau's gdp annual growth rate was -0.181%, down from -0.1807% in 2024.
In 2024, Palau's gdp annual growth rate was -0.1807%, down from -0.1804% in 2023.
In 2023, Palau's gdp annual growth rate was -0.1804%, down from -0.1351% in 2022.
In 2022, Palau's gdp annual growth rate was -0.1351%, down from -0.0506% in 2021.
In 2021, Palau's gdp annual growth rate was -0.0506%, down from -0.0337% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | -0.181% | -0.0003% |
| 2024 | -0.1807% | -0.0003% |
| 2023 | -0.1804% | -0.0453% |
| 2022 | -0.1351% | -0.0845% |
| 2021 | -0.0506% | -0.0169% |
| 2020 | -0.0337% | +0.0561% |
| 2019 | -0.0899% | -0.1011% |
| 2018 | 0.0112% | -0.073% |
| 2017 | 0.0842% | -0.0676% |
| 2016 | 0.1518% | -0.1582% |
| 2015 | 0.31% | -0.0689% |
| 2014 | 0.3789% | +1.04% |
| 2013 | -0.6608% | +1.09% |
| 2012 | -1.75% | -0.0028% |
| 2011 | -1.74% | -0.0566% |
| 2010 | -1.69% | -0.0964% |
| 2009 | -1.59% | -0.0612% |
| 2008 | -1.53% | -0.0333% |
| 2007 | -1.5% | -0.3495% |
| 2006 | -1.15% | -1.14% |
| 2005 | -0.005% | -0.8207% |
| 2004 | 0.8156% | +0.0189% |
| 2003 | 0.7967% | +0.0194% |
| 2002 | 0.7773% | -0.1259% |
| 2001 | 0.9032% | -0.5517% |
| 2000 | 1.45% | -0.5599% |
| 1999 | 2.01% | -0.2566% |
| 1998 | 2.27% | -0.2678% |
| 1997 | 2.54% | -0.0952% |
| 1996 | 2.63% | +0.1317% |
| 1995 | 2.5% | +0.1008% |
| 1994 | 2.4% | +0.0347% |
| 1993 | 2.37% | -0.0061% |
| 1992 | 2.37% | +0.0735% |
| 1991 | 2.3% | +0.2206% |
| 1990 | 2.08% | +0.0515% |
| 1989 | 2.03% | -0.1187% |
| 1988 | 2.15% | -0.04% |
| 1987 | 2.19% | -0.2386% |
| 1986 | 2.43% | -0.1727% |
| 1985 | 2.6% | +0.0846% |
| 1984 | 2.51% | +0.085% |
| 1983 | 2.43% | +0.101% |
| 1982 | 2.33% | +1.27% |
| 1981 | 1.06% | +1.6% |
| 1980 | -0.5364% | +0.295% |
| 1979 | -0.8314% | -0.1505% |
| 1978 | -0.681% | -0.0998% |
| 1977 | -0.5811% | -0.1297% |
| 1976 | -0.4514% | -0.1989% |
| 1975 | -0.2525% | -1.32% |
| 1974 | 1.07% | -1.82% |
| 1973 | 2.89% | -0.7389% |
| 1972 | 3.63% | +0.2509% |
| 1971 | 3.38% | +1.53% |
| 1970 | 1.86% | +1.15% |
| 1969 | 0.7105% | -0.1233% |
| 1968 | 0.8338% | -0.8457% |
| 1967 | 1.68% | -0.7373% |
| 1966 | 2.42% | -0.0307% |
| 1965 | 2.45% | -0.0614% |
| 1964 | 2.51% | +0.0478% |
| 1963 | 2.46% | +0.0007% |
| 1962 | 2.46% | +0.0559% |
| 1961 | 2.4% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Palau's gdp annual growth rate is -0.181% as of 2025-12-31, compared with -0.1807% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 3.63% (1972); the lowest is -1.75% (2012), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.