Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · updated 2026-09-30
Portugal's gold reserves stands at 382.67 as of 2026-09-30, unchanged from 382.67 in 2026-08-31. Historical data runs from 1996 to 2026 (369 observations).
In 2026-09-30, Portugal's gold reserves was 382.67, unchanged from 382.67 in 2026-08-31.
In 2026-08-31, Portugal's gold reserves was 382.67, unchanged from 382.67 in 2026-07-31.
In 2026-07-31, Portugal's gold reserves was 382.67, unchanged from 382.67 in 2026-06-30.
In 2026-06-30, Portugal's gold reserves was 382.67, unchanged from 382.67 in 2026-05-31.
In 2026-05-31, Portugal's gold reserves was 382.67, unchanged from 382.67 in 2026-04-30.
| Date | Value | Change |
|---|---|---|
| 2026-09-30 | 382.67 | +0 |
| 2026-08-31 | 382.67 | +0 |
| 2026-07-31 | 382.67 | +0 |
| 2026-06-30 | 382.67 | +0 |
| 2026-05-31 | 382.67 | +0 |
| 2026-04-30 | 382.67 | +0 |
| 2026-03-31 | 382.67 | +0 |
| 2026-02-28 | 382.67 | +0 |
| 2026-01-31 | 382.67 | +0 |
| 2025-12-31 | 382.67 | +0 |
| 2025-11-30 | 382.67 | +0 |
| 2025-10-31 | 382.67 | +0 |
| 2025-09-30 | 382.67 | +0 |
| 2025-08-31 | 382.67 | +0 |
| 2025-07-31 | 382.67 | +0 |
| 2025-06-30 | 382.67 | +0 |
| 2025-05-31 | 382.67 | -0.0311 |
| 2025-04-30 | 382.7 | +0 |
| 2025-03-31 | 382.7 | +0 |
| 2025-02-28 | 382.7 | +0 |
| 2025-01-31 | 382.7 | +0 |
| 2024-12-31 | 382.7 | +0.0311 |
| 2024-11-30 | 382.67 | +0 |
| 2024-10-31 | 382.67 | +0 |
| 2024-09-30 | 382.67 | +0 |
| 2024-08-31 | 382.67 | +0 |
| 2024-07-31 | 382.67 | +0 |
| 2024-06-30 | 382.67 | +0.0311 |
| 2024-05-31 | 382.64 | +0 |
| 2024-04-30 | 382.64 | +0 |
| 2024-03-31 | 382.64 | +0 |
| 2024-02-29 | 382.64 | +0 |
| 2024-01-31 | 382.64 | +0 |
| 2023-12-31 | 382.64 | +0 |
| 2023-11-30 | 382.64 | +0 |
| 2023-10-31 | 382.64 | +0 |
| 2023-09-30 | 382.64 | +0 |
| 2023-08-31 | 382.64 | +0 |
| 2023-07-31 | 382.64 | +0 |
| 2023-06-30 | 382.64 | +0.0311 |
| 2023-05-31 | 382.6 | +0 |
| 2023-04-30 | 382.6 | +0 |
| 2023-03-31 | 382.6 | +0.0311 |
| 2023-02-28 | 382.57 | +0 |
| 2023-01-31 | 382.57 | +0 |
| 2022-12-31 | 382.57 | +0 |
| 2022-11-30 | 382.57 | +0 |
| 2022-10-31 | 382.57 | +0 |
| 2022-09-30 | 382.57 | +0 |
| 2022-08-31 | 382.57 | +0 |
| 2022-07-31 | 382.57 | +0 |
| 2022-06-30 | 382.57 | +0 |
| 2022-05-31 | 382.57 | +0 |
| 2022-04-30 | 382.57 | +0 |
| 2022-03-31 | 382.57 | +0 |
| 2022-02-28 | 382.57 | +0 |
| 2022-01-31 | 382.57 | +0 |
| 2021-12-31 | 382.57 | +0 |
| 2021-11-30 | 382.57 | +0 |
| 2021-10-31 | 382.57 | +0 |
| 2021-09-30 | 382.57 | +0 |
| 2021-08-31 | 382.57 | +0 |
| 2021-07-31 | 382.57 | +0 |
| 2021-06-30 | 382.57 | +0 |
| 2021-05-31 | 382.57 | +0 |
| 2021-04-30 | 382.57 | +0 |
| 2021-03-31 | 382.57 | +0 |
| 2021-02-28 | 382.57 | +0 |
| 2021-01-31 | 382.57 | +0 |
| 2020-12-31 | 382.57 | +0 |
| 2020-11-30 | 382.57 | +0 |
| 2020-10-31 | 382.57 | +0 |
| 2020-09-30 | 382.57 | +0.0311 |
| 2020-08-31 | 382.54 | +0 |
| 2020-07-31 | 382.54 | +0 |
| 2020-06-30 | 382.54 | +0 |
| 2020-05-31 | 382.54 | +0 |
| 2020-04-30 | 382.54 | +0 |
| 2020-03-31 | 382.54 | +0 |
| 2020-02-29 | 382.54 | +0 |
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · Download this series as CSV — free, attribution required (CC BY 4.0).
Portugal's gold reserves is 382.67 as of 2026-09-30, compared with 382.67 in 2026-08-31. Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO).
The highest recorded value is 624.82 (1998-12-31); the lowest is 382.48 (2011-02-28), across data from 1996 to 2026.
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). Figures are republished with attribution and updated as the source releases new observations.