The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Paraguay's gdp (current us$) stands at 49.28B as of 2025-12-31, up from 44.74B in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Paraguay's gdp (current us$) was 49.28B, up from 44.74B in 2024.
In 2024, Paraguay's gdp (current us$) was 44.74B, up from 43.14B in 2023.
In 2023, Paraguay's gdp (current us$) was 43.14B, up from 41.84B in 2022.
In 2022, Paraguay's gdp (current us$) was 41.84B, up from 39.94B in 2021.
In 2021, Paraguay's gdp (current us$) was 39.94B, up from 35.43B in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 49.28B | +4.54B |
| 2024 | 44.74B | +1.60B |
| 2023 | 43.14B | +1.30B |
| 2022 | 41.84B | +1.90B |
| 2021 | 39.94B | +4.51B |
| 2020 | 35.43B | -2.49B |
| 2019 | 37.93B | -2.30B |
| 2018 | 40.23B | +1.23B |
| 2017 | 39.00B | +2.91B |
| 2016 | 36.09B | -121.75M |
| 2015 | 36.21B | -4.17B |
| 2014 | 40.38B | +1.88B |
| 2013 | 38.50B | +5.23B |
| 2012 | 33.27B | -484.32M |
| 2011 | 33.76B | +6.50B |
| 2010 | 27.26B | +4.91B |
| 2009 | 22.36B | -2.26B |
| 2008 | 24.62B | +6.76B |
| 2007 | 17.86B | +4.43B |
| 2006 | 13.43B | +2.69B |
| 2005 | 10.74B | +1.11B |
| 2004 | 9.62B | +1.93B |
| 2003 | 7.69B | +495.11M |
| 2002 | 7.20B | -1.30B |
| 2001 | 8.50B | -359.90M |
| 2000 | 8.86B | +18.63M |
| 1999 | 8.84B | -423.41M |
| 1998 | 9.26B | -704.74M |
| 1997 | 9.97B | +176.83M |
| 1996 | 9.79B | +726.26M |
| 1995 | 9.06B | +1.19B |
| 1994 | 7.87B | +621.45M |
| 1993 | 7.25B | +92.11M |
| 1992 | 7.16B | +173.06M |
| 1991 | 6.98B | +1.17B |
| 1990 | 5.81B | +1.05B |
| 1989 | 4.76B | +502.05M |
| 1988 | 4.26B | +284.64M |
| 1987 | 3.97B | +247.05M |
| 1986 | 3.72B | +441.54M |
| 1985 | 3.28B | -1.22B |
| 1984 | 4.50B | -1.17B |
| 1983 | 5.67B | +253.84M |
| 1982 | 5.42B | -205.10M |
| 1981 | 5.62B | +1.18B |
| 1980 | 4.45B | +1.03B |
| 1979 | 3.42B | +856.92M |
| 1978 | 2.56B | +467.70M |
| 1977 | 2.09B | +393.20M |
| 1976 | 1.70B | +187.54M |
| 1975 | 1.51B | +177.95M |
| 1974 | 1.33B | +337.94M |
| 1973 | 995.53M | +226.49M |
| 1972 | 769.04M | +104.47M |
| 1971 | 664.57M | +69.96M |
| 1970 | 594.61M | +38.32M |
| 1969 | 556.29M | +38.64M |
| 1968 | 517.65M | +24.98M |
| 1967 | 492.67M | +26.79M |
| 1966 | 465.89M | +22.30M |
| 1965 | 443.59M | +35.24M |
| 1964 | 408.35M | +24.44M |
| 1963 | 383.90M | +23.21M |
| 1962 | 360.70M | +38.64M |
| 1961 | 322.05M | +33.17M |
| 1960 | 288.88M | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Paraguay's gdp (current us$) is 49.28B as of 2025-12-31, compared with 44.74B in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 49.28B (2025); the lowest is 288.88M (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.