Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · updated 2026-08-31
Romania's foreign exchange reserves stands at 90.02B as of 2026-08-31, up from 86.11B in 2026-07-31. Historical data runs from 2007 to 2026 (236 observations).
In 2026-08-31, Romania's foreign exchange reserves was 90.02B, up from 86.11B in 2026-07-31.
In 2026-07-31, Romania's foreign exchange reserves was 86.11B, up from 85.75B in 2026-06-30.
In 2026-06-30, Romania's foreign exchange reserves was 85.75B, down from 89.71B in 2026-05-31.
In 2026-05-31, Romania's foreign exchange reserves was 89.71B, down from 91.28B in 2026-04-30.
In 2026-04-30, Romania's foreign exchange reserves was 91.28B, down from 92.30B in 2026-03-31.
| Date | Value | Change |
|---|---|---|
| 2026-08-31 | 90.02B | +3.91B |
| 2026-07-31 | 86.11B | +355.78M |
| 2026-06-30 | 85.75B | -3.96B |
| 2026-05-31 | 89.71B | -1.58B |
| 2026-04-30 | 91.28B | -1.02B |
| 2026-03-31 | 92.30B | -1.71B |
| 2026-02-28 | 94.01B | -1.38B |
| 2026-01-31 | 95.39B | +4.90B |
| 2025-12-31 | 90.49B | +951.92M |
| 2025-11-30 | 89.54B | +710.12M |
| 2025-10-31 | 88.83B | -147.33M |
| 2025-09-30 | 88.98B | +1.64B |
| 2025-08-31 | 87.34B | +3.94B |
| 2025-07-31 | 83.40B | +4.14B |
| 2025-06-30 | 79.26B | +5.15B |
| 2025-05-31 | 74.11B | -7.80B |
| 2025-04-30 | 81.91B | +4.50B |
| 2025-03-31 | 77.41B | +2.70B |
| 2025-02-28 | 74.71B | +2.16B |
| 2025-01-31 | 72.55B | -679.60M |
| 2024-12-31 | 73.23B | -250.12M |
| 2024-11-30 | 73.48B | -4.17B |
| 2024-10-31 | 77.66B | -4.82B |
| 2024-09-30 | 82.47B | +4.01B |
| 2024-08-31 | 78.47B | +1.56B |
| 2024-07-31 | 76.91B | +218.46M |
| 2024-06-30 | 76.69B | -1.73B |
| 2024-05-31 | 78.43B | +3.72B |
| 2024-04-30 | 74.70B | -2.25B |
| 2024-03-31 | 76.95B | +1.85B |
| 2024-02-29 | 75.10B | +1.75B |
| 2024-01-31 | 73.35B | +438.95M |
| 2023-12-31 | 72.91B | +1.77B |
| 2023-11-30 | 71.14B | +2.72B |
| 2023-10-31 | 68.42B | -565.55M |
| 2023-09-30 | 68.98B | +3.93B |
| 2023-08-31 | 65.05B | -908.83M |
| 2023-07-31 | 65.96B | +1.57B |
| 2023-06-30 | 64.40B | +1.16B |
| 2023-05-31 | 63.23B | -1.94B |
| 2023-04-30 | 65.18B | +701.20M |
| 2023-03-31 | 64.48B | +3.22B |
| 2023-02-28 | 61.25B | +516.35M |
| 2023-01-31 | 60.74B | +4.95B |
| 2022-12-31 | 55.79B | +2.63B |
| 2022-11-30 | 53.15B | +1.81B |
| 2022-10-31 | 51.34B | +3.20B |
| 2022-09-30 | 48.14B | -429.57M |
| 2022-08-31 | 48.57B | -914.15M |
| 2022-07-31 | 49.48B | -194.40M |
| 2022-06-30 | 49.67B | -314.05M |
| 2022-05-31 | 49.99B | +942.10M |
| 2022-04-30 | 49.05B | -1.92B |
| 2022-03-31 | 50.97B | -2.28B |
| 2022-02-28 | 53.25B | -802.92M |
| 2022-01-31 | 54.05B | +2.14B |
| 2021-12-31 | 51.91B | +1.24B |
| 2021-11-30 | 50.66B | -1.72B |
| 2021-10-31 | 52.38B | -1.10B |
| 2021-09-30 | 53.48B | -1.82B |
| 2021-08-31 | 55.30B | +2.83B |
| 2021-07-31 | 52.47B | +2.85B |
| 2021-06-30 | 49.62B | -2.57B |
| 2021-05-31 | 52.20B | +20.04M |
| 2021-04-30 | 52.18B | +4.69B |
| 2021-03-31 | 47.48B | -992.58M |
| 2021-02-28 | 48.48B | -3.17B |
| 2021-01-31 | 51.65B | -523.86M |
| 2020-12-31 | 52.17B | +6.11B |
| 2020-11-30 | 46.06B | +265.43M |
| 2020-10-31 | 45.79B | +1.36B |
| 2020-09-30 | 44.44B | -4.83B |
| 2020-08-31 | 49.27B | -303.25M |
| 2020-07-31 | 49.57B | +4.25B |
| 2020-06-30 | 45.33B | -122.41M |
| 2020-05-31 | 45.45B | +3.67B |
| 2020-04-30 | 41.78B | -951.68M |
| 2020-03-31 | 42.73B | -2.00B |
| 2020-02-29 | 44.73B | +217.89M |
| 2020-01-31 | 44.52B | +2.44B |
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · Download this series as CSV — free, attribution required (CC BY 4.0).
Romania's foreign exchange reserves is 90.02B as of 2026-08-31, compared with 86.11B in 2026-07-31. Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO).
The highest recorded value is 95.39B (2026-01-31); the lowest is 30.29B (2007-01-31), across data from 2007 to 2026.
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). Figures are republished with attribution and updated as the source releases new observations.